Releases | Release Details |
---|
6/11/2024 | Update: 2023 | |
Carriers revising data in earlier data periods: | |
| B6 | JetBlue Airways | 2023 |
| NK | Spirit Air Lines | 2023 |
| OH | PSA Airlines Inc. | 2023 |
| WN | Southwest Airlines Co. | 2023 |
5/29/2024 | New Release: 2023 | |
Carriers missing in the 2023 release: | View reporting carriers |
7/13/2023 | Update: 2022 | |
Carriers filing data for earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2022 |
6/8/2023 | New Release: 2022 | |
Carriers missing in the 2022 release: | View reporting carriers |
5/2/2022 | New Release: 2021 | |
Carriers missing in the 2021 release: | View reporting carriers |
5/10/2021 | New Release: 2020 | |
Carriers missing in the 2020 release: | View reporting carriers |
8/5/2020 | Update: 2019 | |
Carriers revising data in earlier data periods: | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 2019 |
| AA | American Airlines Inc. | 2019 |
| KAQ | Kalitta Air LLC | 2019 |
| PO | Polar Air Cargo Airways | 2019 |
6/2/2020 | Update: 2019 | |
Carriers filing data for earlier data periods: | |
| G7 | GoJet Airlines LLC d/b/a United Express | 2019 |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 2019 |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2019 |
Carriers revising data in earlier data periods: | |
| 37Q | Eastern Air Express, LLC (EAX) | 2019 |
5/29/2020 | Update: 2019 | |
Carriers filing data for earlier data periods: | |
| 37Q | Eastern Air Express, LLC (EAX) | 2019 |
Carriers revising data in earlier data periods: | |
| 0WQ | Avjet Corporation | 2019 |
| 5Y | Atlas Air Inc. | 2019 |
5/28/2020 | Update: 2019 | |
Carriers filing data for earlier data periods: | |
| 0WQ | Avjet Corporation | 2019 |
| 5Y | Atlas Air Inc. | 2019 |
| 9S | Southern Air Inc. | 2019 |
Carriers revising data in earlier data periods: | |
| SI | Sierra Pacific Airlines | 2019 |
5/26/2020 | New Release: 2019 | |
Carriers missing in the 2019 release: | View reporting carriers |
4/25/2019 | New Release: 2018 | |
Carriers missing in the 2018 release: | View reporting carriers |
6/4/2018 | New Release: 2017 Update: 2016 | |
Carriers missing in the 2017 release: | View reporting carriers |
Carriers filing data for earlier data periods: | |
| 1TQ | Rhoades Aviation dba Transair | 2016 |
Carriers revising data in earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2016 |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2016 |
| 5Y | Atlas Air Inc. | 2016 |
| DL | Delta Air Lines Inc. | 2016 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2016 |
| YX | Republic Airline | 2016 |
8/3/2017 | Update: 2016 | |
Carriers filing data for earlier data periods: | |
| 23Q | Songbird Airways Inc. | 2016 |
| UA | United Air Lines Inc. | 2016 |
| XP | TEM Enterprises dba Avelo Airlines | 2016 |
6/16/2017 | Update: 2016 | |
Carriers deleted from earlier releases: | |
| UA | United Air Lines Inc. | 2016 |
Carriers filing data for earlier data periods: | |
| 5Y | Atlas Air Inc. | 2016 |
| DL | Delta Air Lines Inc. | 2016 |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 2016 |
Carriers revising data in earlier data periods: | |
| PO | Polar Air Cargo Airways | 2016 |
6/1/2017 | New Release: 2016 Update: 2015 | |
Carriers missing in the 2016 release: | View reporting carriers |
Carriers filing data for earlier data periods: | |
| EE | Eastern Airlines Group Inc. | 2015 |
| WI | Sky Lease Cargo | 2015 |
Carriers revising data in earlier data periods: | |
| 5Y | Atlas Air Inc. | 2015 |
| 9S | Southern Air Inc. | 2015 |
| ABX | ABX Air Inc | 2015 |
| FX | Federal Express Corporation | 2015 |
| PO | Polar Air Cargo Airways | 2015 |
| X9 | Omni Air International LLC | 2015 |
8/16/2016 | Update: 2015 | |
Carriers revising data in earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2015 |
| 0WQ | Avjet Corporation | 2015 |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2015 |
| 1EQ | KaiserAir, Inc. | 2015 |
| 1TQ | Rhoades Aviation dba Transair | 2015 |
| 20Q | Orange Air | 2015 |
| 23Q | Songbird Airways Inc. | 2015 |
| 27Q | Jet Aviation Flight Services, Inc. | 2015 |
| 5V | Tatonduk Outfitters Limited d/b/a Everts Air Alaska and Everts Air Cargo | 2015 |
| 5X | United Parcel Service | 2015 |
| 5Y | Atlas Air Inc. | 2015 |
| 8C | Air Transport International | 2015 |
| 9E | Endeavor Air Inc. | 2015 |
| 9S | Southern Air Inc. | 2015 |
| AA | American Airlines Inc. | 2015 |
| ABX | ABX Air Inc | 2015 |
| AMQ | Ameristar Air Cargo | 2015 |
| AS | Alaska Airlines Inc. | 2015 |
| B6 | JetBlue Airways | 2015 |
| CP | Alis Cargo Airlines S.P.A. | 2015 |
| DL | Delta Air Lines Inc. | 2015 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2015 |
| F9 | Frontier Airlines Inc. | 2015 |
| FX | Federal Express Corporation | 2015 |
| G4 | Allegiant Air | 2015 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2015 |
| GFQ | Gulf And Caribbean Cargo | 2015 |
| GL | Miami Air International | 2015 |
| HA | Hawaiian Airlines Inc. | 2015 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2015 |
| KAQ | Kalitta Air LLC | 2015 |
| KD | Western Global | 2015 |
| KH | Aloha Air Cargo | 2015 |
| KLQ | Kalitta Charters II | 2015 |
| L2 | Lynden Air Cargo Airlines | 2015 |
| M6 | Amerijet International | 2015 |
| MQ | Envoy Air | 2015 |
| MRQ | National Air Cargo Group, Inc. d/b/a Murray Air | 2015 |
| NC | Northern Air Cargo Inc. | 2015 |
| NK | Spirit Air Lines | 2015 |
| OH | PSA Airlines Inc. | 2015 |
| OO | SkyWest Airlines Inc. | 2015 |
| PFQ | Asia Pacific | 2015 |
| PM | Prescott Support Company, Inc. | 2015 |
| PO | Polar Air Cargo Airways | 2015 |
| PRQ | Florida West Airlines Inc. | 2015 |
| QX | Horizon Air | 2015 |
| S5 | Shuttle America Corp. | 2015 |
| SI | Sierra Pacific Airlines | 2015 |
| SY | Sun Country Airlines d/b/a MN Airlines | 2015 |
| U7 | USA Jet Airlines Inc. | 2015 |
| UA | United Air Lines Inc. | 2015 |
| VX | Virgin America | 2015 |
| WE | Centurion Cargo Inc. | 2015 |
| WN | Southwest Airlines Co. | 2015 |
| WP | Island Air Hawaii | 2015 |
| X9 | Omni Air International LLC | 2015 |
| XP | TEM Enterprises dba Avelo Airlines | 2015 |
| YV | Mesa Airlines Inc. | 2015 |
| YX | Republic Airline | 2015 |
| ZW | Air Wisconsin Airlines Corp | 2015 |
4/29/2016 | New Release: 2015 Update: 2014 | |
Carriers missing in the 2015 release: | View reporting carriers |
Carriers revising data in earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2014 |
| 0JQ | Vision Airlines | 2014 |
| 0WQ | Avjet Corporation | 2014 |
| 16 | PSA Airlines Inc. | 2014 |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2014 |
| 1EQ | KaiserAir, Inc. | 2014 |
| 1TQ | Rhoades Aviation dba Transair | 2014 |
| 20Q | Orange Air | 2014 |
| 5V | Tatonduk Outfitters Limited d/b/a Everts Air Alaska and Everts Air Cargo | 2014 |
| 5X | United Parcel Service | 2014 |
| 5Y | Atlas Air Inc. | 2014 |
| 8C | Air Transport International | 2014 |
| 9E | Endeavor Air Inc. | 2014 |
| 9S | Southern Air Inc. | 2014 |
| AA | American Airlines Inc. | 2014 |
| ABX | ABX Air Inc | 2014 |
| AMQ | Ameristar Air Cargo | 2014 |
| AS | Alaska Airlines Inc. | 2014 |
| B6 | JetBlue Airways | 2014 |
| CP | Alis Cargo Airlines S.P.A. | 2014 |
| DL | Delta Air Lines Inc. | 2014 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2014 |
| F9 | Frontier Airlines Inc. | 2014 |
| FCQ | Falcon Air Express | 2014 |
| FL | AirTran Airways Corporation | 2014 |
| FX | Federal Express Corporation | 2014 |
| G4 | Allegiant Air | 2014 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2014 |
| GFQ | Gulf And Caribbean Cargo | 2014 |
| GL | Miami Air International | 2014 |
| HA | Hawaiian Airlines Inc. | 2014 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2014 |
| KAQ | Kalitta Air LLC | 2014 |
| KD | Western Global | 2014 |
| KH | Aloha Air Cargo | 2014 |
| KLQ | Kalitta Charters II | 2014 |
| L2 | Lynden Air Cargo Airlines | 2014 |
| M6 | Amerijet International | 2014 |
| MQ | Envoy Air | 2014 |
| MRQ | National Air Cargo Group, Inc. d/b/a Murray Air | 2014 |
| NC | Northern Air Cargo Inc. | 2014 |
| NK | Spirit Air Lines | 2014 |
| OO | SkyWest Airlines Inc. | 2014 |
| PFQ | Asia Pacific | 2014 |
| PM | Prescott Support Company, Inc. | 2014 |
| PO | Polar Air Cargo Airways | 2014 |
| PRQ | Florida West Airlines Inc. | 2014 |
| QX | Horizon Air | 2014 |
| RP | Chautauqua Airlines Inc. | 2014 |
| S5 | Shuttle America Corp. | 2014 |
| SI | Sierra Pacific Airlines | 2014 |
| SY | Sun Country Airlines d/b/a MN Airlines | 2014 |
| U7 | USA Jet Airlines Inc. | 2014 |
| UA | United Air Lines Inc. | 2014 |
| US | US Airways Inc. | 2014 |
| VX | Virgin America | 2014 |
| WE | Centurion Cargo Inc. | 2014 |
| WI | Sky Lease Cargo | 2014 |
| WN | Southwest Airlines Co. | 2014 |
| WP | Island Air Hawaii | 2014 |
| X9 | Omni Air International LLC | 2014 |
| XP | TEM Enterprises dba Avelo Airlines | 2014 |
| YV | Mesa Airlines Inc. | 2014 |
| YX | Republic Airline | 2014 |
| ZW | Air Wisconsin Airlines Corp | 2014 |
8/3/2015 | Update: 2010 | |
Carriers revising data in earlier data periods: | |
| 0JQ | Vision Airlines | 2010 |
| 0WQ | Avjet Corporation | 2010 |
| 16 | PSA Airlines Inc. | 2010 |
| 3Z | Tatonduk Outfitters Limited d/b/a Everts Air Alaska and Everts Air Cargo | 2010 |
| 5X | United Parcel Service | 2010 |
| 5Y | Atlas Air Inc. | 2010 |
| 8C | Air Transport International | 2010 |
| 9E | Endeavor Air Inc. | 2010 |
| 9L | Colgan Air | 2010 |
| 9S | Southern Air Inc. | 2010 |
| AA | American Airlines Inc. | 2010 |
| ABX | ABX Air Inc | 2010 |
| AJQ | Aerodynamics Inc. d/b/a SkyValue d/b/a SkyValue Airways | 2010 |
| AMQ | Ameristar Air Cargo | 2010 |
| AS | Alaska Airlines Inc. | 2010 |
| B6 | JetBlue Airways | 2010 |
| CO | Continental Air Lines Inc. | 2010 |
| CP | Alis Cargo Airlines S.P.A. | 2010 |
| DL | Delta Air Lines Inc. | 2010 |
| ER | Astar USA, LLC | 2010 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2010 |
| EZ | Evergreen International Inc. | 2010 |
| F9 | Frontier Airlines Inc. | 2010 |
| FCQ | Falcon Air Express | 2010 |
| FL | AirTran Airways Corporation | 2010 |
| FX | Federal Express Corporation | 2010 |
| G4 | Allegiant Air | 2010 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2010 |
| GFQ | Gulf And Caribbean Cargo | 2010 |
| GL | Miami Air International | 2010 |
| HA | Hawaiian Airlines Inc. | 2010 |
| KAQ | Kalitta Air LLC | 2010 |
| KH | Aloha Air Cargo | 2010 |
| KLQ | Kalitta Charters II | 2010 |
| L2 | Lynden Air Cargo Airlines | 2010 |
| L3 | Lynx Aviation d/b/a Frontier Airlines | 2010 |
| M6 | Amerijet International | 2010 |
| MQ | Envoy Air | 2010 |
| MRQ | National Air Cargo Group, Inc. d/b/a Murray Air | 2010 |
| NA | North American Airlines | 2010 |
| NC | Northern Air Cargo Inc. | 2010 |
| NK | Spirit Air Lines | 2010 |
| OH | PSA Airlines Inc. | 2010 |
| OO | SkyWest Airlines Inc. | 2010 |
| OW | Executive Airlines | 2010 |
| PFQ | Asia Pacific | 2010 |
| PM | Prescott Support Company, Inc. | 2010 |
| PO | Polar Air Cargo Airways | 2010 |
| PRQ | Florida West Airlines Inc. | 2010 |
| PT | Piedmont Airlines | 2010 |
| QX | Horizon Air | 2010 |
| RD | Ryan International Airlines | 2010 |
| S5 | Shuttle America Corp. | 2010 |
| SI | Sierra Pacific Airlines | 2010 |
| SY | Sun Country Airlines d/b/a MN Airlines | 2010 |
| U5 | USA 3000 Airlines | 2010 |
| U7 | USA Jet Airlines Inc. | 2010 |
| UA | United Air Lines Inc. | 2010 |
| US | US Airways Inc. | 2010 |
| VX | Virgin America | 2010 |
| WE | Centurion Cargo Inc. | 2010 |
| WI | Sky Lease Cargo | 2010 |
| WN | Southwest Airlines Co. | 2010 |
| WO | SWOOP Inc. | 2010 |
| X9 | Omni Air International LLC | 2010 |
| XE | ExpressJet Airlines Inc. | 2010 |
| XJ | Mesaba Airlines | 2010 |
| XP | TEM Enterprises dba Avelo Airlines | 2010 |
| YV | Mesa Airlines Inc. | 2010 |
| YX | Republic Airline | 2010 |
| ZW | Air Wisconsin Airlines Corp | 2010 |
7/29/2015 | Update: 2010 | |
Carriers revising data in earlier data periods: | |
| 0JQ | Vision Airlines | 2010 |
| 0WQ | Avjet Corporation | 2010 |
| 16 | PSA Airlines Inc. | 2010 |
| 3Z | Tatonduk Outfitters Limited d/b/a Everts Air Alaska and Everts Air Cargo | 2010 |
| 5X | United Parcel Service | 2010 |
| 5Y | Atlas Air Inc. | 2010 |
| 8C | Air Transport International | 2010 |
| 9E | Endeavor Air Inc. | 2010 |
| 9L | Colgan Air | 2010 |
| 9S | Southern Air Inc. | 2010 |
| AA | American Airlines Inc. | 2010 |
| ABX | ABX Air Inc | 2010 |
| AJQ | Aerodynamics Inc. d/b/a SkyValue d/b/a SkyValue Airways | 2010 |
| AMQ | Ameristar Air Cargo | 2010 |
| AS | Alaska Airlines Inc. | 2010 |
| B6 | JetBlue Airways | 2010 |
| CO | Continental Air Lines Inc. | 2010 |
| CP | Alis Cargo Airlines S.P.A. | 2010 |
| DL | Delta Air Lines Inc. | 2010 |
| ER | Astar USA, LLC | 2010 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2010 |
| EZ | Evergreen International Inc. | 2010 |
| F9 | Frontier Airlines Inc. | 2010 |
| FCQ | Falcon Air Express | 2010 |
| FL | AirTran Airways Corporation | 2010 |
| FX | Federal Express Corporation | 2010 |
| G4 | Allegiant Air | 2010 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2010 |
| GFQ | Gulf And Caribbean Cargo | 2010 |
| GL | Miami Air International | 2010 |
| HA | Hawaiian Airlines Inc. | 2010 |
| KAQ | Kalitta Air LLC | 2010 |
| KH | Aloha Air Cargo | 2010 |
| KLQ | Kalitta Charters II | 2010 |
| L2 | Lynden Air Cargo Airlines | 2010 |
| L3 | Lynx Aviation d/b/a Frontier Airlines | 2010 |
| M6 | Amerijet International | 2010 |
| MQ | Envoy Air | 2010 |
| MRQ | National Air Cargo Group, Inc. d/b/a Murray Air | 2010 |
| NA | North American Airlines | 2010 |
| NC | Northern Air Cargo Inc. | 2010 |
| NK | Spirit Air Lines | 2010 |
| OH | PSA Airlines Inc. | 2010 |
| OO | SkyWest Airlines Inc. | 2010 |
| OW | Executive Airlines | 2010 |
| PFQ | Asia Pacific | 2010 |
| PM | Prescott Support Company, Inc. | 2010 |
| PO | Polar Air Cargo Airways | 2010 |
| PRQ | Florida West Airlines Inc. | 2010 |
| PT | Piedmont Airlines | 2010 |
| QX | Horizon Air | 2010 |
| RD | Ryan International Airlines | 2010 |
| S5 | Shuttle America Corp. | 2010 |
| SI | Sierra Pacific Airlines | 2010 |
| SY | Sun Country Airlines d/b/a MN Airlines | 2010 |
| U5 | USA 3000 Airlines | 2010 |
| U7 | USA Jet Airlines Inc. | 2010 |
| UA | United Air Lines Inc. | 2010 |
| US | US Airways Inc. | 2010 |
| VX | Virgin America | 2010 |
| WE | Centurion Cargo Inc. | 2010 |
| WI | Sky Lease Cargo | 2010 |
| WN | Southwest Airlines Co. | 2010 |
| WO | SWOOP Inc. | 2010 |
| X9 | Omni Air International LLC | 2010 |
| XE | ExpressJet Airlines Inc. | 2010 |
| XJ | Mesaba Airlines | 2010 |
| XP | TEM Enterprises dba Avelo Airlines | 2010 |
| YV | Mesa Airlines Inc. | 2010 |
| YX | Republic Airline | 2010 |
| ZW | Air Wisconsin Airlines Corp | 2010 |
6/15/2015 | Update: 2013-2014 | |
Carriers revising data in earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2013 2014 |
| 0JQ | Vision Airlines | 2013 2014 |
| 0WQ | Avjet Corporation | 2013 2014 |
| 16 | PSA Airlines Inc. | 2013 2014 |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2013 2014 |
| 1EQ | KaiserAir, Inc. | 2013 2014 |
| 1TQ | Rhoades Aviation dba Transair | 2013 2014 |
| 5V | Tatonduk Outfitters Limited d/b/a Everts Air Alaska and Everts Air Cargo | 2013 2014 |
| 5X | United Parcel Service | 2013 2014 |
| 5Y | Atlas Air Inc. | 2013 2014 |
| 8C | Air Transport International | 2013 2014 |
| 9E | Endeavor Air Inc. | 2013 2014 |
| 9S | Southern Air Inc. | 2013 2014 |
| AA | American Airlines Inc. | 2013 2014 |
| ABX | ABX Air Inc | 2013 2014 |
| AMQ | Ameristar Air Cargo | 2013 2014 |
| AS | Alaska Airlines Inc. | 2013 2014 |
| B6 | JetBlue Airways | 2013 2014 |
| CP | Alis Cargo Airlines S.P.A. | 2013 2014 |
| DL | Delta Air Lines Inc. | 2013 2014 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2013 2014 |
| F9 | Frontier Airlines Inc. | 2013 2014 |
| FCQ | Falcon Air Express | 2013 2014 |
| FL | AirTran Airways Corporation | 2013 2014 |
| FX | Federal Express Corporation | 2013 2014 |
| G4 | Allegiant Air | 2013 2014 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2013 2014 |
| GFQ | Gulf And Caribbean Cargo | 2013 2014 |
| GL | Miami Air International | 2013 2014 |
| HA | Hawaiian Airlines Inc. | 2013 2014 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2013 2014 |
| KAQ | Kalitta Air LLC | 2013 2014 |
| KD | Western Global | 2014 |
| KH | Aloha Air Cargo | 2013 2014 |
| KLQ | Kalitta Charters II | 2013 2014 |
| L2 | Lynden Air Cargo Airlines | 2013 2014 |
| M6 | Amerijet International | 2013 2014 |
| MQ | Envoy Air | 2013 2014 |
| MRQ | National Air Cargo Group, Inc. d/b/a Murray Air | 2013 2014 |
| NA | North American Airlines | 2013 |
| NC | Northern Air Cargo Inc. | 2013 2014 |
| NK | Spirit Air Lines | 2013 2014 |
| OO | SkyWest Airlines Inc. | 2013 2014 |
| PFQ | Asia Pacific | 2013 2014 |
| PM | Prescott Support Company, Inc. | 2013 2014 |
| PO | Polar Air Cargo Airways | 2013 2014 |
| PRQ | Florida West Airlines Inc. | 2013 2014 |
| QX | Horizon Air | 2013 2014 |
| RP | Chautauqua Airlines Inc. | 2013 2014 |
| S5 | Shuttle America Corp. | 2013 2014 |
| SI | Sierra Pacific Airlines | 2013 2014 |
| SY | Sun Country Airlines d/b/a MN Airlines | 2013 2014 |
| U7 | USA Jet Airlines Inc. | 2013 2014 |
| UA | United Air Lines Inc. | 2013 2014 |
| US | US Airways Inc. | 2013 2014 |
| VX | Virgin America | 2013 2014 |
| WE | Centurion Cargo Inc. | 2013 2014 |
| WI | Sky Lease Cargo | 2013 2014 |
| WN | Southwest Airlines Co. | 2013 2014 |
| WO | SWOOP Inc. | 2013 |
| WP | Island Air Hawaii | 2013 2014 |
| X9 | Omni Air International LLC | 2013 2014 |
| XP | TEM Enterprises dba Avelo Airlines | 2013 2014 |
| YV | Mesa Airlines Inc. | 2013 2014 |
| YX | Republic Airline | 2013 2014 |
| ZW | Air Wisconsin Airlines Corp | 2013 2014 |
5/6/2015 | New Release: 2014 Update: 2011-2013 | |
Carriers missing in the 2014 release: | View reporting carriers |
11/17/2014 | New Release: 2013 | |
Carriers missing in the 2013 release: | View reporting carriers |
6/28/2013 | New Release: 2011-2012 | |
Carriers missing in the 2011-2012 release: | View reporting carriers |
3/15/2013 | New Release: 2010 | |
Carriers missing in the 2010 release: | View reporting carriers |
7/19/2011 | New Release: 2006 - 2009 | |
|