Releases | Release Details |
---|
6/12/2024 | Update: 2023 | |
Carriers filing data for earlier data periods: | |
| 3M | Silver Airways | 2023 |
| 5Y | Atlas Air Inc. | 2023 |
| 9E | Endeavor Air Inc. | 2023 |
| NK | Spirit Air Lines | 2023 |
| OH | PSA Airlines Inc. | 2023 |
Carriers revising data in earlier data periods: | |
| F9 | Frontier Airlines Inc. | 2023 |
4/23/2024 | Update: 2023 | |
Carriers revising data in earlier data periods: | |
| ABX | ABX Air Inc | 2023 |
| UA | United Air Lines Inc. | 2023 |
4/22/2024 | Update: 2023 | |
Carriers revising data in earlier data periods: | |
| ABX | ABX Air Inc | 2023 |
| PFQ | Asia Pacific | 2023 |
| UA | United Air Lines Inc. | 2023 |
4/15/2024 | New Release: 2023 | |
Carriers missing in the 2023 release: | View reporting carriers |
10/4/2023 | Update: 2022 | |
Carriers revising data in earlier data periods: | |
| C5 | CommuteAir LLC dba CommuteAir | 2022 |
5/18/2023 | Update: 2022 | |
Carriers revising data in earlier data periods: | |
| 9E | Endeavor Air Inc. | 2022 |
| WN | Southwest Airlines Co. | 2022 |
5/10/2023 | New Release: 2022 | |
Carriers missing in the 2022 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
10/25/2022 | Update: 2021 | |
Carriers revising data in earlier data periods: | |
| AA | American Airlines Inc. | 2021 |
7/19/2022 | Update: 2015 - 2021 | |
Carriers filing data for earlier data periods: | |
| NC | Northern Air Cargo Inc. | 2015 2016 2017 |
| U7 | USA Jet Airlines Inc. | 2020 2021 |
Carriers revising data in earlier data periods: | |
| F9 | Frontier Airlines Inc. | 2015 2016 2017 2018 2019 2020 2021 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2019 2021 |
| KH | Aloha Air Cargo | 2020 2021 |
| KLQ | Kalitta Charters II | 2020 |
| NC | Northern Air Cargo Inc. | 2018 2019 2021 |
| YX | Republic Airline | 2020 |
5/9/2022 | Update: 2018 - 2021 | |
Carriers revising data in earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2021 |
| 8C | Air Transport International | 2021 |
| 9E | Endeavor Air Inc. | 2021 |
| G4 | Allegiant Air | 2021 |
| KD | Western Global | 2020 |
| KLQ | Kalitta Charters II | 2018 2019 2020 |
| NC | Northern Air Cargo Inc. | 2021 |
| PFQ | Asia Pacific | 2021 |
| WI | Sky Lease Cargo | 2021 |
| YX | Republic Airline | 2019 2020 |
5/4/2022 | New Release: 2021 Update: 2018 - 2020 | |
Carriers missing in the 2021 release: | View reporting carriers |
| 1TQ | Rhoades Aviation dba Transair | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers filing data for earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2019 2020 |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2020 |
| NC | Northern Air Cargo Inc. | 2018 2019 2020 |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2020 |
Carriers revising data in earlier data periods: | |
| KLQ | Kalitta Charters II | 2019 |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 2018 |
| PFQ | Asia Pacific | 2020 |
| ZW | Air Wisconsin Airlines Corp | 2018 2019 |
5/3/2021 | Update: 2018 - 2020 | |
Carriers filing data for earlier data periods: | |
| 1TQ | Rhoades Aviation dba Transair | 2020 |
| KH | Aloha Air Cargo | 2020 |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 2018 2019 |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2019 |
| ZW | Air Wisconsin Airlines Corp | 2018 2019 |
Carriers revising data in earlier data periods: | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 2020 |
| 5V | Tatonduk Outfitters Limited d/b/a Everts Air Alaska and Everts Air Cargo | 2020 |
| G4 | Allegiant Air | 2020 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2020 |
| KD | Western Global | 2020 |
| KLQ | Kalitta Charters II | 2020 |
4/21/2021 | New Release: 2020 | |
Carriers missing in the 2020 release: | View reporting carriers |
| PT | Piedmont Airlines | |
| XP | TEM Enterprises dba Avelo Airlines | |
8/5/2020 | Update: 2017 - 2019 | |
Carriers revising data in earlier data periods: | |
| OO | SkyWest Airlines Inc. | 2017 2018 2019 |
| YX | Republic Airline | 2018 |
6/26/2020 | Update: 2018 - 2019 | |
Carriers revising data in earlier data periods: | |
| OO | SkyWest Airlines Inc. | 2018 2019 |
| YX | Republic Airline | 2018 |
5/20/2020 | Update: 2019 | |
Carriers filing data for earlier data periods: | |
| NK | Spirit Air Lines | 2019 |
Carriers revising data in earlier data periods: | |
| 2HQ | Elite Airways LLC | 2019 |
| 5X | United Parcel Service | 2019 |
| 9E | Endeavor Air Inc. | 2019 |
| AS | Alaska Airlines Inc. | 2019 |
| CP | Alis Cargo Airlines S.P.A. | 2019 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2019 |
| G4 | Allegiant Air | 2019 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2019 |
| GL | Miami Air International | 2019 |
| KH | Aloha Air Cargo | 2019 |
| L2 | Lynden Air Cargo Airlines | 2019 |
| OH | PSA Airlines Inc. | 2019 |
| PFQ | Asia Pacific | 2019 |
5/5/2020 | New Release: 2019 | |
Carriers missing in the 2019 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| PT | Piedmont Airlines | |
5/6/2019 | | |
|
5/3/2019 | New Release: 2017 Update: 2015 - 2016 | |
Carriers missing in the 2017 release: | View reporting carriers |
| KD | Western Global | |
| PT | Piedmont Airlines | |
Carriers deleted from earlier releases: | |
| NC | Northern Air Cargo Inc. | 2015 |
Carriers filing data for earlier data periods: | |
| 5Y | Atlas Air Inc. | 2016 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2016 |
Carriers revising data in earlier data periods: | |
| 8C | Air Transport International | 2016 |
| 9E | Endeavor Air Inc. | 2016 |
| AS | Alaska Airlines Inc. | 2016 |
| CP | Alis Cargo Airlines S.P.A. | 2016 |
| G4 | Allegiant Air | 2015 2016 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2016 |
| KD | Western Global | 2016 |
| KH | Aloha Air Cargo | 2016 |
| KLQ | Kalitta Charters II | 2016 |
| L2 | Lynden Air Cargo Airlines | 2016 |
| PFQ | Asia Pacific | 2016 |
| PRQ | Florida West Airlines Inc. | 2016 |
| WI | Sky Lease Cargo | 2015 2016 |
Update: 2016 - 2018 | | Carriers filing data for earlier data periods: | |
| 5X | United Parcel Service | 2018 |
| 5Y | Atlas Air Inc. | 2018 |
| 9S | Southern Air Inc. | 2018 |
| PO | Polar Air Cargo Airways | 2018 |
Carriers revising data in earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2017 |
| 0WQ | Avjet Corporation | 2016 2017 |
| 27Q | Jet Aviation Flight Services, Inc. | 2018 |
| 2HQ | Elite Airways LLC | 2018 |
| 8C | Air Transport International | 2018 |
| 9E | Endeavor Air Inc. | 2018 |
| ABX | ABX Air Inc | 2018 |
| AS | Alaska Airlines Inc. | 2018 |
| CP | Alis Cargo Airlines S.P.A. | 2018 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2018 |
| F9 | Frontier Airlines Inc. | 2018 |
| FX | Federal Express Corporation | 2018 |
| G4 | Allegiant Air | 2018 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2018 |
| GL | Miami Air International | 2018 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2016 |
| KD | Western Global | 2018 |
| KH | Aloha Air Cargo | 2016 2017 2018 |
| KLQ | Kalitta Charters II | 2018 |
| L2 | Lynden Air Cargo Airlines | 2018 |
| MQ | Envoy Air | 2018 |
| NK | Spirit Air Lines | 2018 |
| OH | PSA Airlines Inc. | 2018 |
| OO | SkyWest Airlines Inc. | 2018 |
| PFQ | Asia Pacific | 2018 |
| QX | Horizon Air | 2018 |
| UA | United Air Lines Inc. | 2018 |
| WI | Sky Lease Cargo | 2016 2017 2018 |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2017 2018 |
| WN | Southwest Airlines Co. | 2018 |
| X9 | Omni Air International LLC | 2018 |
| XP | TEM Enterprises dba Avelo Airlines | 2018 |
| YV | Mesa Airlines Inc. | 2018 |
| YX | Republic Airline | 2018 |
5/18/2017 | New Release: 2016 Update: 2015 | |
Carriers missing in the 2016 release: | View reporting carriers |
| PT | Piedmont Airlines | |
Carriers filing data for earlier data periods: | |
| 9S | Southern Air Inc. | 2015 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2015 |
| KD | Western Global | 2015 |
| WI | Sky Lease Cargo | 2015 |
Carriers revising data in earlier data periods: | |
| 5X | United Parcel Service | 2015 |
5/10/2016 | New Release: 2015 Update: 2013-2014 | |
Carriers missing in the 2015 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| PT | Piedmont Airlines | |
Carriers filing data for earlier data periods: | |
| FCQ | Falcon Air Express | 2014 |
| NK | Spirit Air Lines | 2014 |
Carriers revising data in earlier data periods: | |
| 5X | United Parcel Service | 2014 |
| 9E | Endeavor Air Inc. | 2014 |
| CP | Alis Cargo Airlines S.P.A. | 2014 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2014 |
| NC | Northern Air Cargo Inc. | 2014 |
| OO | SkyWest Airlines Inc. | 2013 2014 |
| VX | Virgin America | 2014 |
| XP | TEM Enterprises dba Avelo Airlines | 2014 |
5/12/2015 | New Release: 2014 Update: 2013 | |
Carriers missing in the 2014 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| 9S | Southern Air Inc. | |
| OH | PSA Airlines Inc. | |
| PT | Piedmont Airlines | |
| SY | Sun Country Airlines d/b/a MN Airlines | |
| WI | Sky Lease Cargo | |
Carriers filing data for earlier data periods: | |
| NC | Northern Air Cargo Inc. | 2013 |
Carriers revising data in earlier data periods: | |
| 0JQ | Vision Airlines | 2013 |
| YV | Mesa Airlines Inc. | 2013 |
8/20/2014 | Update: 2012 - 2013 | |
Carriers filing data for earlier data periods: | |
| NK | Spirit Air Lines | 2012 |
Carriers revising data in earlier data periods: | |
| WN | Southwest Airlines Co. | 2013 |
6/30/2014 | Update: 2013 | |
Carriers revising data in earlier data periods: | |
| CP | Alis Cargo Airlines S.P.A. | 2013 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2013 |
| VX | Virgin America | 2013 |
| XP | TEM Enterprises dba Avelo Airlines | 2013 |
6/27/2014 | Update: 2013 | |
Carriers revising data in earlier data periods: | |
| WN | Southwest Airlines Co. | 2013 |
6/20/2014 | New Release: 2013 | |
Carriers missing in the 2013 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| FCQ | Falcon Air Express | |
| OH | PSA Airlines Inc. | |
| PT | Piedmont Airlines | |
Update: 2012 | | Carriers filing data for earlier data periods: | |
| 9S | Southern Air Inc. | 2012 |
Carriers revising data in earlier data periods: | |
| 5X | United Parcel Service | 2012 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2012 |
12/18/2013 | Update: 2012 | |
Carriers revising data in earlier data periods: | |
| 5X | United Parcel Service | 2012 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2012 |
6/27/2013 | Update: 2012 | |
Carriers revising data in earlier data periods: | |
| WN | Southwest Airlines Co. | 2012 |
6/11/2013 | New Release: 2012 | |
Carriers missing in the 2012 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| 0JQ | Vision Airlines | |
| FCQ | Falcon Air Express | |
| NC | Northern Air Cargo Inc. | |
| OH | PSA Airlines Inc. | |
| WI | Sky Lease Cargo | |
5/23/2012 | New Release: 2011 | |
Carriers missing in the 2011 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| 0JQ | Vision Airlines | |
| 5Y | Atlas Air Inc. | |
| FCQ | Falcon Air Express | |
| GFQ | Gulf And Caribbean Cargo | |
| NA | North American Airlines | |
| NC | Northern Air Cargo Inc. | |
| OH | PSA Airlines Inc. | |
| PO | Polar Air Cargo Airways | |
| WI | Sky Lease Cargo | |
| WO | SWOOP Inc. | |
| XP | TEM Enterprises dba Avelo Airlines | |
3/9/2012 | Update: 2010 | |
Carriers revising data in earlier data periods: | |
| UA | United Air Lines Inc. | 2010 |
12/2/2011 | Update: 2010 | |
Carriers revising data in earlier data periods: | |
| WN | Southwest Airlines Co. | 2010 |
5/26/2011 | New Release: 2010 | |
Carriers missing in the 2010 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| 0JQ | Vision Airlines | |
| FCQ | Falcon Air Express | |
| GFQ | Gulf And Caribbean Cargo | |
| U5 | USA 3000 Airlines | |
| XP | TEM Enterprises dba Avelo Airlines | |
8/30/2010 | Update: 2009 | |
Carriers filing data for earlier data periods: | |
| 0JQ | Vision Airlines | 2009 |
Carriers revising data in earlier data periods: | |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2009 |
| NA | North American Airlines | 2009 |
| NW | Northwest Airlines Inc. | 2009 |
| WN | Southwest Airlines Co. | 2009 |
| YX | Republic Airline | 2009 |
6/14/2010 | New Release: 2009 Update: 2008 | |
Carriers missing in the 2009 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| CP | Alis Cargo Airlines S.P.A. | |
| FCQ | Falcon Air Express | |
Carriers revising data in earlier data periods: | |
| NA | North American Airlines | 2008 |
8/10/2009 | Update: 2008 | |
Carriers revising data in earlier data periods: | |
| ER | Astar USA, LLC | 2008 |
7/14/2009 | Update: 1990 - 2008 | |
Carriers deleted from earlier releases: | |
| AX | Trans States Airlines | 1991 1992 1993 1994 1995 1996 |
| FX | Federal Express Corporation | 1990 1991 1992 1993 1994 1995 |
| M6 | Amerijet International | 1990 1991 1992 1993 1994 1995 1996 1997 |
| NC | Northern Air Cargo Inc. | 1990 1991 1992 1993 1994 1995 |
| OW | Executive Airlines | 1990 1991 1992 1993 1995 1996 1997 1998 |
| PN | Pan American Airways Corp. | 1996 |
| SY | Sun Country Airlines d/b/a MN Airlines | 1990 1991 1992 1993 1994 1995 1996 1998 |
| U5 | USA 3000 Airlines | 2002 |
| ZN | Key Airlines Inc. | 1990 1991 |
Carriers filing data for earlier data periods: | |
| 9N | ANA & JP Express Co. Ltd. | 1991 1992 1993 1994 1995 1996 |
| FM | Federal Express Corporation | 1990 1991 1992 1993 1994 1995 |
| HU | Hainan Airlines Company Limited | 1990 1991 1992 1993 1994 1995 |
| JH | Amerijet International | 1990 1991 1992 1993 1994 1995 1996 1997 |
| KEQ | Key Airlines Inc. | 1990 1991 |
| NA | North American Airlines | 1990 1991 1992 1993 1995 1996 1997 1998 2008 |
| OP | Flying Boat Inc. | 1996 |
| SYQ | Sun Country Airlines | 1990 1991 1992 1993 1994 1995 1996 1998 |
| USQ | USA 3000 Airlines | 2002 |
| XG | North American Airlines | 1990 1991 1992 1993 |
Carriers revising data in earlier data periods: | |
| 5X | United Parcel Service | 1998 |
| AA | American Airlines Inc. | 1993 1994 1997 2008 |
| BF | French bee | 1993 |
| CDQ | Kitty Hawk International | 1996 |
| CO | Continental Air Lines Inc. | 1992 |
| G4 | Allegiant Air | 2007 |
| HP | America West Airlines Inc. | 1999 2003 2004 |
| JI | Jade Cargo International | 2000 |
| JW | Arrow Air Inc. | 1993 1994 |
| L2 | Lynden Air Cargo Airlines | 2006 |
| M6 | Amerijet International | 2006 |
| MG | Champion Air | 2007 |
| MQ | Envoy Air | 2008 |
| N7 | National Airlines | 2000 |
| NK | Spirit Air Lines | 2007 |
| NW | Northwest Airlines Inc. | 2004 |
| OW | Executive Airlines | 2002 |
| PO | Polar Air Cargo Airways | 2007 |
| QX | Horizon Air | 2000 2001 |
| RYQ | Ryan International Airlines | 1998 |
| SAQ | Southern Air Transport Inc. | 1990 |
| TZ | ATA Airlines d/b/a ATA | 2000 |
| UA | United Air Lines Inc. | 1995 1997 2008 |
| US | US Airways Inc. | 2001 |
| X9 | Omni Air International LLC | 2006 2007 |
| XJ | Mesaba Airlines | 2006 |
| YV | Mesa Airlines Inc. | 2008 |
6/9/2009 | New Release: 2008 | |
Carriers missing in the 2008 release: | View reporting carriers |
| EZ | Evergreen International Inc. | |
| FCQ | Falcon Air Express | |
| HA | Hawaiian Airlines Inc. | |
2/20/2009 | New Release: 1990 - 1997 Update: 2002 - 2007 | |
Carriers missing in the 1990 - 1997 release: | View reporting carriers |
| 8C | Air Transport International | |
| GR | Gemini Air Cargo Airways | |
| JKQ | Express One International Inc. | |
| PRQ | Florida West Airlines Inc. | |
| SYQ | Sun Country Airlines | |
| TCQ | Express.Net Airlines | |
| YV | Mesa Airlines Inc. | |
Carriers deleted from earlier releases: | |
| PLQ | Planet Airways | 2002 |
Carriers filing data for earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2006 |
| 3K | Tatonduk Outfitters Limited d/b/a Tatonduk Flying Service | 2004 |
| 5Y | Atlas Air Inc. | 2002 2003 |
| 9S | Southern Air Inc. | 2007 |
| ABX | ABX Air Inc | 2005 2006 |
| AJQ | Aerodynamics Inc. d/b/a SkyValue d/b/a SkyValue Airways | 2003 |
| E9 | Evelop Airlines SL | 2006 |
| FE | Primaris Airlines Inc. | 2007 |
| JW | Arrow Air Inc. | 2003 2006 |
| NA | North American Airlines | 2007 |
| OH | PSA Airlines Inc. | 2007 |
| PCQ | Pace Airlines | 2006 |
| PO | Polar Air Cargo Airways | 2003 |
| WE | Centurion Cargo Inc. | 2006 |
| WO | SWOOP Inc. | 2006 2007 |
Carriers revising data in earlier data periods: | |
| AS | Alaska Airlines Inc. | 2006 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2005 2006 |
| L2 | Lynden Air Cargo Airlines | 2006 |
6/6/2008 | New Release: 2007 | |
Carriers missing in the 2007 release: | View reporting carriers |
| EZ | Evergreen International Inc. | |
| FCQ | Falcon Air Express | |
| GL | Miami Air International | |
| RW | Republic Airlines | |
| S5 | Shuttle America Corp. | |
| WE | Centurion Cargo Inc. | |
7/3/2007 | New Release: 2006 Update: 2004 - 2005 | |
Carriers missing in the 2006 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| GL | Miami Air International | |
| NA | North American Airlines | |
Carriers deleted from earlier releases: | |
| 3K | Tatonduk Outfitters Limited d/b/a Tatonduk Flying Service | 2004 |
| EZ | Evergreen International Inc. | 2004 |
Carriers filing data for earlier data periods: | |
| 9S | Southern Air Inc. | 2004 |
| AJQ | Aerodynamics Inc. d/b/a SkyValue d/b/a SkyValue Airways | 2004 |
| G4 | Allegiant Air | 2005 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2005 |
| M6 | Amerijet International | 2005 |
| RD | Ryan International Airlines | 2005 |
| TCQ | Express.Net Airlines | 2005 |
| U5 | USA 3000 Airlines | 2005 |
Carriers revising data in earlier data periods: | |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2004 |
| UA | United Air Lines Inc. | 2004 |
| YX | Republic Airline | 2005 |
6/2/2006 | New Release: 2005 | |
Carriers missing in the 2005 release: | View reporting carriers |
| JW | Arrow Air Inc. | |
| NA | North American Airlines | |
| WE | Centurion Cargo Inc. | |
| WO | SWOOP Inc. | |
12/15/2005 | New Release: 2004 | |
Carriers missing in the 2004 release: | View reporting carriers |
| 5Y | Atlas Air Inc. | |
| EZ | Evergreen International Inc. | |
| JW | Arrow Air Inc. | |
| NA | North American Airlines | |
| PCQ | Pace Airlines | |
| PO | Polar Air Cargo Airways | |
| U7 | USA Jet Airlines Inc. | |
| WE | Centurion Cargo Inc. | |
6/13/2005 | New Release: 1998 - 2003 | |
Carriers missing in the 1998 - 2003 release: | View reporting carriers |
| NA | North American Airlines | |
| WE | Centurion Cargo Inc. | |
| YV | Mesa Airlines Inc. | |