Releases | Release Details |
---|
9/18/2023 | New Release: Q2/2023 | |
Carriers missing in the Q2/2023 release: | View reporting carriers |
| 1TQ | Rhoades Aviation dba Transair | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 2HQ | Elite Airways LLC | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| KH | Aloha Air Cargo | |
| KLQ | Kalitta Charters II | |
| NC | Northern Air Cargo Inc. | |
6/12/2023 | New Release: Q1/2023 Update: Q4/2022 | |
Carriers missing in the Q1/2023 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 2HQ | Elite Airways LLC | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| KH | Aloha Air Cargo | |
| NC | Northern Air Cargo Inc. | |
Carriers revising data in earlier data periods: | |
| C5 | CommuteAir LLC dba CommuteAir | 4/2022 |
5/1/2023 | New Release: Q4/2022 Update: Q4/2021 - Q2/2022 | |
Carriers missing in the Q4/2022 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 2HQ | Elite Airways LLC | |
| 37Q | Hillwood Airways, LLC f/k/a ATX Air Services, LLC | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| KH | Aloha Air Cargo | |
| KLQ | Kalitta Charters II | |
| NC | Northern Air Cargo Inc. | |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers filing data for earlier data periods: | |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 1,2/2022 |
Carriers revising data in earlier data periods: | |
| GFQ | Gulf And Caribbean Cargo | 4/2021 |
| SY | Sun Country Airlines d/b/a MN Airlines | 4/2021 |
12/5/2022 | New Release: Q3/2022 | |
Carriers missing in the Q3/2022 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 2HQ | Elite Airways LLC | |
| 37Q | Hillwood Airways, LLC f/k/a ATX Air Services, LLC | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| KH | Aloha Air Cargo | |
| KLQ | Kalitta Charters II | |
| NC | Northern Air Cargo Inc. | |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | |
| XP | TEM Enterprises dba Avelo Airlines | |
10/28/2022 | Update: Q4/2020 - Q1/2021 | |
Carriers filing data for earlier data periods: | |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 1/2021 |
Carriers revising data in earlier data periods: | |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 4/2020 |
10/19/2022 | | |
|
9/28/2022 | New Release: Q1/2022 | |
Carriers missing in the Q1/2022 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 2HQ | Elite Airways LLC | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| KLQ | Kalitta Charters II | |
| XP | TEM Enterprises dba Avelo Airlines | |
| | |
9/8/2022 | New Release: Q2/2022 Update: Q3/2020 - Q1/2022 | |
|
5/2/2022 | New Release: Q4/2021 Update: Q1/2020 - Q3/2021 | |
Carriers missing in the Q4/2021 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| GL | Miami Air International | |
| KLQ | Kalitta Charters II | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers filing data for earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 1,2,3,4/2020 1,2,3/2021 |
1/21/2022 | Update: Q3/2020 - Q3/2021 | |
Carriers filing data for earlier data periods: | |
| 2HQ | Elite Airways LLC | 3/2021 |
Carriers revising data in earlier data periods: | |
| B6 | JetBlue Airways | 2/2021 |
| KAQ | Kalitta Air LLC | 3,4/2020 1,2/2021 |
12/6/2021 | New Release: Q3/2021 Update: Q4/2020 | |
Carriers missing in the Q3/2021 release: | View reporting carriers |
| 0WQ | Avjet Corporation | |
| 1TQ | Rhoades Aviation dba Transair | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| EV | ExpressJet Airlines LLC d/b/a aha! | |
| GL | Miami Air International | |
| KLQ | Kalitta Charters II | |
| MX | Breeze Aviation Group DBA Breeze | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers filing data for earlier data periods: | |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 4/2020 |
9/13/2021 | New Release: Q2/2021 Update: Q2/2020 - Q1/2021 | |
Carriers missing in the Q2/2021 release: | View reporting carriers |
| 0WQ | Avjet Corporation | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| EV | ExpressJet Airlines LLC d/b/a aha! | |
| GL | Miami Air International | |
| KLQ | Kalitta Charters II | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers revising data in earlier data periods: | |
| 9S | Southern Air Inc. | 4/2020 1/2021 |
| F9 | Frontier Airlines Inc. | 1/2021 |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,3,4/2020 1/2021 |
8/18/2021 | | |
|
7/20/2021 | Update: Q1/2021 | |
Carriers filing data for earlier data periods: | |
| 3FQ | Western Air Charter, Inc. d/b/a Jet Edge | 1/2021 |
6/14/2021 | New Release: Q1/2021 Update: Q4/2019 - Q4/2020 | |
Carriers missing in the Q1/2021 release: | View reporting carriers |
| 0WQ | Avjet Corporation | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| EV | ExpressJet Airlines LLC d/b/a aha! | |
| GL | Miami Air International | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers revising data in earlier data periods: | |
| 1TQ | Rhoades Aviation dba Transair | 4/2020 |
| PFQ | Asia Pacific | 4/2019 1,2,3,4/2020 |
5/20/2021 | Update: Q3/2020 - Q4/2020 | |
Carriers filing data for earlier data periods: | |
| KH | Aloha Air Cargo | 3,4/2020 |
5/19/2021 | Update: Q3/2020 - Q4/2020 | |
Carriers filing data for earlier data periods: | |
| 2HQ | Elite Airways LLC | 3/2020 |
| NC | Northern Air Cargo Inc. | 3,4/2020 |
Carriers revising data in earlier data periods: | |
| C5 | CommuteAir LLC dba CommuteAir | 4/2020 |
5/3/2021 | New Release: Q4/2020 Update: Q3/2020 | |
Carriers missing in the Q4/2020 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| EV | ExpressJet Airlines LLC d/b/a aha! | |
| GL | Miami Air International | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers filing data for earlier data periods: | |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 3/2020 |
3/31/2021 | Update: Q2/2020 - Q3/2020 | |
Carriers filing data for earlier data periods: | |
| ZW | Air Wisconsin Airlines Corp | 2,3/2020 |
2/11/2021 | Update: Q1/2020 | |
Carriers filing data for earlier data periods: | |
| ZW | Air Wisconsin Airlines Corp | 1/2020 |
1/13/2021 | Update: Q3/2020 | |
Carriers revising data in earlier data periods: | |
| 1TQ | Rhoades Aviation dba Transair | 3/2020 |
| UA | United Air Lines Inc. | 3/2020 |
| YV | Mesa Airlines Inc. | 3/2020 |
12/7/2020 | New Release: Q3/2020 | |
Carriers missing in the Q3/2020 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
| GL | Miami Air International | |
| XP | TEM Enterprises dba Avelo Airlines | |
11/12/2020 | | |
|
10/30/2020 | Update: Q1/2019 | |
Carriers filing data for earlier data periods: | |
| 0WQ | Avjet Corporation | 1/2019 |
10/27/2020 | Update: Q2/2020 | |
Carriers filing data for earlier data periods: | |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2/2020 |
10/7/2020 | | |
|
9/14/2020 | Update: Q2/2020 | |
Carriers revising data in earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2/2020 |
| NK | Spirit Air Lines | 2/2020 |
8/5/2020 | | |
|
7/28/2020 | Update: Q1/2020 | |
Carriers revising data in earlier data periods: | |
| 1TQ | Rhoades Aviation dba Transair | 1/2020 |
6/24/2020 | | |
|
6/15/2020 | Update: Q1/2020 | |
Carriers revising data in earlier data periods: | |
| DL | Delta Air Lines Inc. | 1/2020 |
5/4/2020 | | |
|
4/21/2020 | Update: Q2/2019 | |
Carriers revising data in earlier data periods: | |
| HA | Hawaiian Airlines Inc. | 2,3/2019 |
4/9/2020 | Update: Q1/2019 - Q3/2019 | |
Carriers revising data in earlier data periods: | |
| 8C | Air Transport International | 1/2019 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 1/2019 |
| G7 | GoJet Airlines LLC d/b/a United Express | 2/2019 |
| MQ | Envoy Air | 1,2,3/2019 |
| YV | Mesa Airlines Inc. | 1,2,3/2019 |
3/30/2020 | Update: Q1/2019 - Q3/2019 | |
Carriers revising data in earlier data periods: | |
| 0WQ | Avjet Corporation | 2/2019 |
| CP | Alis Cargo Airlines S.P.A. | 3/2019 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 2,3/2019 |
| G7 | GoJet Airlines LLC d/b/a United Express | 3/2019 |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,2,3/2019 |
12/6/2019 | New Release: Q3/2019 Update: Q4/2018 - Q2/2019 | |
Carriers missing in the Q3/2019 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
Carriers revising data in earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2/2019 |
| WN | Southwest Airlines Co. | 4/2018 |
9/16/2019 | New Release: Q2/2019 | |
Carriers missing in the Q2/2019 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
8/29/2019 | Update: Q1/2019 | |
Carriers filing data for earlier data periods: | |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 1/2019 |
7/2/2019 | Update: Q1/2019 | |
Carriers filing data for earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 1/2019 |
| XP | TEM Enterprises dba Avelo Airlines | 1/2019 |
6/17/2019 | New Release: Q1/2019 | |
Carriers missing in the Q1/2019 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | |
5/28/2019 | Update: Q1/2018 - Q4/2018 | |
Carriers revising data in earlier data periods: | |
| 9E | Endeavor Air Inc. | 1,2,3,4/2018 |
| OH | PSA Airlines Inc. | 2,4/2018 |
5/14/2019 | Update: Q2/2018 | |
Carriers revising data in earlier data periods: | |
| PFQ | Asia Pacific | 2/2018 |
5/13/2019 | | |
|
5/6/2019 | | |
|
2/4/2019 | Update: Q3/2018 | |
Carriers revising data in earlier data periods: | |
| PFQ | Asia Pacific | 3/2018 |
12/10/2018 | | |
|
10/4/2018 | New Release: Q2/2018 | |
Carriers missing in the Q2/2018 release: | View reporting carriers |
| 0WQ | Avjet Corporation | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| XP | TEM Enterprises dba Avelo Airlines | |
6/18/2018 | New Release: Q1/2018 Update: Q4/2016 - Q4/2017 | |
Carriers missing in the Q1/2018 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| VX | Virgin America | |
Carriers deleted from earlier releases: | |
| AA | American Airlines Inc. | 4/2016 |
Carriers filing data for earlier data periods: | |
| KD | Western Global | 4/2017 |
5/17/2018 | Update: Q4/2016 - Q4/2017 | |
Carriers filing data for earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 3/2017 |
| ABX | ABX Air Inc | 4/2017 |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 4/2017 |
Carriers revising data in earlier data periods: | |
| G4 | Allegiant Air | 4/2016 |
| VX | Virgin America | 3/2017 |
| WN | Southwest Airlines Co. | 1,2,3/2017 |
| XP | TEM Enterprises dba Avelo Airlines | 4/2017 |
5/7/2018 | | |
|
2/26/2018 | Update: Q4/2016 - Q3/2017 | |
Carriers revising data in earlier data periods: | |
| G4 | Allegiant Air | 4/2016 |
| G7 | GoJet Airlines LLC d/b/a United Express | 3/2017 |
1/24/2018 | Update: Q1/2016 - Q3/2017 | |
Carriers filing data for earlier data periods: | |
| 23Q | Songbird Airways Inc. | 1/2017 |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 3/2017 |
| XP | TEM Enterprises dba Avelo Airlines | 1,2,3,4/2016 1/2017 |
Carriers revising data in earlier data periods: | |
| 23Q | Songbird Airways Inc. | 2/2017 |
| XP | TEM Enterprises dba Avelo Airlines | 2,3/2017 |
12/19/2017 | Update: Q3/2016 | |
Carriers revising data in earlier data periods: | |
| KAQ | Kalitta Air LLC | 3/2016 |
12/15/2017 | Update: Q3/2017 | |
Carriers filing data for earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 3/2017 |
Carriers revising data in earlier data periods: | |
| ABX | ABX Air Inc | 3/2017 |
12/11/2017 | New Release: Q3/2017 | |
Carriers missing in the Q3/2017 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
10/13/2017 | Update: Q1/2017 | |
Carriers revising data in earlier data periods: | |
| NK | Spirit Air Lines | 1/2017 |
10/4/2017 | Update: Q1/2017 | |
Carriers revising data in earlier data periods: | |
| NK | Spirit Air Lines | 1/2017 |
10/2/2017 | Update: Q1/2017 | |
Carriers revising data in earlier data periods: | |
| NK | Spirit Air Lines | 1/2017 |
9/26/2017 | Update: Q3/2015 - Q2/2017 | |
Carriers filing data for earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 1,2/2017 |
Carriers revising data in earlier data periods: | |
| KLQ | Kalitta Charters II | 3,4/2015 1,2,3,4/2016 1,2/2017 |
| PFQ | Asia Pacific | 2/2017 |
9/20/2017 | New Release: Q2/2017 Update: Q3/2016 - Q1/2017 | |
Carriers missing in the Q2/2017 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
Carriers filing data for earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 4/2016 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 3,4/2016 |
| KAQ | Kalitta Air LLC | 1/2017 |
| KD | Western Global | 1/2017 |
| U7 | USA Jet Airlines Inc. | 1/2017 |
| WI | Sky Lease Cargo | 3/2016 |
Carriers revising data in earlier data periods: | |
| 5Y | Atlas Air Inc. | 4/2016 |
| HA | Hawaiian Airlines Inc. | 4/2016 |
| KAQ | Kalitta Air LLC | 4/2016 |
| NK | Spirit Air Lines | 1/2017 |
| OO | SkyWest Airlines Inc. | 4/2016 |
| PFQ | Asia Pacific | 1/2017 |
6/23/2017 | Update: Q1/2015 - Q4/2015 | |
Carriers revising data in earlier data periods: | |
| OO | SkyWest Airlines Inc. | 1,4/2015 |
6/19/2017 | New Release: Q1/2017 Update: Q1/2015 - Q4/2016 | |
Carriers missing in the Q1/2017 release: | View reporting carriers |
| 27Q | Jet Aviation Flight Services, Inc. | |
| PRQ | Florida West Airlines Inc. | |
Carriers filing data for earlier data periods: | |
| ABX | ABX Air Inc | 4/2016 |
| FX | Federal Express Corporation | 4/2016 |
Carriers revising data in earlier data periods: | |
| OO | SkyWest Airlines Inc. | 1,3,4/2015 |
| PFQ | Asia Pacific | 4/2016 |
5/2/2017 | New Release: Q4/2016 Update: Q1/2015 - Q2/2016 | |
Carriers missing in the Q4/2016 release: | View reporting carriers |
| 23Q | Songbird Airways Inc. | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| WE | Centurion Cargo Inc. | |
Carriers revising data in earlier data periods: | |
| HA | Hawaiian Airlines Inc. | 1,2/2016 |
| MQ | Envoy Air | 1/2015 |
3/24/2017 | Update: Q1/2016 - Q3/2016 | |
Carriers revising data in earlier data periods: | |
| CP | Alis Cargo Airlines S.P.A. | 3/2016 |
| DL | Delta Air Lines Inc. | 1/2016 |
| HA | Hawaiian Airlines Inc. | 1,2/2016 |
2/17/2017 | Update: Q1/2014 - Q2/2015 | |
Carriers revising data in earlier data periods: | |
| FX | Federal Express Corporation | 3/2014 |
| WI | Sky Lease Cargo | 1,2,3,4/2014 1,2/2015 |
1/18/2017 | Update: Q3/2016 | |
Carriers filing data for earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 3/2016 |
Carriers revising data in earlier data periods: | |
| EE | Eastern Airlines Group Inc. | 3/2016 |
12/12/2016 | New Release: Q3/2016 Update: Q1/2016 | |
Carriers missing in the Q3/2016 release: | View reporting carriers |
| 23Q | Songbird Airways Inc. | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| KD | Western Global | |
Carriers filing data for earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 1/2016 |
11/7/2016 | Update: Q3/2013 - Q2/2016 | |
Carriers revising data in earlier data periods: | |
| 5Y | Atlas Air Inc. | 2/2016 |
| DL | Delta Air Lines Inc. | 1,2/2016 |
| EV | ExpressJet Airlines LLC d/b/a aha! | 4/2015 |
| G4 | Allegiant Air | 3,4/2013 1,2,3,4/2014 1,2,3,4/2015 1,2/2016 |
10/17/2016 | Update: Q4/2015 | |
Carriers revising data in earlier data periods: | |
| 8C | Air Transport International | 4/2015 |
9/19/2016 | New Release: Q2/2016 Update: Q3/2015 - Q1/2016 | |
Carriers missing in the Q2/2016 release: | View reporting carriers |
| 23Q | Songbird Airways Inc. | |
| 27Q | Jet Aviation Flight Services, Inc. | |
Carriers filing data for earlier data periods: | |
| EE | Eastern Airlines Group Inc. | 3,4/2015 1/2016 |
| WI | Sky Lease Cargo | 3,4/2015 1/2016 |
8/15/2016 | | |
|
7/18/2016 | Update: Q4/2015 - Q1/2016 | |
Carriers filing data for earlier data periods: | |
| KD | Western Global | 4/2015 1/2016 |
Carriers revising data in earlier data periods: | |
| 23Q | Songbird Airways Inc. | 4/2015 |
| CP | Alis Cargo Airlines S.P.A. | 1/2016 |
| DL | Delta Air Lines Inc. | 1/2016 |
| PFQ | Asia Pacific | 1/2016 |
| PO | Polar Air Cargo Airways | 4/2015 1/2016 |
| QX | Horizon Air | 1/2016 |
| XP | TEM Enterprises dba Avelo Airlines | 4/2015 |
6/20/2016 | New Release: Q1/2016 Update: Q4/2015 | |
Carriers missing in the Q1/2016 release: | View reporting carriers |
| 23Q | Songbird Airways Inc. | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | |
Carriers filing data for earlier data periods: | |
| 5V | Tatonduk Outfitters Limited d/b/a Everts Air Alaska and Everts Air Cargo | 4/2015 |
| GL | Miami Air International | 4/2015 |
| L2 | Lynden Air Cargo Airlines | 4/2015 |
| XP | TEM Enterprises dba Avelo Airlines | 4/2015 |
5/6/2016 | Update: Q4/2015 | |
Carriers filing data for earlier data periods: | |
| 9S | Southern Air Inc. | 4/2015 |
| M6 | Amerijet International | 4/2015 |
| U7 | USA Jet Airlines Inc. | 4/2015 |
Carriers revising data in earlier data periods: | |
| PFQ | Asia Pacific | 4/2015 |
5/2/2016 | | |
New Release: Q4/2015 Update: Q1/2015 - Q3/2015 | |
Carriers missing in the Q4/2015 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| 27Q | Jet Aviation Flight Services, Inc. | |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | |
Carriers filing data for earlier data periods: | |
| 23Q | Songbird Airways Inc. | 3/2015 |
| U7 | USA Jet Airlines Inc. | 1,2,3/2015 |
Carriers revising data in earlier data periods: | |
| 9E | Endeavor Air Inc. | 1,2,3/2015 |
| F9 | Frontier Airlines Inc. | 1,2,3/2015 |
2/22/2016 | | |
|
1/20/2016 | Update: Q2/2015 - Q3/2015 | |
Carriers filing data for earlier data periods: | |
| 8C | Air Transport International | 2/2015 |
| WI | Sky Lease Cargo | 2/2015 |
Carriers revising data in earlier data periods: | |
| G7 | GoJet Airlines LLC d/b/a United Express | 3/2015 |
| HA | Hawaiian Airlines Inc. | 3/2015 |
| KD | Western Global | 2,3/2015 |
| PFQ | Asia Pacific | 3/2015 |
12/15/2015 | New Release: Q3/2015 Update: Q1/2014 - Q2/2015 | |
Carriers missing in the Q3/2015 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| 0JQ | Vision Airlines | |
| 27Q | Jet Aviation Flight Services, Inc. | |
Carriers filing data for earlier data periods: | |
| KD | Western Global | 2/2015 |
Carriers revising data in earlier data periods: | |
| YV | Mesa Airlines Inc. | 1,2,3,4/2014 1,2/2015 |
11/16/2015 | Update: Q1/2014 - Q2/2015 | |
Carriers filing data for earlier data periods: | |
| 9S | Southern Air Inc. | 2/2015 |
Carriers revising data in earlier data periods: | |
| FX | Federal Express Corporation | 4/2014 |
| WP | Island Air Hawaii | 1,2,3,4/2014 1,2/2015 |
10/19/2015 | Update: Q3/2014 - Q2/2015 | |
Carriers filing data for earlier data periods: | |
| 5Y | Atlas Air Inc. | 2/2015 |
| NC | Northern Air Cargo Inc. | 1,2/2015 |
Carriers revising data in earlier data periods: | |
| 9E | Endeavor Air Inc. | 2/2015 |
| DL | Delta Air Lines Inc. | 1,2/2015 |
| MQ | Envoy Air | 2/2015 |
| PFQ | Asia Pacific | 2/2015 |
| X9 | Omni Air International LLC | 3/2014 2/2015 |
9/21/2015 | New Release: Q2/2015 | |
Carriers missing in the Q2/2015 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| FCQ | Falcon Air Express | |
| OH | PSA Airlines Inc. | |
8/13/2015 | Update: Q1/2015 | |
Carriers filing data for earlier data periods: | |
| 5Y | Atlas Air Inc. | 1/2015 |
| WI | Sky Lease Cargo | 1/2015 |
Carriers revising data in earlier data periods: | |
| PFQ | Asia Pacific | 1/2015 |
| PRQ | Florida West Airlines Inc. | 1/2015 |
| UA | United Air Lines Inc. | 1/2015 |
| WP | Island Air Hawaii | 1/2015 |
6/22/2015 | New Release: Q1/2015 Update: Q4/2014 | |
Carriers missing in the Q1/2015 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| OH | PSA Airlines Inc. | |
Carriers filing data for earlier data periods: | |
| XP | TEM Enterprises dba Avelo Airlines | 4/2014 |
5/4/2015 | New Release: Q4/2014 Update: Q1/2014 - Q3/2014 | |
Carriers missing in the Q4/2014 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| FCQ | Falcon Air Express | |
| FL | AirTran Airways Corporation | |
| OH | PSA Airlines Inc. | |
Carriers revising data in earlier data periods: | |
| WP | Island Air Hawaii | 1,2,3/2014 |
4/21/2015 | Update: Q1/2014 - Q3/2014 | |
Carriers filing data for earlier data periods: | |
| MRQ | National Air Cargo Group, Inc. d/b/a Murray Air | 3/2014 |
Carriers revising data in earlier data periods: | |
| NC | Northern Air Cargo Inc. | 1/2014 |
3/16/2015 | Update: Q1/2013 - Q3/2014 | |
Carriers revising data in earlier data periods: | |
| NK | Spirit Air Lines | 2/2013 |
| YV | Mesa Airlines Inc. | 1,2,3,4/2013 1,2,3/2014 |
2/18/2015 | Update: Q3/2014 | |
Carriers filing data for earlier data periods: | |
| 9S | Southern Air Inc. | 3/2014 |
1/20/2015 | Update: Q1/2012 - Q3/2014 | |
Carriers filing data for earlier data periods: | |
| EV | ExpressJet Airlines LLC d/b/a aha! | 3/2014 |
| KD | Western Global | 3/2014 |
| XP | TEM Enterprises dba Avelo Airlines | 3/2014 |
Carriers revising data in earlier data periods: | |
| EV | ExpressJet Airlines LLC d/b/a aha! | 1,2,3,4/2012 1,3,4/2013 1,2/2014 |
| PFQ | Asia Pacific | 3/2014 |
12/15/2014 | New Release: Q3/2014 Update: Q2/2014 | |
Carriers missing in the Q3/2014 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| FCQ | Falcon Air Express | |
| FL | AirTran Airways Corporation | |
| OH | PSA Airlines Inc. | |
Carriers filing data for earlier data periods: | |
| WI | Sky Lease Cargo | 2/2014 |
10/20/2014 | Update: Q4/2012 - Q2/2014 | |
Carriers revising data in earlier data periods: | |
| 5V | Tatonduk Outfitters Limited d/b/a Everts Air Alaska and Everts Air Cargo | 4/2013 |
| 5Y | Atlas Air Inc. | 4/2013 |
| PFQ | Asia Pacific | 2/2014 |
| SY | Sun Country Airlines d/b/a MN Airlines | 4/2013 2/2014 |
| WI | Sky Lease Cargo | 4/2012 2/2013 1/2014 |
| X9 | Omni Air International LLC | 2/2014 |
9/22/2014 | New Release: Q2/2014 Update: Q1/2014 | |
Carriers missing in the Q2/2014 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| AJQ | Aerodynamics Inc. d/b/a SkyValue d/b/a SkyValue Airways | |
| FCQ | Falcon Air Express | |
| FL | AirTran Airways Corporation | |
| NA | North American Airlines | |
| OH | PSA Airlines Inc. | |
Carriers revising data in earlier data periods: | |
| 5Y | Atlas Air Inc. | 1/2014 |
8/18/2014 | Update: Q4/2012 - Q1/2014 | |
Carriers revising data in earlier data periods: | |
| F9 | Frontier Airlines Inc. | 1,2,3/2013 |
| GFQ | Gulf And Caribbean Cargo | 4/2012 |
| PFQ | Asia Pacific | 1/2014 |
| PRQ | Florida West Airlines Inc. | 3/2013 |
| SY | Sun Country Airlines d/b/a MN Airlines | 3,4/2013 |
| U7 | USA Jet Airlines Inc. | 1,2,3,4/2013 1/2014 |
7/21/2014 | Update: Q3/2012 - Q1/2014 | |
Carriers filing data for earlier data periods: | |
| NC | Northern Air Cargo Inc. | 1/2014 |
| WI | Sky Lease Cargo | 3/2012 |
6/23/2014 | New Release: Q1/2014 Update: Q3/2012 - Q4/2013 | |
Carriers missing in the Q1/2014 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| AJQ | Aerodynamics Inc. d/b/a SkyValue d/b/a SkyValue Airways | |
| FCQ | Falcon Air Express | |
| FL | AirTran Airways Corporation | |
| OH | PSA Airlines Inc. | |
| WO | SWOOP Inc. | |
Carriers revising data in earlier data periods: | |
| ABX | ABX Air Inc | 3/2013 |
| X9 | Omni Air International LLC | 3,4/2012 1,2,3,4/2013 |
5/5/2014 | New Release: Q4/2013 | |
Carriers missing in the Q4/2013 release: | View reporting carriers |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | |
| AJQ | Aerodynamics Inc. d/b/a SkyValue d/b/a SkyValue Airways | |
| EZ | Evergreen International Inc. | |
| FCQ | Falcon Air Express | |
| FL | AirTran Airways Corporation | |
| OH | PSA Airlines Inc. | |
4/21/2014 | Update: Q1/2013 - Q3/2013 | |
Carriers filing data for earlier data periods: | |
| SLQ | Sky King Inc. | 1,2/2013 |
| YV | Mesa Airlines Inc. | 3/2013 |
Carriers revising data in earlier data periods: | |
