Average Domestic Airline Itinerary Fares |
Related Links: |
|
|
Average Domestic Airline Itinerary Fares By Origin City for Q2 2024 Ranked by Total Number of Domestic Passengers in 2023
|
Note: To sort the columns found in the table below, click the column header
of the desired column.
|
2023 Passenger Rank | Airport Code | City Name | State Name | Average Fare ($) | Inflation Adjusted Average Fare ($) (Base Quarter: Q2-2024) |
1 | LAX | Los Angeles | CA | 410.96 | 410.96 |
2 | ORD | Chicago-O'Hare | IL | 366.24 | 366.24 |
3 | DEN | Denver | CO | 345.26 | 345.26 |
4 | ATL | Atlanta | GA | 403.55 | 403.55 |
5 | EWR | Newark | NJ | 420.93 | 420.93 |
6 | BOS | Boston | MA | 390.03 | 390.03 |
7 | SEA | Seattle | WA | 408.91 | 408.91 |
8 | DFW | Dallas-DFW | TX | 417.35 | 417.35 |
9 | MCO | Orlando | FL | 273.31 | 273.31 |
10 | SFO | San Francisco | CA | 472.97 | 472.97 |
11 | PHX | Phoenix | AZ | 374.48 | 374.48 |
12 | LGA | New York-La Guardia | NY | 330.30 | 330.30 |
13 | JFK | New York-JFK | NY | 430.44 | 430.44 |
14 | LAS | Las Vegas | NV | 284.41 | 284.41 |
15 | MSP | Minneapolis | MN | 366.91 | 366.91 |
16 | IAH | Houston-Intercontinental | TX | 398.41 | 398.41 |
17 | PHL | Philadelphia | PA | 391.90 | 391.90 |
18 | FLL | Fort Lauderdale | FL | 262.35 | 262.35 |
19 | SAN | San Diego | CA | 376.15 | 376.15 |
20 | DTW | Detroit | MI | 414.14 | 414.14 |
21 | DCA | Washington-Reagan National | DC | 379.17 | 379.17 |
22 | TPA | Tampa | FL | 327.93 | 327.93 |
23 | BWI | Baltimore | MD | 353.58 | 353.58 |
24 | AUS | Austin | TX | 394.60 | 394.60 |
25 | MIA | Miami | FL | 333.63 | 333.63 |
26 | PDX | Portland | OR | 410.67 | 410.67 |
27 | BNA | Nashville | TN | 353.43 | 353.43 |
28 | CLT | Charlotte | NC | 429.99 | 429.99 |
29 | SLC | Salt Lake City | UT | 432.10 | 432.10 |
30 | RDU | Raleigh/Durham | NC | 367.77 | 367.77 |
31 | SMF | Sacramento | CA | 399.19 | 399.19 |
32 | HNL | Honolulu | HI | 379.45 | 379.45 |
33 | MDW | Chicago-Midway | IL | 297.23 | 297.23 |
34 | STL | St. Louis | MO | 387.26 | 387.26 |
35 | SJC | San Jose | CA | 350.21 | 350.21 |
36 | IAD | Washington-Dulles | DC | 483.66 | 483.66 |
37 | MCI | Kansas City | MO | 394.43 | 394.43 |
38 | DAL | Dallas-Love Field | TX | 332.53 | 332.53 |
39 | IND | Indianapolis | IN | 378.74 | 378.74 |
40 | CLE | Cleveland | OH | 354.39 | 354.39 |
41 | SNA | Santa Ana | CA | 438.39 | 438.39 |
42 | OAK | Oakland | CA | 320.97 | 320.97 |
43 | SAT | San Antonio | TX | 398.85 | 398.85 |
44 | MSY | New Orleans | LA | 327.31 | 327.31 |
45 | PIT | Pittsburgh | PA | 360.40 | 360.40 |
46 | SJU | San Juan | PR | 272.02 | 272.02 |
47 | CVG | Cincinnati | OH | 356.45 | 356.45 |
48 | CMH | Columbus | OH | 389.98 | 389.98 |
49 | HOU | Houston-Hobby | TX | 340.60 | 340.60 |
50 | RSW | Fort Myers | FL | 341.23 | 341.23 |
51 | BDL | Hartford | CT | 390.17 | 390.17 |
52 | PBI | West Palm Beach/Palm Beach | FL | 348.70 | 348.70 |
53 | JAX | Jacksonville | FL | 395.34 | 395.34 |
54 | ONT | Ontario | CA | 381.19 | 381.19 |
55 | MKE | Milwaukee | WI | 387.29 | 387.29 |
56 | BUR | Burbank | CA | 316.59 | 316.59 |
57 | RIC | Richmond | VA | 407.66 | 407.66 |
58 | CHS | Charleston | SC | 356.34 | 356.34 |
59 | OMA | Omaha | NE | 425.50 | 425.50 |
60 | BUF | Buffalo | NY | 338.93 | 338.93 |
61 | MEM | Memphis | TN | 401.05 | 401.05 |
62 | BOI | Boise | ID | 417.09 | 417.09 |
63 | ABQ | Albuquerque | NM | 411.32 | 411.32 |
64 | ORF | Norfolk | VA | 412.82 | 412.82 |
65 | SDF | Louisville | KY | 378.88 | 378.88 |
66 | ELP | El Paso | TX | 401.98 | 401.98 |
67 | OKC | Oklahoma City | OK | 446.45 | 446.45 |
68 | GRR | Grand Rapids | MI | 405.58 | 405.58 |
69 | OGG | Kahului | HI | 288.14 | 288.14 |
70 | ANC | Anchorage | AK | 502.33 | 502.33 |
71 | GEG | Spokane | WA | 437.18 | 437.18 |
72 | PVD | Providence | RI | 361.79 | 361.79 |
73 | RNO | Reno | NV | 390.08 | 390.08 |
74 | TUS | Tucson | AZ | 456.90 | 456.90 |
75 | LGB | Long Beach | CA | 323.61 | 323.61 |
76 | DSM | Des Moines | IA | 397.89 | 397.89 |
77 | SYR | Syracuse | NY | 377.23 | 377.23 |
78 | SRQ | Sarasota/Bradenton | FL | 330.40 | 330.40 |
79 | TUL | Tulsa | OK | 432.03 | 432.03 |
80 | ALB | Albany | NY | 432.04 | 432.04 |
81 | BHM | Birmingham | AL | 496.08 | 496.08 |
82 | SAV | Savannah | GA | 392.37 | 392.37 |
83 | ROC | Rochester | NY | 394.86 | 394.86 |
84 | HPN | White Plains | NY | 352.65 | 352.65 |
85 | KOA | Kona | HI | 286.12 | 286.12 |
86 | TYS | Knoxville | TN | 431.25 | 431.25 |
87 | GSP | Greenville-Spartanburg | SC | 450.11 | 450.11 |
88 | PNS | Pensacola | FL | 408.14 | 408.14 |
89 | LIH | Lihue | HI | 273.23 | 273.23 |
90 | COS | Colorado Springs | CO | 386.73 | 386.73 |
91 | MYR | Myrtle Beach | SC | 269.64 | 269.64 |
92 | FAT | Fresno | CA | 468.48 | 468.48 |
93 | LIT | Little Rock | AR | 459.63 | 459.63 |
94 | PWM | Portland | ME | 448.68 | 448.68 |
95 | MSN | Madison | WI | 505.23 | 505.23 |
96 | AVL | Asheville | NC | 329.48 | 329.48 |
97 | BZN | Bozeman | MT | 414.53 | 414.53 |
98 | PSP | Palm Springs | CA | 433.37 | 433.37 |
99 | XNA | Fayetteville | AR | 469.72 | 469.72 |
100 | SFB | Sanford | FL | 120.70 | 120.70 |
101 | PIE | St. Petersburg | FL | 130.21 | 130.21 |
102 | EUG | Eugene | OR | 415.17 | 415.17 |
103 | ICT | Wichita | KS | 441.51 | 441.51 |
104 | GSO | Greensboro/High Point | NC | 473.70 | 473.70 |
105 | CID | Cedar Rapids/Iowa City | IA | 411.40 | 411.40 |
106 | MDT | Harrisburg | PA | 453.54 | 453.54 |
107 | AZA | Phoenix | AZ | 143.77 | 143.77 |
108 | HVN | New Haven | CT | 198.12 | 198.12 |
109 | HSV | Huntsville | AL | 543.66 | 543.66 |
110 | FSD | Sioux Falls | SD | 429.84 | 429.84 |
111 | ISP | Islip | NY | 268.14 | 268.14 |
112 | MHT | Manchester | NH | 424.31 | 424.31 |
113 | BTV | Burlington | VT | 512.69 | 512.69 |
114 | PGD | Punta Gorda | FL | 149.10 | 149.10 |
115 | MAF | Midland/Odessa | TX | 408.39 | 408.39 |
116 | VPS | Valparaiso | FL | 365.03 | 365.03 |
117 | LEX | Lexington | KY | 447.11 | 447.11 |
118 | JAN | Jackson/Vicksburg | MS | 491.02 | 491.02 |
119 | ITO | Hilo | HI | 218.59 | 218.59 |
120 | MFE | Mission/McAllen/Edinburg | TX | 404.47 | 404.47 |
121 | ILM | Wilmington | NC | 493.70 | 493.70 |
122 | SGF | Springfield | MO | 453.31 | 453.31 |
123 | SBA | Santa Barbara | CA | 459.71 | 459.71 |
124 | DAY | Dayton | OH | 491.72 | 491.72 |
125 | CAE | Columbia | SC | 521.87 | 521.87 |
126 | ATW | Appleton | WI | 387.38 | 387.38 |
127 | FAR | Fargo | ND | 458.84 | 458.84 |
128 | RDM | Bend/Redmond | OR | 464.60 | 464.60 |
129 | ECP | Panama City | FL | 414.97 | 414.97 |
130 | LBB | Lubbock | TX | 440.39 | 440.39 |
131 | ABE | Allentown/Bethlehem/Easton | PA | 280.95 | 280.95 |
132 | MFR | Medford | OR | 454.13 | 454.13 |
133 | CHA | Chattanooga | TN | 528.25 | 528.25 |
134 | FAI | Fairbanks | AK | 515.51 | 515.51 |
135 | HRL | Harlingen/San Benito | TX | 343.47 | 343.47 |
136 | PSC | Pasco/Kennewick/Richland | WA | 523.54 | 523.54 |
137 | SBN | South Bend | IN | 419.38 | 419.38 |
138 | ACY | Atlantic City | NJ | 136.49 | 136.49 |
139 | BQN | Aguadilla | PR | 225.48 | 225.48 |
140 | FWA | Fort Wayne | IN | 423.04 | 423.04 |
141 | PVU | Provo | UT | 125.43 | 125.43 |
142 | MSO | Missoula | MT | 478.15 | 478.15 |
143 | TTN | Trenton | NJ | 153.26 | 153.26 |
144 | CAK | Akron | OH | 264.06 | 264.06 |
145 | BIL | Billings | MT | 502.72 | 502.72 |
146 | TLH | Tallahassee | FL | 561.69 | 561.69 |
147 | PIA | Peoria | IL | 350.18 | 350.18 |
148 | STT | Charlotte Amalie | VI | 377.36 | 377.36 |
149 | AMA | Amarillo | TX | 433.89 | 433.89 |
150 | PAE | Everett | WA | 388.36 | 388.36 |
151 | BLI | Bellingham | WA | 293.85 | 293.85 |
152 | BTR | Baton Rouge | LA | 498.48 | 498.48 |
153 | FNT | Flint | MI | 237.46 | 237.46 |
154 | FCA | Kalispell | MT | 484.43 | 484.43 |
155 | ROA | Roanoke | VA | 533.09 | 533.09 |
156 | CRP | Corpus Christi | TX | 495.07 | 495.07 |
157 | BGR | Bangor | ME | 488.52 | 488.52 |
158 | STS | Santa Rosa | CA | 324.74 | 324.74 |
159 | GRB | Green Bay | WI | 534.28 | 534.28 |
160 | CHO | Charlottesville | VA | 488.28 | 488.28 |
161 | SBP | San Luis Obispo | CA | 549.83 | 549.83 |
162 | SHV | Shreveport | LA | 528.28 | 528.28 |
163 | TVC | Traverse City | MI | 504.25 | 504.25 |
164 | RAP | Rapid City | SD | 496.48 | 496.48 |
165 | MLI | Moline | IL | 429.11 | 429.11 |
166 | AGS | Augusta | GA | 578.72 | 578.72 |
167 | DAB | Daytona Beach | FL | 487.89 | 487.89 |
168 | JAC | Jackson | WY | 549.99 | 549.99 |
169 | BIS | Bismarck/Mandan | ND | 469.83 | 469.83 |
170 | GNV | Gainesville | FL | 542.86 | 542.86 |
171 | IDA | Idaho Falls | ID | 475.67 | 475.67 |
172 | EYW | Key West | FL | 419.28 | 419.28 |
173 | GPT | Gulfport/Biloxi | MS | 471.67 | 471.67 |
174 | JNU | Juneau | AK | 471.75 | 471.75 |
175 | MOB | Mobile | AL | 554.31 | 554.31 |
176 | GJT | Grand Junction | CO | 531.83 | 531.83 |
177 | LFT | Lafayette | LA | 597.79 | 597.79 |
178 | MRY | Monterey | CA | 495.66 | 495.66 |
179 | MLB | Melbourne | FL | 465.12 | 465.12 |
180 | TRI | Bristol/Johnson City/Kingsport | TN | 614.27 | 614.27 |
181 | BRO | Brownsville | TX | 363.32 | 363.32 |
182 | BLV | Belleville | IL | 129.04 | 129.04 |
183 | LCK | Columbus | OH | 131.54 | 131.54 |
184 | AVP | Scranton/Wilkes-Barre | PA | 525.24 | 525.24 |
185 | BFL | Bakersfield | CA | 579.37 | 579.37 |
186 | CRW | Charleston/Dunbar | WV | 547.54 | 547.54 |
187 | ILG | Wilmington | DE | 174.04 | 174.04 |
188 | FAY | Fayetteville | NC | 526.49 | 526.49 |
189 | BMI | Bloomington/Normal | IL | 464.78 | 464.78 |
190 | GTF | Great Falls | MT | 494.83 | 494.83 |
191 | ASE | Aspen | CO | 613.15 | 613.15 |
192 | DRO | Durango | CO | 583.28 | 583.28 |
193 | PSE | Ponce | PR | 183.39 | 183.39 |
194 | MGM | Montgomery | AL | 567.92 | 567.92 |
195 | RFD | Rockford | IL | 154.00 | 154.00 |
196 | EVV | Evansville | IN | 566.96 | 566.96 |
197 | MTJ | Montrose/Delta | CO | 441.86 | 441.86 |
198 | STX | Christiansted | VI | 368.90 | 368.90 |
199 | MOT | Minot | ND | 485.72 | 485.72 |
200 | LRD | Laredo | TX | 405.13 | 405.13 |
201 | OAJ | Jacksonville/Camp Lejeune | NC | 503.66 | 503.66 |
202 | ORH | Worcester | MA | 300.01 | 300.01 |
203 | SCE | State College | PA | 664.01 | 664.01 |
204 | DLH | Duluth | MN | 579.45 | 579.45 |
205 | SGU | St. George | UT | 625.51 | 625.51 |
206 | ACV | Arcata/Eureka | CA | 523.23 | 523.23 |
207 | USA | Concord | NC | 109.72 | 109.72 |
208 | HDN | Hayden | CO | 493.65 | 493.65 |
209 | LAN | Lansing | MI | 460.77 | 460.77 |
210 | LNK | Lincoln | NE | 564.31 | 564.31 |
211 | GRK | Killeen | TX | 571.23 | 571.23 |
212 | SAF | Santa Fe | NM | 567.33 | 567.33 |
213 | HTS | Ashland | WV | 226.14 | 226.14 |
214 | EGE | Eagle | CO | 609.72 | 609.72 |
215 | GFK | Grand Forks | ND | 549.12 | 549.12 |
216 | XWA | Williston | ND | 606.50 | 606.50 |
217 | AZO | Kalamazoo | MI | 512.63 | 512.63 |
218 | COU | Columbia | MO | 642.27 | 642.27 |
219 | LBE | Latrobe | PA | 126.81 | 126.81 |
220 | ELM | Elmira/Corning | NY | 454.34 | 454.34 |
221 | SWF | Newburgh/Poughkeepsie | NY | 159.57 | 159.57 |
222 | MLU | Monroe | LA | 603.40 | 603.40 |
223 | BET | Bethel | AK | 404.76 | 404.76 |
224 | KTN | Ketchikan | AK | 519.27 | 519.27 |
225 | PBG | Plattsburgh | NY | 182.82 | 182.82 |
226 | MBS | Saginaw/Bay City/Midland | MI | 587.30 | 587.30 |
227 | ACK | Nantucket | MA | 293.21 | 293.21 |
228 | AEX | Alexandria | LA | 627.53 | 627.53 |
228 | RDD | Redding | CA | 458.12 | 458.12 |
230 | LCH | Lake Charles | LA | 508.64 | 508.64 |
231 | CPR | Casper | WY | 602.01 | 602.01 |
232 | HLN | Helena | MT | 588.14 | 588.14 |
233 | TOL | Toledo | OH | 141.73 | 141.73 |
234 | ABI | Abilene | TX | 607.37 | 607.37 |
235 | SCK | Stockton | CA | 126.33 | 126.33 |
236 | CWA | Mosinee | WI | 547.75 | 547.75 |
237 | LYH | Lynchburg | VA | 582.29 | 582.29 |
238 | GUM | Guam | TT | 1,655.57 | 1,655.57 |
239 | RST | Rochester | MN | 492.27 | 492.27 |
240 | SUN | Sun Valley/Hailey/Ketchum | ID | 643.90 | 643.90 |
241 | PHF | Newport News/Williamsburg | VA | 588.48 | 588.48 |
242 | YUM | Yuma | AZ | 723.13 | 723.13 |
243 | GRI | Grand Island | NE | 372.05 | 372.05 |
244 | IAG | Niagara Falls | NY | 149.19 | 149.19 |
245 | CMI | Champaign/Urbana | IL | 569.23 | 569.23 |
246 | SIT | Sitka | AK | 460.17 | 460.17 |
247 | PUW | Pullman | WA | 525.58 | 525.58 |
248 | PSM | Portsmouth | NH | 247.41 | 247.41 |
249 | ADQ | Kodiak | AK | 507.72 | 507.72 |
250 | HHH | Hilton Head | SC | 410.76 | 410.76 |
251 | FSM | Fort Smith | AR | 683.92 | 683.92 |
252 | FLG | Flagstaff | AZ | 677.95 | 677.95 |
253 | CLL | College Station/Bryan | TX | 572.78 | 572.78 |
254 | TYR | Tyler | TX | 627.38 | 627.38 |
255 | SPI | Springfield | IL | 225.33 | 225.33 |
256 | ITH | Ithaca/Cortland | NY | 475.75 | 475.75 |
257 | MVY | Martha's Vineyard | MA | 317.07 | 317.07 |
258 | EWN | New Bern/Morehead/Beaufort | NC | 562.58 | 562.58 |
259 | ERI | Erie | PA | 532.18 | 532.18 |
260 | SBY | Salisbury | MD | 714.90 | 714.90 |
261 | ACT | Waco | TX | 609.13 | 609.13 |
262 | SJT | San Angelo | TX | 774.38 | 774.38 |
263 | MHK | Manhattan/Ft. Riley | KS | 561.21 | 561.21 |
264 | CSG | Columbus | GA | 634.04 | 634.04 |
265 | TXK | Texarkana | AR | 603.15 | 603.15 |
266 | CKB | Clarksburg/Fairmont | WV | 182.88 | 182.88 |
267 | LAW | Lawton/Fort Sill | OK | 547.05 | 547.05 |
268 | BGM | Binghamton | NY | 472.72 | 472.72 |
269 | ROW | Roswell | NM | 557.93 | 557.93 |
270 | VLD | Valdosta | GA | 700.82 | 700.82 |
271 | HGR | Hagerstown | MD | 113.15 | 113.15 |
272 | OME | Nome | AK | 545.96 | 545.96 |
273 | VRB | Vero Beach | FL | 193.61 | 193.61 |
274 | LSE | La Crosse | WI | 650.21 | 650.21 |
275 | MQT | Marquette | MI | 597.26 | 597.26 |
276 | BPT | Beaumont/Port Arthur | TX | 488.23 | 488.23 |
277 | GGG | Longview | TX | 571.04 | 571.04 |
278 | OTZ | Kotzebue | AK | 537.50 | 537.50 |
279 | GTR | Columbus | MS | 668.73 | 668.73 |
280 | SWO | Stillwater | OK | 529.61 | 529.61 |
281 | PPG | Pago Pago | TT | 1,286.97 | 1,286.97 |
282 | LWS | Lewiston | ID | 551.18 | 551.18 |
283 | BRW | Barrow | AK | 517.94 | 517.94 |
284 | PGV | Greenville | NC | 517.55 | 517.55 |
285 | ABY | Albany | GA | 767.42 | 767.42 |
286 | COD | Cody | WY | 649.20 | 649.20 |
287 | DHN | Dothan | AL | 829.94 | 829.94 |
288 | STC | St. Cloud | MN | 146.70 | 146.70 |
289 | SPS | Wichita Falls | TX | 552.05 | 552.05 |
290 | GUC | Gunnison | CO | 591.78 | 591.78 |
291 | GCC | Gillette | WY | 649.81 | 649.81 |
292 | BJI | Bemidji | MN | 691.42 | 691.42 |
293 | EAT | Wenatchee | WA | 581.08 | 581.08 |
294 | SCC | Deadhorse | AK | 506.65 | 506.65 |
295 | DIK | Dickinson | ND | 588.46 | 588.46 |
296 | SBD | San Bernardino | CA | 118.94 | 118.94 |
297 | CIU | Sault Ste. Marie | MI | 688.83 | 688.83 |
298 | SHR | Sheridan | WY | 695.52 | 695.52 |
299 | GCK | Garden City | KS | 655.27 | 655.27 |
300 | BQK | Brunswick | GA | 624.66 | 624.66 |
301 | ART | Watertown | NY | 480.38 | 480.38 |
302 | ABR | Aberdeen | SD | 656.77 | 656.77 |
303 | ALW | Walla Walla | WA | 536.45 | 536.45 |
304 | DLG | Dillingham | AK | 552.55 | 552.55 |
305 | FLO | Florence | SC | 540.44 | 540.44 |
306 | HOB | Hobbs | NM | 482.19 | 482.19 |
307 | DBQ | Dubuque | IA | 126.00 | 126.00 |
308 | YKM | Yakima | WA | 637.70 | 637.70 |
309 | RHI | Rhinelander | WI | 706.20 | 706.20 |
310 | TWF | Twin Falls | ID | 765.42 | 765.42 |
311 | PLN | Pellston | MI | 721.73 | 721.73 |
312 | IMT | Iron Mountain/Kingsfd | MI | 601.63 | 601.63 |
313 | EAU | Eau Claire | WI | 170.30 | 170.30 |
314 | SPN | Saipan | TT | 676.63 | 676.63 |
315 | PQI | Presque Isle/Houlton | ME | 575.18 | 575.18 |
316 | PIH | Pocatello | ID | 774.75 | 774.75 |
317 | SUX | Sioux City | IA | 527.43 | 527.43 |
318 | PSG | Petersburg | AK | 465.96 | 465.96 |
319 | CMX | Hancock/Houghton | MI | 581.77 | 581.77 |
320 | RKS | Rock Springs | WY | 610.45 | 610.45 |
321 | AKN | King Salmon | AK | 573.22 | 573.22 |
322 | LAR | Laramie | WY | 522.79 | 522.79 |
323 | BRD | Brainerd | MN | 668.05 | 668.05 |
324 | RIW | Riverton/Lander | WY | 624.62 | 624.62 |
325 | BTM | Butte | MT | 594.19 | 594.19 |
326 | HYA | Hyannis | MA | 246.23 | 246.23 |
327 | CYS | Cheyenne | WY | 558.48 | 558.48 |
328 | ESC | Escanaba | MI | 606.67 | 606.67 |
329 | SMX | Santa Maria | CA | 128.66 | 128.66 |
330 | LBF | North Platte | NE | 526.49 | 526.49 |
331 | HIB | Hibbing | MN | 665.60 | 665.60 |
332 | VEL | Vernal | UT | 562.81 | 562.81 |
333 | CDV | Cordova | AK | 460.35 | 460.35 |
334 | EAR | Kearney | NE | 629.30 | 629.30 |
335 | EKO | Elko | NV | 811.29 | 811.29 |
336 | ALO | Waterloo | IA | 539.59 | 539.59 |
337 | MEI | Meridian | MS | 500.58 | 500.58 |
338 | OTH | North Bend/Coos Bay | OR | 523.60 | 523.60 |
339 | WRG | Wrangell | AK | 531.04 | 531.04 |
340 | CDC | Cedar City | UT | 521.78 | 521.78 |
341 | JST | Johnstown | PA | 498.58 | 498.58 |
342 | PIR | Pierre | SD | 687.64 | 687.64 |
343 | VCT | Victoria | TX | 535.74 | 535.74 |
344 | PRC | Prescott | AZ | 677.33 | 677.33 |
345 | BFF | Scottsbluff | NE | 475.79 | 475.79 |
346 | CNY | Moab | UT | 427.37 | 427.37 |
347 | BFM | Mobile | AL | 97.88 | 97.88 |
348 | DEC | Decatur | IL | 503.98 | 503.98 |
349 | SLE | Salem | OR | 148.03 | 148.03 |
350 | INL | International Falls | MN | 666.95 | 666.95 |
351 | APN | Alpena | MI | 682.80 | 682.80 |
352 | SLN | Salina | KS | 453.45 | 453.45 |
353 | OWB | Owensboro | KY | 534.21 | 534.21 |
354 | ATY | Watertown | SD | 626.20 | 626.20 |
355 | PAH | Paducah | KY | 668.12 | 668.12 |
356 | JLN | Joplin | MO | 485.91 | 485.91 |
357 | PIB | Hattiesburg/Laurel | MS | 514.83 | 514.83 |
358 | JMS | Jamestown | ND | 515.39 | 515.39 |
359 | LBL | Liberal | KS | 419.32 | 419.32 |
360 | SHD | Staunton | VA | 586.13 | 586.13 |
361 | ALS | Alamosa | CO | 582.83 | 582.83 |
362 | BIH | Bishop | CA | 491.50 | 491.50 |
363 | YAK | Yakutat | AK | 551.55 | 551.55 |
364 | HYS | Hays | KS | 479.84 | 479.84 |
365 | CVN | Clovis | NM | 569.96 | 569.96 |
366 | DVL | Devils Lake | ND | 467.05 | 467.05 |
367 | DDC | Dodge City | KS | 438.85 | 438.85 |
368 | WYS | West Yellowstone | MT | 419.88 | 419.88 |
369 | BKW | Beckley | WV | 693.14 | 693.14 |
370 | OGS | Ogdensburg | NY | 621.34 | 621.34 |
371 | MWA | Marion/Herrin | IL | 512.98 | 512.98 |
372 | IPL | El Centro | CA | 454.47 | 454.47 |
372 | LWB | Lewisburg | WV | 544.21 | 544.21 |
374 | LEB | Lebanon-Hanover | NH | 479.66 | 479.66 |
375 | FOD | Fort Dodge | IA | 444.67 | 444.67 |
376 | DUT | Unalaska | AK | 1,357.25 | 1,357.25 |
377 | PUB | Pueblo | CO | 425.73 | 425.73 |
378 | CGI | Cape Girardeau | MO | 598.22 | 598.22 |
379 | MKG | Muskegon | MI | 435.38 | 435.38 |
379 | TBN | Fort Leonard Wood | MO | 434.85 | 434.85 |
381 | MBL | Manistee/Ludington | MI | 462.21 | 462.21 |
382 | GST | Gustavus | AK | 193.82 | 193.82 |
383 | MCW | Mason City | IA | 424.66 | 424.66 |
384 | AUG | Augusta/Waterville | ME | 475.53 | 475.53 |
384 | TEX | Telluride | CO | 672.23 | 672.23 |
386 | BHB | Bar Harbor | ME | 513.68 | 513.68 |
386 | PKB | Parkersburg | WV | 565.57 | 565.57 |
388 | IWD | Ironwood | MI | 572.62 | 572.62 |
389 | CEZ | Cortez | CO | 542.95 | 542.95 |
390 | UIN | Quincy | IL | 468.57 | 468.57 |
391 | RKD | Rockland | ME | 565.09 | 565.09 |
392 | DUJ | DuBois | PA | 493.12 | 493.12 |
393 | MGW | Morgantown | WV | 453.00 | 453.00 |
394 | TUP | Tupelo | MS | 533.43 | 533.43 |
394 | RUT | Rutland | VT | 424.18 | 424.18 |
396 | LNS | Lancaster | PA | 452.75 | 452.75 |
397 | PVC | Provincetown | MA | 828.04 | 828.04 |
398 | BRL | Burlington | IA | 477.64 | 477.64 |
399 | PGA | Page | AZ | 490.42 | 490.42 |
400 | AIA | Alliance | NE | 552.40 | 552.40 |
401 | AOO | Altoona | PA | 430.07 | 430.07 |
402 | IRK | Kirksville | MO | 506.19 | 506.19 |
403 | TVF | Thief River Falls | MN | 642.85 | 642.85 |
403 | SDY | Sidney | MT | 552.50 | 552.50 |
405 | HOM | Homer | AK | 748.32 | 748.32 |
406 | MSL | Muscle Shoals | AL | 523.48 | 523.48 |
407 | GLH | Greenville | MS | 624.42 | 624.42 |
408 | BFD | Bradford | PA | 478.50 | 478.50 |
409 | BKG | Branson | MO | 96.85 | 96.85 |
410 | SLK | Saranac Lake/Lake Placid | NY | 579.75 | 579.75 |
411 | MCK | McCook | NE | 491.25 | 491.25 |
412 | VQS | Vieques | PR | 544.30 | 544.30 |
413 | CDR | Chadron | NE | 490.33 | 490.33 |
414 | ADK | Adak Island | AK | 741.79 | 741.79 |
415 | SOW | Show Low | AZ | 429.79 | 429.79 |
416 | MSS | Massena | NY | 449.91 | 449.91 |
417 | MAZ | Mayaguez | PR | 612.12 | 612.12 |
418 | ELD | El Dorado | AR | 543.83 | 543.83 |
418 | HRO | Harrison | AR | 473.00 | 473.00 |
420 | HOT | Hot Springs | AR | 536.00 | 536.00 |
420 | MKK | Hoolehua | HI | 500.67 | 500.67 |
422 | MKL | Jackson | TN | 669.33 | 669.33 |
423 | VDZ | Valdez | AK | 858.75 | 858.75 |
424 | HVR | Havre | MT | 641.00 | 641.00 |
425 | OLF | Wolf Point | MT | 523.00 | 523.00 |
426 | GDV | Glendive | MT | 512.73 | 512.73 |
427 | PDT | Pendleton | OR | 345.67 | 345.67 |
428 | GGW | Glasgow | MT | 825.00 | 825.00 |
429 | CPX | Culebra | PR | 359.50 | 359.50 |
430 | CDB | Cold Bay | AK | 1,073.00 | 1,073.00 |
431 | JBR | Jonesboro | AR | 449.86 | 449.86 |
432 | MCN | Macon | GA | 558.00 | 558.00 |
432 | SGY | Skagway | AK | 941.50 | 941.50 |
434 | LNY | Lanai | HI | 514.80 | 514.80 |
435 | JHM | Kapalua | HI | 668.00 | 668.00 |
436 | UNK | Unalakleet | AK | 1,405.50 | 1,405.50 |
437 | LAL | Lakeland | FL | 140.08 | 140.08 |
437 | IPT | Williamsport | PA | 493.75 | 493.75 |
437 | LAF | Lafayette | IN | 525.53 | 525.53 |
437 | OGD | Ogden | UT | 117.12 | 117.12 |
National Average | 382.25 | 382.25 | | | |
|
Source: Bureau of Transportation Statistics, Airline Origin & Destination Survey (10% Sample), DB1B_Ticket where bulk fare equals zero, itinerary fare is greater than or equal to fifty dollars ($50) and itinerary yield is less than or equal to three dollars ($3).
|
Itinerary Fare: Average fares are based on domestic itinerary fares, round-trip or one-way for which no return is purchased. Fares are based on the total ticket value which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include other fees, such as baggage fees, paid at the airport or onboard the aircraft. Averages do not include frequent-flyer or 'zero fares' or a few abnormally high reported fares. Airports* ranked by U.S. originating domestic passengers in 2023.
|