|
On-Time Performance - Marketing Carrier Flight Delays |
Year: 2022 |
Filter Airport
|
Filter Carrier
|
Filter Year
|
Filter Operation
|
Operating Carrier Flight Delays
Previous Chart |
|
|
|
|
Month | OnTime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
January | 424,379 | 75.28 | 102,513 | 18.18 | 35,667 | 6.33 | 1,176 | 563,737 |
February | 398,335 | 76.61 | 97,316 | 18.71 | 23,421 | 4.50 | 880 | 519,952 |
March | 455,625 | 77.15 | 124,328 | 21.05 | 9,108 | 1.54 | 1,481 | 590,542 |
April | 440,812 | 75.96 | 124,689 | 21.49 | 13,397 | 2.31 | 1,392 | 580,290 |
May | 465,426 | 77.19 | 123,950 | 20.54 | 11,993 | 1.99 | 1,581 | 602,950 |
June | 442,760 | 73.54 | 139,076 | 23.11 | 18,473 | 3.07 | 1,748 | 602,057 |
July | 463,617 | 74.92 | 142,089 | 22.97 | 11,133 | 1.80 | 1,952 | 618,790 |
August | 463,743 | 75.57 | 132,542 | 21.60 | 15,483 | 2.52 | 1,882 | 613,649 |
September | 476,480 | 82.10 | 93,938 | 16.18 | 8,858 | 1.53 | 1,115 | 580,391 |
October | 496,382 | 83.38 | 93,056 | 15.64 | 4,878 | 0.82 | 1,006 | 595,322 |
November | 453,770 | 79.96 | 106,213 | 18.72 | 6,440 | 1.13 | 1,084 | 567,507 |
December | 399,173 | 69.02 | 146,595 | 25.35 | 31,187 | 5.39 | 1,366 | 578,321 |
2022 (Annual) | 5,380,502 | 76.72 | 1,426,305 | 20.34 | 190,038 | 2.71 | 16,663 | 7,013,508 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|