|
On-Time Performance - Marketing Carrier Flight Delays |
Year: 2021 |
Filter Airport
|
Filter Carrier
|
Filter Year
|
Filter Operation
|
Operating Carrier Flight Delays
Previous Chart |
|
|
|
|
Month | OnTime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
January | 337,660 | 89.00 | 36,950 | 9.74 | 4,155 | 1.10 | 620 | 379,384 |
February | 280,440 | 80.09 | 48,833 | 13.95 | 20,201 | 5.77 | 696 | 350,170 |
March | 413,403 | 88.50 | 47,011 | 10.06 | 5,904 | 1.26 | 807 | 467,126 |
April | 420,566 | 88.74 | 50,043 | 10.56 | 2,561 | 0.54 | 766 | 473,936 |
May | 448,051 | 86.15 | 68,340 | 13.15 | 2,350 | 0.45 | 1,319 | 520,059 |
June | 427,985 | 74.59 | 134,685 | 23.47 | 9,196 | 1.60 | 1,913 | 573,779 |
July | 451,881 | 73.39 | 151,269 | 24.57 | 10,195 | 1.66 | 2,359 | 615,703 |
August | 454,550 | 74.33 | 136,036 | 22.24 | 18,734 | 3.06 | 2,174 | 611,494 |
September | 480,172 | 84.55 | 78,983 | 13.91 | 7,776 | 1.37 | 984 | 567,916 |
October | 475,985 | 79.95 | 105,648 | 17.74 | 12,614 | 2.12 | 1,126 | 595,373 |
November | 486,359 | 84.34 | 86,010 | 14.91 | 3,559 | 0.62 | 765 | 576,693 |
December | 440,760 | 75.96 | 124,252 | 21.42 | 13,773 | 2.37 | 1,453 | 580,238 |
2021 (Annual) | 5,117,812 | 81.08 | 1,068,060 | 16.92 | 111,018 | 1.76 | 14,982 | 6,311,871 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|