Average Domestic Airline Itinerary Fares |
Related Links: |
|
|
Average Domestic Airline Itinerary Fares By Origin City for 2017 Ranked by Total Number of Domestic Passengers in 2023
|
Note: To sort the columns found in the table below, click the column header
of the desired column.
|
2023 Passenger Rank | Airport Code | City Name | State Name | Average Fare ($) | Inflation Adjusted Average Fare ($) (Base Year: 2024) |
1 | LAX | Los Angeles | CA | 352.52 | 450.22 |
2 | ORD | Chicago-O'Hare | IL | 317.14 | 405.04 |
3 | DEN | Denver | CO | 298.97 | 381.83 |
4 | ATL | Atlanta | GA | 350.91 | 448.17 |
5 | EWR | Newark | NJ | 401.20 | 512.40 |
6 | BOS | Boston | MA | 335.98 | 429.10 |
7 | SEA | Seattle | WA | 335.44 | 428.41 |
8 | DFW | Dallas-DFW | TX | 362.79 | 463.34 |
9 | MCO | Orlando | FL | 249.33 | 318.43 |
10 | SFO | San Francisco | CA | 384.99 | 491.69 |
11 | PHX | Phoenix | AZ | 327.12 | 417.79 |
12 | LGA | New York-La Guardia | NY | 316.57 | 404.31 |
13 | JFK | New York-JFK | NY | 393.56 | 502.64 |
14 | LAS | Las Vegas | NV | 239.01 | 305.25 |
15 | MSP | Minneapolis | MN | 371.27 | 474.17 |
16 | IAH | Houston-Intercontinental | TX | 409.08 | 522.46 |
17 | PHL | Philadelphia | PA | 381.12 | 486.75 |
18 | FLL | Fort Lauderdale | FL | 236.41 | 301.93 |
19 | SAN | San Diego | CA | 337.85 | 431.49 |
20 | DTW | Detroit | MI | 369.48 | 471.89 |
21 | DCA | Washington-Reagan National | DC | 339.85 | 434.05 |
22 | TPA | Tampa | FL | 310.53 | 396.59 |
23 | BWI | Baltimore | MD | 313.26 | 400.08 |
24 | AUS | Austin | TX | 354.14 | 452.29 |
25 | MIA | Miami | FL | 305.40 | 390.04 |
26 | PDX | Portland | OR | 321.91 | 411.13 |
27 | BNA | Nashville | TN | 357.81 | 456.98 |
28 | CLT | Charlotte | NC | 413.38 | 527.95 |
29 | SLC | Salt Lake City | UT | 351.74 | 449.22 |
30 | RDU | Raleigh/Durham | NC | 354.29 | 452.48 |
31 | SMF | Sacramento | CA | 352.21 | 449.83 |
32 | HNL | Honolulu | HI | 368.70 | 470.89 |
33 | MDW | Chicago-Midway | IL | 279.93 | 357.51 |
34 | STL | St. Louis | MO | 365.23 | 466.46 |
35 | SJC | San Jose | CA | 307.11 | 392.23 |
36 | IAD | Washington-Dulles | DC | 424.80 | 542.54 |
37 | MCI | Kansas City | MO | 349.52 | 446.39 |
38 | DAL | Dallas-Love Field | TX | 289.20 | 369.35 |
39 | IND | Indianapolis | IN | 350.69 | 447.88 |
40 | CLE | Cleveland | OH | 317.22 | 405.14 |
41 | SNA | Santa Ana | CA | 353.84 | 451.91 |
42 | OAK | Oakland | CA | 293.26 | 374.53 |
43 | SAT | San Antonio | TX | 374.44 | 478.22 |
44 | MSY | New Orleans | LA | 300.70 | 384.05 |
45 | PIT | Pittsburgh | PA | 357.36 | 456.40 |
46 | SJU | San Juan | PR | 290.46 | 370.96 |
47 | CVG | Cincinnati | OH | 335.72 | 428.77 |
48 | CMH | Columbus | OH | 366.22 | 467.72 |
49 | HOU | Houston-Hobby | TX | 329.40 | 420.69 |
50 | RSW | Fort Myers | FL | 312.52 | 399.13 |
51 | BDL | Hartford | CT | 373.77 | 477.36 |
52 | PBI | West Palm Beach/Palm Beach | FL | 322.88 | 412.37 |
53 | JAX | Jacksonville | FL | 384.20 | 490.68 |
54 | ONT | Ontario | CA | 336.52 | 429.79 |
55 | MKE | Milwaukee | WI | 337.54 | 431.10 |
56 | BUR | Burbank | CA | 268.57 | 343.00 |
57 | RIC | Richmond | VA | 424.67 | 542.37 |
58 | CHS | Charleston | SC | 371.74 | 474.77 |
59 | OMA | Omaha | NE | 370.31 | 472.94 |
60 | BUF | Buffalo | NY | 316.04 | 403.63 |
61 | MEM | Memphis | TN | 391.95 | 500.58 |
62 | BOI | Boise | ID | 343.18 | 438.30 |
63 | ABQ | Albuquerque | NM | 366.18 | 467.67 |
64 | ORF | Norfolk | VA | 426.20 | 544.33 |
65 | SDF | Louisville | KY | 409.98 | 523.61 |
66 | ELP | El Paso | TX | 387.42 | 494.79 |
67 | OKC | Oklahoma City | OK | 399.64 | 510.40 |
68 | GRR | Grand Rapids | MI | 408.57 | 521.81 |
69 | OGG | Kahului | HI | 297.38 | 379.80 |
70 | ANC | Anchorage | AK | 430.09 | 549.29 |
71 | GEG | Spokane | WA | 349.83 | 446.78 |
72 | PVD | Providence | RI | 338.78 | 432.67 |
73 | RNO | Reno | NV | 339.00 | 432.96 |
74 | TUS | Tucson | AZ | 382.34 | 488.31 |
75 | LGB | Long Beach | CA | 200.88 | 256.55 |
76 | DSM | Des Moines | IA | 379.18 | 484.27 |
77 | SYR | Syracuse | NY | 423.89 | 541.38 |
78 | SRQ | Sarasota/Bradenton | FL | 417.63 | 533.38 |
79 | TUL | Tulsa | OK | 409.44 | 522.92 |
80 | ALB | Albany | NY | 397.84 | 508.10 |
81 | BHM | Birmingham | AL | 457.38 | 584.15 |
82 | SAV | Savannah | GA | 400.71 | 511.77 |
83 | ROC | Rochester | NY | 377.90 | 482.64 |
84 | HPN | White Plains | NY | 402.26 | 513.75 |
85 | KOA | Kona | HI | 309.55 | 395.34 |
86 | TYS | Knoxville | TN | 453.56 | 579.27 |
87 | GSP | Greenville-Spartanburg | SC | 415.77 | 531.00 |
88 | PNS | Pensacola | FL | 444.38 | 567.55 |
89 | LIH | Lihue | HI | 281.88 | 360.01 |
90 | COS | Colorado Springs | CO | 350.70 | 447.89 |
91 | MYR | Myrtle Beach | SC | 266.11 | 339.86 |
92 | FAT | Fresno | CA | 438.82 | 560.44 |
93 | LIT | Little Rock | AR | 439.24 | 560.98 |
94 | PWM | Portland | ME | 394.87 | 504.32 |
95 | MSN | Madison | WI | 483.77 | 617.85 |
96 | AVL | Asheville | NC | 384.37 | 490.90 |
97 | BZN | Bozeman | MT | 457.93 | 584.85 |
98 | PSP | Palm Springs | CA | 387.26 | 494.59 |
99 | XNA | Fayetteville | AR | 537.65 | 686.67 |
100 | SFB | Sanford | FL | 119.95 | 153.19 |
101 | PIE | St. Petersburg | FL | 122.72 | 156.73 |
102 | EUG | Eugene | OR | 360.73 | 460.71 |
103 | ICT | Wichita | KS | 396.78 | 506.75 |
104 | GSO | Greensboro/High Point | NC | 437.35 | 558.56 |
105 | CID | Cedar Rapids/Iowa City | IA | 420.30 | 536.79 |
106 | MDT | Harrisburg | PA | 486.36 | 621.15 |
107 | AZA | Phoenix | AZ | 145.09 | 185.30 |
108 | HVN | New Haven | CT | 403.78 | 515.69 |
109 | HSV | Huntsville | AL | 618.66 | 790.12 |
110 | FSD | Sioux Falls | SD | 390.24 | 498.40 |
111 | ISP | Islip | NY | 311.03 | 397.23 |
112 | MHT | Manchester | NH | 373.34 | 476.81 |
113 | BTV | Burlington | VT | 439.33 | 561.10 |
114 | PGD | Punta Gorda | FL | 123.68 | 157.95 |
115 | MAF | Midland/Odessa | TX | 459.71 | 587.12 |
116 | VPS | Valparaiso | FL | 419.56 | 535.84 |
117 | LEX | Lexington | KY | 426.12 | 544.22 |
118 | JAN | Jackson/Vicksburg | MS | 560.70 | 716.10 |
119 | ITO | Hilo | HI | 272.41 | 347.91 |
120 | MFE | Mission/McAllen/Edinburg | TX | 472.61 | 603.60 |
121 | ILM | Wilmington | NC | 457.84 | 584.73 |
122 | SGF | Springfield | MO | 447.73 | 571.82 |
123 | SBA | Santa Barbara | CA | 525.81 | 671.54 |
124 | DAY | Dayton | OH | 398.52 | 508.97 |
125 | CAE | Columbia | SC | 486.87 | 621.80 |
126 | ATW | Appleton | WI | 476.26 | 608.26 |
127 | FAR | Fargo | ND | 486.09 | 620.81 |
128 | RDM | Bend/Redmond | OR | 397.53 | 507.70 |
129 | ECP | Panama City | FL | 446.67 | 570.47 |
130 | LBB | Lubbock | TX | 414.81 | 529.78 |
131 | ABE | Allentown/Bethlehem/Easton | PA | 348.75 | 445.41 |
132 | MFR | Medford | OR | 363.14 | 463.78 |
133 | CHA | Chattanooga | TN | 406.90 | 519.67 |
134 | FAI | Fairbanks | AK | 408.03 | 521.12 |
135 | HRL | Harlingen/San Benito | TX | 368.82 | 471.04 |
136 | PSC | Pasco/Kennewick/Richland | WA | 401.64 | 512.96 |
137 | SBN | South Bend | IN | 405.44 | 517.81 |
138 | ACY | Atlantic City | NJ | 125.62 | 160.44 |
139 | BQN | Aguadilla | PR | 227.63 | 290.72 |
140 | FWA | Fort Wayne | IN | 428.95 | 547.84 |
141 | PVU | Provo | UT | 106.73 | 136.31 |
142 | MSO | Missoula | MT | 416.22 | 531.58 |
143 | TTN | Trenton | NJ | 160.65 | 205.18 |
144 | CAK | Akron | OH | 314.00 | 401.03 |
145 | BIL | Billings | MT | 460.14 | 587.67 |
146 | TLH | Tallahassee | FL | 564.96 | 721.54 |
147 | PIA | Peoria | IL | 348.92 | 445.63 |
148 | STT | Charlotte Amalie | VI | 390.93 | 499.28 |
149 | AMA | Amarillo | TX | 423.60 | 541.00 |
150 | BLI | Bellingham | WA | 246.32 | 314.59 |
151 | BTR | Baton Rouge | LA | 464.52 | 593.26 |
152 | FNT | Flint | MI | 361.47 | 461.65 |
153 | FCA | Kalispell | MT | 443.91 | 566.94 |
154 | ROA | Roanoke | VA | 515.64 | 658.56 |
155 | CRP | Corpus Christi | TX | 445.81 | 569.37 |
156 | BGR | Bangor | ME | 403.29 | 515.07 |
157 | STS | Santa Rosa | CA | 295.89 | 377.89 |
158 | GRB | Green Bay | WI | 595.42 | 760.44 |
159 | CHO | Charlottesville | VA | 421.40 | 538.19 |
160 | SBP | San Luis Obispo | CA | 510.96 | 652.57 |
161 | SHV | Shreveport | LA | 524.04 | 669.29 |
162 | TVC | Traverse City | MI | 542.86 | 693.32 |
163 | RAP | Rapid City | SD | 483.95 | 618.08 |
164 | MLI | Moline | IL | 406.36 | 518.99 |
165 | AGS | Augusta | GA | 436.39 | 557.34 |
166 | DAB | Daytona Beach | FL | 368.64 | 470.82 |
167 | JAC | Jackson | WY | 665.17 | 849.52 |
168 | BIS | Bismarck/Mandan | ND | 420.70 | 537.30 |
169 | GNV | Gainesville | FL | 469.31 | 599.38 |
170 | IDA | Idaho Falls | ID | 512.03 | 653.94 |
171 | EYW | Key West | FL | 445.96 | 569.57 |
172 | GPT | Gulfport/Biloxi | MS | 447.23 | 571.18 |
173 | JNU | Juneau | AK | 407.36 | 520.27 |
174 | MOB | Mobile | AL | 556.80 | 711.12 |
175 | GJT | Grand Junction | CO | 484.47 | 618.75 |
176 | LFT | Lafayette | LA | 557.80 | 712.40 |
177 | MRY | Monterey | CA | 366.12 | 467.59 |
178 | MLB | Melbourne | FL | 397.90 | 508.18 |
179 | TRI | Bristol/Johnson City/Kingsport | TN | 555.09 | 708.94 |
180 | BRO | Brownsville | TX | 471.39 | 602.03 |
181 | BLV | Belleville | IL | 132.58 | 169.32 |
182 | LCK | Columbus | OH | 122.92 | 156.99 |
183 | AVP | Scranton/Wilkes-Barre | PA | 390.21 | 498.36 |
184 | BFL | Bakersfield | CA | 586.53 | 749.09 |
185 | CRW | Charleston/Dunbar | WV | 554.77 | 708.53 |
186 | FAY | Fayetteville | NC | 430.43 | 549.73 |
187 | BMI | Bloomington/Normal | IL | 413.26 | 527.80 |
188 | GTF | Great Falls | MT | 415.64 | 530.84 |
189 | ASE | Aspen | CO | 702.58 | 897.30 |
190 | DRO | Durango | CO | 564.11 | 720.45 |
191 | PSE | Ponce | PR | 249.57 | 318.74 |
192 | MGM | Montgomery | AL | 567.46 | 724.74 |
193 | RFD | Rockford | IL | 166.51 | 212.65 |
194 | EVV | Evansville | IN | 490.70 | 626.70 |
195 | MTJ | Montrose/Delta | CO | 577.42 | 737.45 |
196 | STX | Christiansted | VI | 420.82 | 537.45 |
197 | MOT | Minot | ND | 473.33 | 604.51 |
198 | LRD | Laredo | TX | 439.12 | 560.83 |
199 | OAJ | Jacksonville/Camp Lejeune | NC | 419.24 | 535.43 |
200 | ORH | Worcester | MA | 293.68 | 375.08 |
201 | SCE | State College | PA | 585.69 | 748.01 |
202 | DLH | Duluth | MN | 546.60 | 698.10 |
203 | SGU | St. George | UT | 422.40 | 539.47 |
204 | ACV | Arcata/Eureka | CA | 665.48 | 849.93 |
205 | USA | Concord | NC | 113.87 | 145.43 |
206 | HDN | Hayden | CO | 585.86 | 748.23 |
207 | LAN | Lansing | MI | 426.42 | 544.60 |
208 | LNK | Lincoln | NE | 504.97 | 644.92 |
209 | GRK | Killeen | TX | 485.71 | 620.33 |
210 | SAF | Santa Fe | NM | 448.87 | 573.28 |
211 | HTS | Ashland | WV | 234.44 | 299.41 |
212 | EGE | Eagle | CO | 672.93 | 859.44 |
213 | GFK | Grand Forks | ND | 441.01 | 563.24 |
214 | AZO | Kalamazoo | MI | 532.52 | 680.12 |
215 | COU | Columbia | MO | 477.47 | 609.80 |
216 | LBE | Latrobe | PA | 119.09 | 152.10 |
217 | ELM | Elmira/Corning | NY | 436.41 | 557.37 |
218 | SWF | Newburgh/Poughkeepsie | NY | 310.89 | 397.06 |
219 | MLU | Monroe | LA | 582.16 | 743.51 |
220 | BET | Bethel | AK | 379.89 | 485.18 |
221 | KTN | Ketchikan | AK | 451.75 | 576.95 |
222 | PBG | Plattsburgh | NY | 155.58 | 198.70 |
223 | MBS | Saginaw/Bay City/Midland | MI | 583.57 | 745.32 |
224 | ACK | Nantucket | MA | 314.76 | 401.99 |
225 | AEX | Alexandria | LA | 555.42 | 709.36 |
225 | RDD | Redding | CA | 457.57 | 584.39 |
227 | LCH | Lake Charles | LA | 605.37 | 773.16 |
228 | CPR | Casper | WY | 449.14 | 573.62 |
229 | HLN | Helena | MT | 530.89 | 678.03 |
230 | TOL | Toledo | OH | 248.23 | 317.03 |
231 | ABI | Abilene | TX | 496.80 | 634.49 |
232 | SCK | Stockton | CA | 120.22 | 153.54 |
233 | CWA | Mosinee | WI | 579.47 | 740.08 |
234 | LYH | Lynchburg | VA | 484.67 | 619.01 |
235 | GUM | Guam | TT | 1,616.58 | 2,064.62 |
236 | RST | Rochester | MN | 407.56 | 520.52 |
237 | SUN | Sun Valley/Hailey/Ketchum | ID | 456.01 | 582.39 |
238 | PHF | Newport News/Williamsburg | VA | 475.16 | 606.85 |
239 | YUM | Yuma | AZ | 485.18 | 619.64 |
240 | GRI | Grand Island | NE | 307.31 | 392.48 |
241 | IAG | Niagara Falls | NY | 143.77 | 183.61 |
242 | CMI | Champaign/Urbana | IL | 515.22 | 658.01 |
243 | SIT | Sitka | AK | 402.52 | 514.08 |
244 | PUW | Pullman | WA | 379.98 | 485.29 |
245 | PSM | Portsmouth | NH | 157.31 | 200.90 |
246 | ADQ | Kodiak | AK | 553.56 | 706.99 |
247 | HHH | Hilton Head | SC | 497.70 | 635.65 |
248 | FSM | Fort Smith | AR | 576.44 | 736.20 |
249 | FLG | Flagstaff | AZ | 434.58 | 555.03 |
250 | CLL | College Station/Bryan | TX | 549.05 | 701.23 |
251 | TYR | Tyler | TX | 546.18 | 697.56 |
252 | SPI | Springfield | IL | 353.05 | 450.90 |
253 | ITH | Ithaca/Cortland | NY | 542.32 | 692.63 |
254 | MVY | Martha's Vineyard | MA | 321.28 | 410.33 |
255 | EWN | New Bern/Morehead/Beaufort | NC | 442.60 | 565.27 |
256 | ERI | Erie | PA | 452.60 | 578.04 |
257 | SBY | Salisbury | MD | 463.31 | 591.72 |
258 | ACT | Waco | TX | 514.30 | 656.84 |
259 | SJT | San Angelo | TX | 524.37 | 669.70 |
260 | MHK | Manhattan/Ft. Riley | KS | 501.91 | 641.02 |
261 | CSG | Columbus | GA | 504.57 | 644.41 |
262 | TXK | Texarkana | AR | 494.14 | 631.09 |
263 | CKB | Clarksburg/Fairmont | WV | 134.75 | 172.09 |
264 | LAW | Lawton/Fort Sill | OK | 505.13 | 645.13 |
265 | BGM | Binghamton | NY | 565.25 | 721.91 |
266 | ROW | Roswell | NM | 455.12 | 581.26 |
267 | VLD | Valdosta | GA | 581.67 | 742.88 |
268 | HGR | Hagerstown | MD | 124.23 | 158.66 |
269 | OME | Nome | AK | 496.84 | 634.54 |
270 | LSE | La Crosse | WI | 521.51 | 666.04 |
271 | MQT | Marquette | MI | 564.68 | 721.18 |
272 | BPT | Beaumont/Port Arthur | TX | 436.20 | 557.10 |
273 | GGG | Longview | TX | 432.21 | 552.01 |
274 | OTZ | Kotzebue | AK | 458.07 | 585.03 |
275 | GTR | Columbus | MS | 612.92 | 782.80 |
276 | SWO | Stillwater | OK | 425.26 | 543.12 |
277 | PPG | Pago Pago | TT | 1,130.56 | 1,443.90 |
278 | LWS | Lewiston | ID | 425.07 | 542.88 |
279 | BRW | Barrow | AK | 463.21 | 591.59 |
280 | PGV | Greenville | NC | 437.89 | 559.25 |
281 | ABY | Albany | GA | 552.12 | 705.15 |
282 | COD | Cody | WY | 516.39 | 659.51 |
283 | DHN | Dothan | AL | 748.50 | 955.95 |
284 | STC | St. Cloud | MN | 151.33 | 193.28 |
285 | SPS | Wichita Falls | TX | 436.58 | 557.59 |
286 | GUC | Gunnison | CO | 588.71 | 751.87 |
287 | GCC | Gillette | WY | 565.40 | 722.10 |
288 | BJI | Bemidji | MN | 548.73 | 700.81 |
289 | EAT | Wenatchee | WA | 367.32 | 469.12 |
290 | SCC | Deadhorse | AK | 422.64 | 539.77 |
291 | DIK | Dickinson | ND | 661.20 | 844.46 |
292 | CIU | Sault Ste. Marie | MI | 598.25 | 764.05 |
293 | GCK | Garden City | KS | 463.66 | 592.17 |
294 | BQK | Brunswick | GA | 537.87 | 686.95 |
295 | ART | Watertown | NY | 478.73 | 611.41 |
296 | ABR | Aberdeen | SD | 588.06 | 751.04 |
297 | ALW | Walla Walla | WA | 353.14 | 451.02 |
298 | DLG | Dillingham | AK | 608.24 | 776.81 |
299 | FLO | Florence | SC | 445.57 | 569.07 |
300 | HOB | Hobbs | NM | 476.67 | 608.78 |
301 | DBQ | Dubuque | IA | 504.93 | 644.87 |
302 | YKM | Yakima | WA | 412.22 | 526.47 |
303 | RHI | Rhinelander | WI | 580.56 | 741.47 |
304 | TWF | Twin Falls | ID | 559.60 | 714.69 |
305 | PLN | Pellston | MI | 707.82 | 904.00 |
306 | IMT | Iron Mountain/Kingsfd | MI | 471.53 | 602.22 |
307 | EAU | Eau Claire | WI | 435.33 | 555.98 |
308 | SPN | Saipan | TT | 1,125.16 | 1,437.00 |
309 | PQI | Presque Isle/Houlton | ME | 492.31 | 628.76 |
310 | PIH | Pocatello | ID | 559.04 | 713.98 |
311 | SUX | Sioux City | IA | 453.72 | 579.46 |
312 | PSG | Petersburg | AK | 418.82 | 534.90 |
313 | CMX | Hancock/Houghton | MI | 554.24 | 707.85 |
314 | RKS | Rock Springs | WY | 543.18 | 693.73 |
315 | AKN | King Salmon | AK | 626.22 | 799.78 |
316 | LAR | Laramie | WY | 465.68 | 594.75 |
317 | BRD | Brainerd | MN | 581.47 | 742.63 |
318 | RIW | Riverton/Lander | WY | 656.27 | 838.16 |
319 | BTM | Butte | MT | 514.99 | 657.73 |
320 | HYA | Hyannis | MA | 229.52 | 293.14 |
321 | CYS | Cheyenne | WY | 591.02 | 754.83 |
322 | ESC | Escanaba | MI | 491.65 | 627.92 |
323 | SMX | Santa Maria | CA | 112.32 | 143.45 |
324 | LBF | North Platte | NE | 499.13 | 637.47 |
325 | HIB | Hibbing | MN | 595.06 | 759.99 |
326 | VEL | Vernal | UT | 546.72 | 698.25 |
327 | CDV | Cordova | AK | 407.62 | 520.59 |
328 | EAR | Kearney | NE | 460.98 | 588.74 |
329 | EKO | Elko | NV | 749.38 | 957.07 |
330 | ALO | Waterloo | IA | 470.01 | 600.27 |
331 | MEI | Meridian | MS | 472.18 | 603.04 |
332 | OTH | North Bend/Coos Bay | OR | 447.61 | 571.67 |
333 | WRG | Wrangell | AK | 416.15 | 531.49 |
334 | CDC | Cedar City | UT | 318.25 | 406.45 |
335 | PIR | Pierre | SD | 520.13 | 664.29 |
336 | PRC | Prescott | AZ | 398.70 | 509.21 |
337 | BFF | Scottsbluff | NE | 514.14 | 656.64 |
338 | CNY | Moab | UT | 403.20 | 514.95 |
339 | INL | International Falls | MN | 527.22 | 673.34 |
340 | APN | Alpena | MI | 631.69 | 806.77 |
341 | SLN | Salina | KS | 562.60 | 718.53 |
342 | OWB | Owensboro | KY | 148.72 | 189.94 |
343 | ATY | Watertown | SD | 460.07 | 587.59 |
344 | PAH | Paducah | KY | 432.81 | 552.77 |
345 | JLN | Joplin | MO | 485.12 | 619.57 |
346 | PIB | Hattiesburg/Laurel | MS | 477.21 | 609.47 |
347 | JMS | Jamestown | ND | 407.76 | 520.78 |
348 | LBL | Liberal | KS | 478.72 | 611.41 |
349 | ALS | Alamosa | CO | 456.31 | 582.77 |
350 | YAK | Yakutat | AK | 353.95 | 452.05 |
351 | HYS | Hays | KS | 530.09 | 677.00 |
352 | CVN | Clovis | NM | 453.75 | 579.51 |
353 | DVL | Devils Lake | ND | 466.79 | 596.16 |
354 | DDC | Dodge City | KS | 496.41 | 633.99 |
355 | WYS | West Yellowstone | MT | 385.05 | 491.77 |
356 | OGS | Ogdensburg | NY | 151.30 | 193.23 |
357 | MWA | Marion/Herrin | IL | 460.29 | 587.87 |
358 | IPL | El Centro | CA | 338.95 | 432.90 |
359 | LEB | Lebanon-Hanover | NH | 357.78 | 456.95 |
360 | DUT | Unalaska | AK | 995.01 | 1,270.78 |
361 | PUB | Pueblo | CO | 486.55 | 621.40 |
362 | CGI | Cape Girardeau | MO | 448.63 | 572.98 |
363 | MKG | Muskegon | MI | 397.95 | 508.25 |
363 | TBN | Fort Leonard Wood | MO | 440.88 | 563.07 |
365 | GST | Gustavus | AK | 195.32 | 249.45 |
366 | AUG | Augusta/Waterville | ME | 367.63 | 469.52 |
366 | TEX | Telluride | CO | 737.28 | 941.62 |
368 | BHB | Bar Harbor | ME | 443.38 | 566.26 |
369 | CEZ | Cortez | CO | 477.81 | 610.24 |
370 | UIN | Quincy | IL | 456.06 | 582.47 |
371 | RKD | Rockland | ME | 401.97 | 513.38 |
372 | DUJ | DuBois | PA | 288.00 | 367.82 |
373 | ENA | Kenai | AK | 646.72 | 825.96 |
373 | RUT | Rutland | VT | 374.92 | 478.83 |
375 | PVC | Provincetown | MA | 416.63 | 532.11 |
376 | PGA | Page | AZ | 466.43 | 595.70 |
377 | AIA | Alliance | NE | 365.79 | 467.17 |
378 | IRK | Kirksville | MO | 393.24 | 502.23 |
379 | TVF | Thief River Falls | MN | 396.50 | 506.39 |
379 | SDY | Sidney | MT | 518.07 | 661.66 |
381 | HOM | Homer | AK | 655.39 | 837.04 |
382 | MSL | Muscle Shoals | AL | 322.06 | 411.32 |
383 | GLH | Greenville | MS | 330.50 | 422.10 |
384 | SLK | Saranac Lake/Lake Placid | NY | 381.59 | 487.35 |
385 | MCK | McCook | NE | 487.50 | 622.61 |
386 | VQS | Vieques | PR | 483.35 | 617.31 |
387 | CDR | Chadron | NE | 296.84 | 379.11 |
388 | ADK | Adak Island | AK | 951.63 | 1,215.39 |
389 | SOW | Show Low | AZ | 608.20 | 776.77 |
390 | MSS | Massena | NY | 440.89 | 563.09 |
391 | MAZ | Mayaguez | PR | 401.29 | 512.50 |
392 | CNM | Carlsbad | NM | 619.91 | 791.72 |
393 | MKK | Hoolehua | HI | 227.17 | 290.13 |
394 | VDZ | Valdez | AK | 627.69 | 801.65 |
395 | HVR | Havre | MT | 582.54 | 743.99 |
396 | OLF | Wolf Point | MT | 610.18 | 779.30 |
397 | GDV | Glendive | MT | 735.57 | 939.44 |
398 | PDT | Pendleton | OR | 254.30 | 324.78 |
399 | GGW | Glasgow | MT | 526.36 | 672.24 |
400 | CPX | Culebra | PR | 432.29 | 552.10 |
401 | CDB | Cold Bay | AK | 901.32 | 1,151.13 |
402 | LNY | Lanai | HI | 379.78 | 485.04 |
403 | JHM | Kapalua | HI | 293.05 | 374.28 |
404 | SDP | Sandpoint | AK | 885.49 | 1,130.91 |
404 | UNK | Unalakleet | AK | 539.00 | 688.39 |
406 | MUE | Kamuela | HI | 590.00 | 753.52 |
407 | ANI | Aniak | AK | 601.00 | 767.57 |
407 | CEC | Crescent City | CA | 492.80 | 629.38 |
409 | FMN | Farmington | NM | 602.04 | 768.89 |
409 | GAL | Galena | AK | 660.00 | 842.92 |
409 | IFP | Bullhead City | AZ | 324.42 | 414.33 |
409 | IPT | Williamsport | PA | 517.59 | 661.05 |
409 | ISN | Williston | ND | 697.60 | 890.94 |
409 | IYK | Inyokern | CA | 686.67 | 876.98 |
409 | KKI | Akiachak | AK | 404.00 | 515.97 |
409 | LMT | Klamath Falls | OR | 633.80 | 809.46 |
409 | MCE | Merced | CA | 424.00 | 541.51 |
409 | MCG | McGrath | AK | 590.73 | 754.45 |
409 | MMH | Mammoth Lakes | CA | 197.68 | 252.47 |
409 | OGD | Ogden | UT | 99.23 | 126.73 |
409 | OOK | Toksook | AK | 699.00 | 892.73 |
409 | PQS | Pilot Station | AK | 474.00 | 605.37 |
409 | ROP | Rota | TT | 628.92 | 803.23 |
409 | SHH | Shishmaref | AK | 515.00 | 657.74 |
409 | SNP | St. Paul | AK | 956.21 | 1,221.23 |
409 | SSB | Christiansted | VI | 325.00 | 415.08 |
409 | SVA | Savoonga | AK | 1,019.00 | 1,301.42 |
409 | SVC | Silver City/Hurley | NM | 343.00 | 438.06 |
409 | UST | St. Augustine | FL | 131.95 | 168.52 |
409 | WMO | White Mountain | AK | 779.00 | 994.90 |
409 | YNG | Youngstown/Warren | OH | 112.15 | 143.23 |
National Average | 347.63 | 443.98 | | | |
|
Source: Bureau of Transportation Statistics, Airline Origin & Destination Survey (10% Sample), DB1B_Ticket where bulk fare equals zero, itinerary fare is greater than or equal to fifty dollars ($50) and itinerary yield is less than or equal to three dollars ($3).
|
Itinerary Fare: Average fares are based on domestic itinerary fares, round-trip or one-way for which no return is purchased. Fares are based on the total ticket value which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include other fees, such as baggage fees, paid at the airport or onboard the aircraft. Averages do not include frequent-flyer or 'zero fares' or a few abnormally high reported fares. Airports* ranked by U.S. originating domestic passengers in 2023.
|