| Average Domestic Airline Itinerary Fares | 
 
        | Related Links: | 
 
        |  | 
        |  | 
        | Average Domestic Airline Itinerary Fares By Origin City for 2012 Ranked by Total Number of Domestic Passengers in 2024
 | 
        | Note:  To sort the columns found in the table below, click the column header 
            of the desired column. | 
        | 
	
		
			| 2024 Passenger Rank | Airport Code | City Name | State Name | Average Fare ($) | Inflation Adjusted Average Fare ($) (Base Year: 2025) |  
			| 1 | LAX | Los Angeles | CA | 401.84 | 401.84 |  
			| 2 | ORD | Chicago-O'Hare | IL | 385.05 | 385.05 |  
			| 3 | DEN | Denver | CO | 320.91 | 320.91 |  
			| 4 | ATL | Atlanta | GA | 365.82 | 365.82 |  
			| 5 | BOS | Boston | MA | 371.25 | 371.25 |  
			| 6 | EWR | Newark | NJ | 477.06 | 477.06 |  
			| 7 | DFW | Dallas-DFW | TX | 430.71 | 430.71 |  
			| 8 | SEA | Seattle | WA | 382.80 | 382.80 |  
			| 9 | MCO | Orlando | FL | 278.43 | 278.43 |  
			| 10 | SFO | San Francisco | CA | 408.14 | 408.14 |  
			| 11 | PHX | Phoenix | AZ | 331.83 | 331.83 |  
			| 12 | LGA | New York-La Guardia | NY | 354.44 | 354.44 |  
			| 13 | JFK | New York-JFK | NY | 398.11 | 398.11 |  
			| 14 | LAS | Las Vegas | NV | 269.62 | 269.62 |  
			| 15 | MSP | Minneapolis | MN | 437.25 | 437.25 |  
			| 16 | IAH | Houston-Intercontinental | TX | 506.86 | 506.86 |  
			| 17 | PHL | Philadelphia | PA | 399.08 | 399.08 |  
			| 18 | SAN | San Diego | CA | 357.14 | 357.14 |  
			| 19 | FLL | Fort Lauderdale | FL | 271.59 | 271.59 |  
			| 20 | DTW | Detroit | MI | 404.96 | 404.96 |  
			| 21 | DCA | Washington-Reagan National | DC | 377.23 | 377.23 |  
			| 22 | TPA | Tampa | FL | 318.83 | 318.83 |  
			| 23 | BWI | Baltimore | MD | 325.01 | 325.01 |  
			| 24 | MIA | Miami | FL | 367.52 | 367.52 |  
			| 25 | AUS | Austin | TX | 383.05 | 383.05 |  
			| 26 | CLT | Charlotte | NC | 407.82 | 407.82 |  
			| 27 | PDX | Portland | OR | 365.16 | 365.16 |  
			| 28 | BNA | Nashville | TN | 368.31 | 368.31 |  
			| 29 | SLC | Salt Lake City | UT | 396.08 | 396.08 |  
			| 30 | RDU | Raleigh/Durham | NC | 355.79 | 355.79 |  
			| 31 | SMF | Sacramento | CA | 348.61 | 348.61 |  
			| 32 | HNL | Honolulu | HI | 347.29 | 347.29 |  
			| 33 | MDW | Chicago-Midway | IL | 298.74 | 298.74 |  
			| 34 | STL | St. Louis | MO | 355.45 | 355.45 |  
			| 35 | IAD | Washington-Dulles | DC | 496.18 | 496.18 |  
			| 36 | SJC | San Jose | CA | 335.84 | 335.84 |  
			| 37 | MCI | Kansas City | MO | 349.95 | 349.95 |  
			| 38 | DAL | Dallas-Love Field | TX | 282.95 | 282.95 |  
			| 39 | IND | Indianapolis | IN | 382.54 | 382.54 |  
			| 40 | CLE | Cleveland | OH | 451.91 | 451.91 |  
			| 41 | PIT | Pittsburgh | PA | 365.66 | 365.66 |  
			| 42 | OAK | Oakland | CA | 293.23 | 293.23 |  
			| 43 | MSY | New Orleans | LA | 360.48 | 360.48 |  
			| 44 | SJU | San Juan | PR | 294.15 | 294.15 |  
			| 45 | SAT | San Antonio | TX | 377.14 | 377.14 |  
			| 46 | CVG | Cincinnati | OH | 524.95 | 524.95 |  
			| 47 | SNA | Santa Ana | CA | 363.38 | 363.38 |  
			| 48 | CMH | Columbus | OH | 370.68 | 370.68 |  
			| 49 | HOU | Houston-Hobby | TX | 325.82 | 325.82 |  
			| 50 | RSW | Fort Myers | FL | 311.24 | 311.24 |  
			| 51 | BDL | Hartford | CT | 406.41 | 406.41 |  
			| 52 | PBI | West Palm Beach/Palm Beach | FL | 321.43 | 321.43 |  
			| 53 | ONT | Ontario | CA | 335.51 | 335.51 |  
			| 54 | JAX | Jacksonville | FL | 368.72 | 368.72 |  
			| 55 | BUR | Burbank | CA | 278.93 | 278.93 |  
			| 56 | MKE | Milwaukee | WI | 322.28 | 322.28 |  
			| 57 | BUF | Buffalo | NY | 321.87 | 321.87 |  
			| 58 | RIC | Richmond | VA | 412.02 | 412.02 |  
			| 59 | CHS | Charleston | SC | 432.11 | 432.11 |  
			| 60 | OMA | Omaha | NE | 373.22 | 373.22 |  
			| 61 | BOI | Boise | ID | 388.09 | 388.09 |  
			| 62 | ORF | Norfolk | VA | 405.88 | 405.88 |  
			| 63 | MEM | Memphis | TN | 498.61 | 498.61 |  
			| 64 | ABQ | Albuquerque | NM | 356.19 | 356.19 |  
			| 65 | PVD | Providence | RI | 361.05 | 361.05 |  
			| 66 | GRR | Grand Rapids | MI | 445.80 | 445.80 |  
			| 67 | SDF | Louisville | KY | 395.55 | 395.55 |  
			| 68 | OKC | Oklahoma City | OK | 409.85 | 409.85 |  
			| 69 | ELP | El Paso | TX | 381.97 | 381.97 |  
			| 70 | ANC | Anchorage | AK | 581.81 | 581.81 |  
			| 71 | GEG | Spokane | WA | 365.56 | 365.56 |  
			| 72 | OGG | Kahului | HI | 258.21 | 258.21 |  
			| 73 | RNO | Reno | NV | 332.74 | 332.74 |  
			| 74 | LGB | Long Beach | CA | 230.22 | 230.22 |  
			| 75 | TUS | Tucson | AZ | 362.85 | 362.85 |  
			| 76 | SYR | Syracuse | NY | 420.96 | 420.96 |  
			| 77 | DSM | Des Moines | IA | 413.05 | 413.05 |  
			| 78 | ALB | Albany | NY | 418.25 | 418.25 |  
			| 79 | TUL | Tulsa | OK | 432.94 | 432.94 |  
			| 80 | BHM | Birmingham | AL | 392.89 | 392.89 |  
			| 81 | SRQ | Sarasota/Bradenton | FL | 339.52 | 339.52 |  
			| 82 | HPN | White Plains | NY | 360.84 | 360.84 |  
			| 83 | SAV | Savannah | GA | 481.72 | 481.72 |  
			| 84 | ROC | Rochester | NY | 350.35 | 350.35 |  
			| 85 | TYS | Knoxville | TN | 447.67 | 447.67 |  
			| 86 | KOA | Kona | HI | 260.24 | 260.24 |  
			| 87 | GSP | Greenville-Spartanburg | SC | 396.30 | 396.30 |  
			| 88 | PNS | Pensacola | FL | 433.94 | 433.94 |  
			| 89 | COS | Colorado Springs | CO | 390.11 | 390.11 |  
			| 90 | MYR | Myrtle Beach | SC | 285.27 | 285.27 |  
			| 91 | MSN | Madison | WI | 457.93 | 457.93 |  
			| 92 | LIH | Lihue | HI | 235.14 | 235.14 |  
			| 93 | FAT | Fresno | CA | 407.46 | 407.46 |  
			| 94 | PWM | Portland | ME | 401.89 | 401.89 |  
			| 95 | LIT | Little Rock | AR | 388.55 | 388.55 |  
			| 96 | XNA | Fayetteville | AR | 526.03 | 526.03 |  
			| 97 | BZN | Bozeman | MT | 431.80 | 431.80 |  
			| 98 | AVL | Asheville | NC | 452.74 | 452.74 |  
			| 99 | PSP | Palm Springs | CA | 384.73 | 384.73 |  
			| 100 | GSO | Greensboro/High Point | NC | 415.66 | 415.66 |  
			| 101 | ICT | Wichita | KS | 398.14 | 398.14 |  
			| 102 | PIE | St. Petersburg | FL | 144.68 | 144.68 |  
			| 103 | SFB | Sanford | FL | 133.95 | 133.95 |  
			| 104 | EUG | Eugene | OR | 381.00 | 381.00 |  
			| 105 | CID | Cedar Rapids/Iowa City | IA | 450.24 | 450.24 |  
			| 106 | HVN | New Haven | CT | 412.35 | 412.35 |  
			| 107 | HSV | Huntsville | AL | 517.18 | 517.18 |  
			| 108 | MDT | Harrisburg | PA | 448.03 | 448.03 |  
			| 109 | ISP | Islip | NY | 305.83 | 305.83 |  
			| 110 | LEX | Lexington | KY | 427.35 | 427.35 |  
			| 111 | MAF | Midland/Odessa | TX | 386.32 | 386.32 |  
			| 112 | FSD | Sioux Falls | SD | 412.32 | 412.32 |  
			| 113 | AZA | Phoenix | AZ | 149.19 | 149.19 |  
			| 114 | MFE | Mission/McAllen/Edinburg | TX | 433.11 | 433.11 |  
			| 115 | VPS | Valparaiso | FL | 508.16 | 508.16 |  
			| 116 | ILM | Wilmington | NC | 428.57 | 428.57 |  
			| 117 | ITO | Hilo | HI | 216.70 | 216.70 |  
			| 118 | SGF | Springfield | MO | 452.91 | 452.91 |  
			| 119 | PGD | Punta Gorda | FL | 125.33 | 125.33 |  
			| 120 | MHT | Manchester | NH | 366.97 | 366.97 |  
			| 121 | BTV | Burlington | VT | 431.34 | 431.34 |  
			| 122 | SBA | Santa Barbara | CA | 438.28 | 438.28 |  
			| 123 | JAN | Jackson/Vicksburg | MS | 432.28 | 432.28 |  
			| 124 | ATW | Appleton | WI | 521.68 | 521.68 |  
			| 125 | CAE | Columbia | SC | 506.37 | 506.37 |  
			| 126 | DAY | Dayton | OH | 368.54 | 368.54 |  
			| 127 | ECP | Panama City | FL | 397.25 | 397.25 |  
			| 128 | RDM | Bend/Redmond | OR | 381.97 | 381.97 |  
			| 129 | FAR | Fargo | ND | 492.45 | 492.45 |  
			| 130 | CHA | Chattanooga | TN | 431.54 | 431.54 |  
			| 131 | LBB | Lubbock | TX | 378.06 | 378.06 |  
			| 132 | ABE | Allentown/Bethlehem/Easton | PA | 398.34 | 398.34 |  
			| 133 | HRL | Harlingen/San Benito | TX | 339.51 | 339.51 |  
			| 134 | ACY | Atlantic City | NJ | 153.27 | 153.27 |  
			| 135 | MFR | Medford | OR | 389.39 | 389.39 |  
			| 136 | SBN | South Bend | IN | 420.40 | 420.40 |  
			| 137 | PSC | Pasco/Kennewick/Richland | WA | 403.49 | 403.49 |  
			| 138 | FAI | Fairbanks | AK | 581.78 | 581.78 |  
			| 139 | PVU | Provo | UT | 260.36 | 260.36 |  
			| 140 | FWA | Fort Wayne | IN | 442.09 | 442.09 |  
			| 141 | TLH | Tallahassee | FL | 497.37 | 497.37 |  
			| 142 | MSO | Missoula | MT | 445.24 | 445.24 |  
			| 143 | CAK | Akron | OH | 319.88 | 319.88 |  
			| 144 | BIL | Billings | MT | 409.14 | 409.14 |  
			| 145 | STT | Charlotte Amalie | VI | 359.89 | 359.89 |  
			| 146 | BTR | Baton Rouge | LA | 456.12 | 456.12 |  
			| 147 | PIA | Peoria | IL | 407.07 | 407.07 |  
			| 148 | STS | Santa Rosa | CA | 269.96 | 269.96 |  
			| 149 | AMA | Amarillo | TX | 379.29 | 379.29 |  
			| 150 | FCA | Kalispell | MT | 497.96 | 497.96 |  
			| 151 | ROA | Roanoke | VA | 500.09 | 500.09 |  
			| 152 | BQN | Aguadilla | PR | 244.35 | 244.35 |  
			| 153 | CHO | Charlottesville | VA | 471.48 | 471.48 |  
			| 154 | MLI | Moline | IL | 426.97 | 426.97 |  
			| 155 | RAP | Rapid City | SD | 503.62 | 503.62 |  
			| 156 | SBP | San Luis Obispo | CA | 446.01 | 446.01 |  
			| 157 | FNT | Flint | MI | 372.96 | 372.96 |  
			| 158 | CRP | Corpus Christi | TX | 463.90 | 463.90 |  
			| 159 | SHV | Shreveport | LA | 521.16 | 521.16 |  
			| 160 | TVC | Traverse City | MI | 573.42 | 573.42 |  
			| 161 | BGR | Bangor | ME | 442.22 | 442.22 |  
			| 162 | GRB | Green Bay | WI | 576.44 | 576.44 |  
			| 163 | BIS | Bismarck/Mandan | ND | 487.66 | 487.66 |  
			| 164 | BLI | Bellingham | WA | 265.28 | 265.28 |  
			| 165 | AGS | Augusta | GA | 431.51 | 431.51 |  
			| 166 | IDA | Idaho Falls | ID | 471.60 | 471.60 |  
			| 167 | DAB | Daytona Beach | FL | 351.15 | 351.15 |  
			| 168 | JAC | Jackson | WY | 604.87 | 604.87 |  
			| 169 | TTN | Trenton | NJ | 172.66 | 172.66 |  
			| 170 | GNV | Gainesville | FL | 453.11 | 453.11 |  
			| 171 | EYW | Key West | FL | 356.40 | 356.40 |  
			| 172 | GPT | Gulfport/Biloxi | MS | 461.07 | 461.07 |  
			| 173 | MOB | Mobile | AL | 543.47 | 543.47 |  
			| 174 | LFT | Lafayette | LA | 530.71 | 530.71 |  
			| 175 | MRY | Monterey | CA | 398.07 | 398.07 |  
			| 176 | AVP | Scranton/Wilkes-Barre | PA | 468.13 | 468.13 |  
			| 177 | JNU | Juneau | AK | 484.03 | 484.03 |  
			| 178 | GJT | Grand Junction | CO | 455.71 | 455.71 |  
			| 179 | TRI | Bristol/Johnson City/Kingsport | TN | 470.79 | 470.79 |  
			| 180 | MLB | Melbourne | FL | 370.12 | 370.12 |  
			| 181 | BRO | Brownsville | TX | 545.73 | 545.73 |  
			| 182 | BFL | Bakersfield | CA | 501.60 | 501.60 |  
			| 183 | DRO | Durango | CO | 426.04 | 426.04 |  
			| 184 | CRW | Charleston/Dunbar | WV | 448.70 | 448.70 |  
			| 185 | ASE | Aspen | CO | 604.68 | 604.68 |  
			| 186 | BLV | Belleville | IL | 127.07 | 127.07 |  
			| 187 | GTF | Great Falls | MT | 411.11 | 411.11 |  
			| 188 | EVV | Evansville | IN | 531.18 | 531.18 |  
			| 189 | FAY | Fayetteville | NC | 471.94 | 471.94 |  
			| 190 | MOT | Minot | ND | 532.52 | 532.52 |  
			| 191 | LCK | Columbus | OH | 127.59 | 127.59 |  
			| 192 | MGM | Montgomery | AL | 492.70 | 492.70 |  
			| 193 | MTJ | Montrose/Delta | CO | 591.15 | 591.15 |  
			| 194 | LRD | Laredo | TX | 420.58 | 420.58 |  
			| 195 | BMI | Bloomington/Normal | IL | 385.85 | 385.85 |  
			| 196 | RFD | Rockford | IL | 218.45 | 218.45 |  
			| 197 | STX | Christiansted | VI | 358.81 | 358.81 |  
			| 198 | OAJ | Jacksonville/Camp Lejeune | NC | 443.91 | 443.91 |  
			| 199 | PSE | Ponce | PR | 235.77 | 235.77 |  
			| 200 | SGU | St. George | UT | 173.71 | 173.71 |  
			| 201 | EGE | Eagle | CO | 587.09 | 587.09 |  
			| 202 | SAF | Santa Fe | NM | 458.85 | 458.85 |  
			| 203 | SCE | State College | PA | 555.82 | 555.82 |  
			| 204 | ACV | Arcata/Eureka | CA | 546.94 | 546.94 |  
			| 205 | DLH | Duluth | MN | 434.60 | 434.60 |  
			| 206 | PBG | Plattsburgh | NY | 240.61 | 240.61 |  
			| 207 | LAN | Lansing | MI | 417.92 | 417.92 |  
			| 208 | HDN | Hayden | CO | 518.07 | 518.07 |  
			| 209 | LNK | Lincoln | NE | 488.76 | 488.76 |  
			| 210 | SWF | Newburgh/Poughkeepsie | NY | 375.40 | 375.40 |  
			| 211 | MBS | Saginaw/Bay City/Midland | MI | 465.86 | 465.86 |  
			| 212 | HTS | Ashland | WV | 274.46 | 274.46 |  
			| 213 | MLU | Monroe | LA | 537.97 | 537.97 |  
			| 214 | GRK | Killeen | TX | 533.04 | 533.04 |  
			| 215 | LBE | Latrobe | PA | 145.30 | 145.30 |  
			| 216 | AZO | Kalamazoo | MI | 599.39 | 599.39 |  
			| 217 | HLN | Helena | MT | 556.18 | 556.18 |  
			| 218 | ABI | Abilene | TX | 528.46 | 528.46 |  
			| 219 | ELM | Elmira/Corning | NY | 405.90 | 405.90 |  
			| 220 | CPR | Casper | WY | 422.72 | 422.72 |  
			| 221 | BET | Bethel | AK | 506.51 | 506.51 |  
			| 222 | ACK | Nantucket | MA | 303.75 | 303.75 |  
			| 223 | LCH | Lake Charles | LA | 553.90 | 553.90 |  
			| 224 | GFK | Grand Forks | ND | 430.73 | 430.73 |  
			| 225 | KTN | Ketchikan | AK | 482.91 | 482.91 |  
			| 226 | CWA | Mosinee | WI | 584.37 | 584.37 |  
			| 226 | COU | Columbia | MO | 428.58 | 428.58 |  
			| 228 | RDD | Redding | CA | 443.61 | 443.61 |  
			| 229 | EWN | New Bern/Morehead/Beaufort | NC | 432.89 | 432.89 |  
			| 230 | AEX | Alexandria | LA | 507.51 | 507.51 |  
			| 231 | LYH | Lynchburg | VA | 484.45 | 484.45 |  
			| 232 | MHK | Manhattan/Ft. Riley | KS | 467.82 | 467.82 |  
			| 233 | SUN | Sun Valley/Hailey/Ketchum | ID | 264.48 | 264.48 |  
			| 234 | CMI | Champaign/Urbana | IL | 531.46 | 531.46 |  
			| 235 | RST | Rochester | MN | 503.75 | 503.75 |  
			| 236 | GUM | Guam | TT | 1,606.04 | 1,606.04 |  
			| 237 | TOL | Toledo | OH | 328.72 | 328.72 |  
			| 238 | IAG | Niagara Falls | NY | 159.67 | 159.67 |  
			| 239 | YUM | Yuma | AZ | 486.30 | 486.30 |  
			| 240 | PHF | Newport News/Williamsburg | VA | 408.71 | 408.71 |  
			| 241 | SCK | Stockton | CA | 131.03 | 131.03 |  
			| 242 | ITH | Ithaca/Cortland | NY | 431.02 | 431.02 |  
			| 243 | GRI | Grand Island | NE | 298.64 | 298.64 |  
			| 244 | SIT | Sitka | AK | 466.63 | 466.63 |  
			| 245 | CLL | College Station/Bryan | TX | 538.27 | 538.27 |  
			| 246 | PUW | Pullman | WA | 377.25 | 377.25 |  
			| 247 | HHH | Hilton Head | SC | 506.51 | 506.51 |  
			| 248 | FLG | Flagstaff | AZ | 446.25 | 446.25 |  
			| 249 | ADQ | Kodiak | AK | 682.23 | 682.23 |  
			| 250 | SPI | Springfield | IL | 398.90 | 398.90 |  
			| 251 | LWS | Lewiston | ID | 450.27 | 450.27 |  
			| 252 | SBY | Salisbury | MD | 388.45 | 388.45 |  
			| 253 | TYR | Tyler | TX | 490.93 | 490.93 |  
			| 254 | ACT | Waco | TX | 489.52 | 489.52 |  
			| 255 | MVY | Martha's Vineyard | MA | 332.62 | 332.62 |  
			| 256 | FSM | Fort Smith | AR | 535.26 | 535.26 |  
			| 257 | CSG | Columbus | GA | 531.02 | 531.02 |  
			| 258 | ERI | Erie | PA | 420.57 | 420.57 |  
			| 259 | VLD | Valdosta | GA | 554.96 | 554.96 |  
			| 260 | HGR | Hagerstown | MD | 154.51 | 154.51 |  
			| 261 | SJT | San Angelo | TX | 498.28 | 498.28 |  
			| 262 | ROW | Roswell | NM | 540.52 | 540.52 |  
			| 263 | EAT | Wenatchee | WA | 389.90 | 389.90 |  
			| 264 | PGV | Greenville | NC | 437.36 | 437.36 |  
			| 265 | YKM | Yakima | WA | 411.85 | 411.85 |  
			| 266 | GTR | Columbus | MS | 567.68 | 567.68 |  
			| 267 | LAW | Lawton/Fort Sill | OK | 534.50 | 534.50 |  
			| 268 | TXK | Texarkana | AR | 589.08 | 589.08 |  
			| 269 | MQT | Marquette | MI | 603.67 | 603.67 |  
			| 270 | OME | Nome | AK | 547.31 | 547.31 |  
			| 271 | CKB | Clarksburg/Fairmont | WV | 551.52 | 551.52 |  
			| 272 | GGG | Longview | TX | 464.05 | 464.05 |  
			| 273 | BPT | Beaumont/Port Arthur | TX | 650.19 | 650.19 |  
			| 274 | OTZ | Kotzebue | AK | 563.59 | 563.59 |  
			| 275 | ALW | Walla Walla | WA | 354.97 | 354.97 |  
			| 276 | DHN | Dothan | AL | 706.63 | 706.63 |  
			| 277 | PPG | Pago Pago | TT | 1,016.17 | 1,016.17 |  
			| 278 | LSE | La Crosse | WI | 572.29 | 572.29 |  
			| 279 | SCC | Deadhorse | AK | 470.62 | 470.62 |  
			| 280 | BRW | Barrow | AK | 597.84 | 597.84 |  
			| 281 | SPS | Wichita Falls | TX | 482.28 | 482.28 |  
			| 282 | BQK | Brunswick | GA | 478.16 | 478.16 |  
			| 283 | TWF | Twin Falls | ID | 202.05 | 202.05 |  
			| 284 | BGM | Binghamton | NY | 444.49 | 444.49 |  
			| 285 | CYS | Cheyenne | WY | 562.57 | 562.57 |  
			| 286 | BJI | Bemidji | MN | 292.50 | 292.50 |  
			| 287 | STC | St. Cloud | MN | 187.82 | 187.82 |  
			| 288 | GUC | Gunnison | CO | 517.52 | 517.52 |  
			| 289 | ABY | Albany | GA | 568.23 | 568.23 |  
			| 290 | CIU | Sault Ste. Marie | MI | 583.01 | 583.01 |  
			| 291 | GCC | Gillette | WY | 413.00 | 413.00 |  
			| 292 | COD | Cody | WY | 413.92 | 413.92 |  
			| 293 | GCK | Garden City | KS | 435.82 | 435.82 |  
			| 294 | FLO | Florence | SC | 412.00 | 412.00 |  
			| 295 | SHR | Sheridan | WY | 626.55 | 626.55 |  
			| 296 | ART | Watertown | NY | 503.75 | 503.75 |  
			| 297 | HOB | Hobbs | NM | 471.40 | 471.40 |  
			| 298 | DIK | Dickinson | ND | 701.41 | 701.41 |  
			| 299 | RHI | Rhinelander | WI | 413.33 | 413.33 |  
			| 300 | PLN | Pellston | MI | 626.84 | 626.84 |  
			| 301 | ABR | Aberdeen | SD | 325.96 | 325.96 |  
			| 302 | PIH | Pocatello | ID | 223.69 | 223.69 |  
			| 303 | DLG | Dillingham | AK | 647.59 | 647.59 |  
			| 304 | SPN | Saipan | TT | 1,128.01 | 1,128.01 |  
			| 305 | PQI | Presque Isle/Houlton | ME | 654.80 | 654.80 |  
			| 306 | EAU | Eau Claire | WI | 314.65 | 314.65 |  
			| 307 | RKS | Rock Springs | WY | 392.10 | 392.10 |  
			| 308 | IMT | Iron Mountain/Kingsfd | MI | 612.39 | 612.39 |  
			| 309 | RIW | Riverton/Lander | WY | 652.99 | 652.99 |  
			| 310 | OGD | Ogden | UT | 98.99 | 98.99 |  
			| 311 | CMX | Hancock/Houghton | MI | 376.19 | 376.19 |  
			| 312 | SUX | Sioux City | IA | 436.67 | 436.67 |  
			| 313 | PSG | Petersburg | AK | 460.69 | 460.69 |  
			| 314 | BRD | Brainerd | MN | 519.49 | 519.49 |  
			| 315 | LAR | Laramie | WY | 492.81 | 492.81 |  
			| 316 | AKN | King Salmon | AK | 687.98 | 687.98 |  
			| 317 | ESC | Escanaba | MI | 573.97 | 573.97 |  
			| 318 | HYA | Hyannis | MA | 472.07 | 472.07 |  
			| 319 | LBF | North Platte | NE | 591.91 | 591.91 |  
			| 320 | BTM | Butte | MT | 306.52 | 306.52 |  
			| 321 | MEI | Meridian | MS | 642.99 | 642.99 |  
			| 322 | JST | Johnstown | PA | 501.01 | 501.01 |  
			| 323 | CDV | Cordova | AK | 433.95 | 433.95 |  
			| 324 | VCT | Victoria | TX | 577.90 | 577.90 |  
			| 325 | OTH | North Bend/Coos Bay | OR | 388.81 | 388.81 |  
			| 326 | EKO | Elko | NV | 191.83 | 191.83 |  
			| 327 | SMX | Santa Maria | CA | 356.79 | 356.79 |  
			| 328 | HYS | Hays | KS | 563.07 | 563.07 |  
			| 329 | CDC | Cedar City | UT | 144.22 | 144.22 |  
			| 330 | APN | Alpena | MI | 522.02 | 522.02 |  
			| 331 | JLN | Joplin | MO | 491.93 | 491.93 |  
			| 332 | HIB | Hibbing | MN | 573.10 | 573.10 |  
			| 333 | BFF | Scottsbluff | NE | 581.65 | 581.65 |  
			| 334 | WRG | Wrangell | AK | 437.25 | 437.25 |  
			| 335 | EAR | Kearney | NE | 580.80 | 580.80 |  
			| 336 | DEC | Decatur | IL | 373.50 | 373.50 |  
			| 337 | INL | International Falls | MN | 564.80 | 564.80 |  
			| 338 | PRC | Prescott | AZ | 533.07 | 533.07 |  
			| 339 | PIR | Pierre | SD | 694.94 | 694.94 |  
			| 340 | ALO | Waterloo | IA | 500.42 | 500.42 |  
			| 341 | PIB | Hattiesburg/Laurel | MS | 562.41 | 562.41 |  
			| 342 | JMS | Jamestown | ND | 595.71 | 595.71 |  
			| 343 | DVL | Devils Lake | ND | 709.47 | 709.47 |  
			| 344 | DBQ | Dubuque | IA | 510.39 | 510.39 |  
			| 345 | LBL | Liberal | KS | 643.94 | 643.94 |  
			| 346 | DDC | Dodge City | KS | 591.75 | 591.75 |  
			| 347 | PAH | Paducah | KY | 328.36 | 328.36 |  
			| 348 | YAK | Yakutat | AK | 381.29 | 381.29 |  
			| 349 | SHD | Staunton | VA | 436.14 | 436.14 |  
			| 350 | LNS | Lancaster | PA | 387.48 | 387.48 |  
			| 351 | VEL | Vernal | UT | 627.84 | 627.84 |  
			| 352 | FOD | Fort Dodge | IA | 492.10 | 492.10 |  
			| 353 | ALS | Alamosa | CO | 614.03 | 614.03 |  
			| 354 | ATY | Watertown | SD | 533.13 | 533.13 |  
			| 355 | WYS | West Yellowstone | MT | 226.77 | 226.77 |  
			| 356 | CVN | Clovis | NM | 660.73 | 660.73 |  
			| 357 | CNY | Moab | UT | 535.33 | 535.33 |  
			| 358 | LWB | Lewisburg | WV | 438.69 | 438.69 |  
			| 359 | LEB | Lebanon-Hanover | NH | 476.42 | 476.42 |  
			| 360 | MWA | Marion/Herrin | IL | 499.09 | 499.09 |  
			| 361 | MCW | Mason City | IA | 581.57 | 581.57 |  
			| 362 | BKW | Beckley | WV | 495.54 | 495.54 |  
			| 363 | OGS | Ogdensburg | NY | 455.39 | 455.39 |  
			| 364 | MGW | Morgantown | WV | 578.44 | 578.44 |  
			| 365 | BHB | Bar Harbor | ME | 496.66 | 496.66 |  
			| 366 | TBN | Fort Leonard Wood | MO | 523.70 | 523.70 |  
			| 367 | PKB | Parkersburg | WV | 570.39 | 570.39 |  
			| 368 | GST | Gustavus | AK | 240.90 | 240.90 |  
			| 368 | TEX | Telluride | CO | 570.07 | 570.07 |  
			| 370 | AUG | Augusta/Waterville | ME | 440.39 | 440.39 |  
			| 371 | CGI | Cape Girardeau | MO | 504.49 | 504.49 |  
			| 372 | RKD | Rockland | ME | 456.54 | 456.54 |  
			| 373 | IWD | Ironwood | MI | 633.32 | 633.32 |  
			| 374 | MBL | Manistee/Ludington | MI | 682.33 | 682.33 |  
			| 375 | PGA | Page | AZ | 616.59 | 616.59 |  
			| 376 | IPL | El Centro | CA | 343.78 | 343.78 |  
			| 377 | DUJ | DuBois | PA | 573.75 | 573.75 |  
			| 378 | AOO | Altoona | PA | 541.07 | 541.07 |  
			| 379 | IRK | Kirksville | MO | 439.39 | 439.39 |  
			| 380 | OWB | Owensboro | KY | 181.43 | 181.43 |  
			| 381 | TUP | Tupelo | MS | 620.30 | 620.30 |  
			| 382 | RUT | Rutland | VT | 447.54 | 447.54 |  
			| 383 | MKG | Muskegon | MI | 295.45 | 295.45 |  
			| 384 | BKG | Branson | MO | 263.20 | 263.20 |  
			| 384 | UIN | Quincy | IL | 457.83 | 457.83 |  
			| 386 | CEZ | Cortez | CO | 572.80 | 572.80 |  
			| 387 | BRL | Burlington | IA | 271.00 | 271.00 |  
			| 387 | TVF | Thief River Falls | MN | 593.26 | 593.26 |  
			| 389 | PVC | Provincetown | MA | 394.10 | 394.10 |  
			| 390 | AIA | Alliance | NE | 504.02 | 504.02 |  
			| 391 | MSL | Muscle Shoals | AL | 438.40 | 438.40 |  
			| 392 | PUB | Pueblo | CO | 227.76 | 227.76 |  
			| 392 | SLK | Saranac Lake/Lake Placid | NY | 492.57 | 492.57 |  
			| 394 | MCK | McCook | NE | 638.93 | 638.93 |  
			| 394 | SDY | Sidney | MT | 575.63 | 575.63 |  
			| 396 | HOM | Homer | AK | 763.20 | 763.20 |  
			| 397 | DUT | Unalaska | AK | 990.17 | 990.17 |  
			| 398 | BFD | Bradford | PA | 584.08 | 584.08 |  
			| 398 | SOW | Show Low | AZ | 593.87 | 593.87 |  
			| 400 | GLH | Greenville | MS | 540.75 | 540.75 |  
			| 401 | VQS | Vieques | PR | 511.65 | 511.65 |  
			| 402 | ADK | Adak Island | AK | 1,021.80 | 1,021.80 |  
			| 402 | MAZ | Mayaguez | PR | 525.73 | 525.73 |  
			| 404 | MSS | Massena | NY | 480.03 | 480.03 |  
			| 405 | IPT | Williamsport | PA | 528.89 | 528.89 |  
			| 405 | MKK | Hoolehua | HI | 620.24 | 620.24 |  
			| 407 | CDR | Chadron | NE | 522.00 | 522.00 |  
