Average Domestic Airline Itinerary Fares |
Related Links: |
|
|
|
Average Domestic Airline Itinerary Fares By Origin City for 2011 Ranked by Total Number of Domestic Passengers in 2019 |
Note: To sort the columns found in the table below, click the column header
of the desired column.
|
2019 Passenger Rank | Airport Code | City Name | State Name | Average Fare ($) | Inflation Adjusted Average Fare ($) (Base Year: 2020) |
1 | LAX | Los Angeles | CA | 394.88 | 453.00 |
2 | ORD | Chicago-O'Hare | IL | 378.78 | 434.52 |
3 | DEN | Denver | CO | 319.57 | 366.60 |
4 | ATL | Atlanta | GA | 368.74 | 423.01 |
5 | BOS | Boston | MA | 351.65 | 403.40 |
6 | SFO | San Francisco | CA | 406.51 | 466.34 |
7 | SEA | Seattle | WA | 363.49 | 416.98 |
8 | EWR | Newark | NJ | 469.86 | 539.02 |
9 | DFW | Dallas-DFW | TX | 417.41 | 478.85 |
10 | JFK | New York-JFK | NY | 390.96 | 448.51 |
11 | LGA | New York-La Guardia | NY | 351.27 | 402.97 |
12 | MCO | Orlando | FL | 271.10 | 311.00 |
13 | PHX | Phoenix | AZ | 322.22 | 369.64 |
14 | MSP | Minneapolis | MN | 412.68 | 473.42 |
15 | LAS | Las Vegas | NV | 273.50 | 313.75 |
16 | PHL | Philadelphia | PA | 380.43 | 436.42 |
17 | SAN | San Diego | CA | 350.42 | 402.00 |
18 | DTW | Detroit | MI | 378.55 | 434.26 |
19 | FLL | Fort Lauderdale | FL | 265.28 | 304.32 |
20 | BWI | Baltimore | MD | 319.30 | 366.29 |
21 | DCA | Washington-Reagan National | DC | 379.01 | 434.80 |
22 | IAH | Houston-Intercontinental | TX | 477.47 | 547.74 |
23 | PDX | Portland | OR | 369.27 | 423.61 |
24 | TPA | Tampa | FL | 308.91 | 354.37 |
25 | AUS | Austin | TX | 367.76 | 421.88 |
26 | SLC | Salt Lake City | UT | 372.21 | 426.99 |
27 | CLT | Charlotte | NC | 394.11 | 452.12 |
28 | SJC | San Jose | CA | 325.61 | 373.54 |
29 | RDU | Raleigh/Durham | NC | 338.56 | 388.39 |
30 | MIA | Miami | FL | 355.10 | 407.36 |
31 | SMF | Sacramento | CA | 342.35 | 392.74 |
32 | BNA | Nashville | TN | 356.28 | 408.72 |
33 | MDW | Chicago-Midway | IL | 295.99 | 339.55 |
34 | OAK | Oakland | CA | 295.48 | 338.96 |
35 | STL | St. Louis | MO | 337.87 | 387.59 |
36 | MCI | Kansas City | MO | 329.63 | 378.14 |
37 | HNL | Honolulu | HI | 355.56 | 407.89 |
38 | IAD | Washington-Dulles | DC | 470.41 | 539.65 |
39 | DAL | Dallas-Love Field | TX | 278.06 | 318.98 |
40 | CLE | Cleveland | OH | 422.55 | 484.74 |
41 | MSY | New Orleans | LA | 335.38 | 384.74 |
42 | IND | Indianapolis | IN | 357.02 | 409.57 |
43 | PIT | Pittsburgh | PA | 335.63 | 385.03 |
44 | SNA | Santa Ana | CA | 357.61 | 410.25 |
45 | CVG | Cincinnati | OH | 482.57 | 553.59 |
46 | SAT | San Antonio | TX | 353.71 | 405.77 |
47 | HOU | Houston-Hobby | TX | 306.91 | 352.08 |
48 | CMH | Columbus | OH | 346.54 | 397.54 |
49 | BDL | Hartford | CT | 380.63 | 436.65 |
50 | SJU | San Juan | PR | 318.62 | 365.52 |
51 | MKE | Milwaukee | WI | 294.92 | 338.33 |
52 | RSW | Fort Myers | FL | 290.68 | 333.46 |
53 | JAX | Jacksonville | FL | 343.74 | 394.33 |
54 | BUR | Burbank | CA | 289.34 | 331.93 |
55 | PBI | West Palm Beach/Palm Beach | FL | 307.57 | 352.84 |
56 | ONT | Ontario | CA | 328.74 | 377.13 |
57 | BUF | Buffalo | NY | 317.00 | 363.65 |
58 | OMA | Omaha | NE | 353.26 | 405.25 |
59 | ABQ | Albuquerque | NM | 346.30 | 397.26 |
60 | RIC | Richmond | VA | 394.11 | 452.11 |
61 | MEM | Memphis | TN | 471.71 | 541.14 |
62 | PVD | Providence | RI | 334.17 | 383.36 |
63 | OKC | Oklahoma City | OK | 398.68 | 457.35 |
64 | BOI | Boise | ID | 348.68 | 400.00 |
65 | ORF | Norfolk | VA | 394.07 | 452.07 |
66 | GRR | Grand Rapids | MI | 400.11 | 459.00 |
67 | SDF | Louisville | KY | 384.63 | 441.24 |
68 | GEG | Spokane | WA | 342.89 | 393.35 |
69 | CHS | Charleston | SC | 423.24 | 485.53 |
70 | ANC | Anchorage | AK | 551.66 | 632.85 |
71 | RNO | Reno | NV | 331.03 | 379.75 |
72 | LGB | Long Beach | CA | 233.99 | 268.43 |
73 | OGG | Kahului | HI | 266.92 | 306.20 |
74 | ELP | El Paso | TX | 372.61 | 427.45 |
75 | TUS | Tucson | AZ | 361.26 | 414.43 |
76 | ALB | Albany | NY | 410.87 | 471.34 |
77 | DSM | Des Moines | IA | 417.93 | 479.44 |
78 | BHM | Birmingham | AL | 389.78 | 447.14 |
79 | TUL | Tulsa | OK | 409.40 | 469.65 |
80 | SYR | Syracuse | NY | 411.60 | 472.17 |
81 | ROC | Rochester | NY | 350.73 | 402.36 |
82 | GSP | Greenville-Spartanburg | SC | 382.50 | 438.79 |
83 | MSN | Madison | WI | 445.23 | 510.76 |
84 | TYS | Knoxville | TN | 434.04 | 497.93 |
85 | LIT | Little Rock | AR | 393.27 | 451.15 |
86 | KOA | Kona | HI | 263.98 | 302.84 |
87 | PWM | Portland | ME | 371.57 | 426.25 |
88 | SAV | Savannah | GA | 468.03 | 536.91 |
89 | GSO | Greensboro/High Point | NC | 386.76 | 443.68 |
90 | HPN | White Plains | NY | 338.08 | 387.84 |
91 | SFB | Sanford | FL | 134.73 | 154.56 |
92 | PNS | Pensacola | FL | 410.15 | 470.51 |
93 | LIH | Lihue | HI | 242.82 | 278.56 |
94 | FAT | Fresno | CA | 408.44 | 468.56 |
95 | MHT | Manchester | NH | 337.85 | 387.57 |
96 | ICT | Wichita | KS | 386.79 | 443.72 |
97 | DAY | Dayton | OH | 356.52 | 408.99 |
98 | XNA | Fayetteville | AR | 508.69 | 583.55 |
99 | ISP | Islip | NY | 296.36 | 339.98 |
100 | PIE | St. Petersburg | FL | 141.16 | 161.94 |
101 | COS | Colorado Springs | CO | 427.67 | 490.61 |
102 | MDT | Harrisburg | PA | 433.63 | 497.45 |
103 | SRQ | Sarasota/Bradenton | FL | 317.91 | 364.71 |
104 | PSP | Palm Springs | CA | 419.50 | 481.25 |
105 | MYR | Myrtle Beach | SC | 268.08 | 307.53 |
106 | CID | Cedar Rapids/Iowa City | IA | 472.59 | 542.15 |
107 | AZA | Phoenix | AZ | 165.90 | 190.31 |
108 | LEX | Lexington | KY | 408.12 | 468.19 |
109 | BTV | Burlington | VT | 412.27 | 472.95 |
110 | HSV | Huntsville | AL | 473.08 | 542.70 |
111 | AVL | Asheville | NC | 389.71 | 447.07 |
112 | EUG | Eugene | OR | 379.91 | 435.82 |
113 | MAF | Midland/Odessa | TX | 347.11 | 398.19 |
114 | CAE | Columbia | SC | 500.92 | 574.65 |
115 | FSD | Sioux Falls | SD | 401.01 | 460.03 |
116 | BZN | Bozeman | MT | 438.17 | 502.66 |
117 | CHA | Chattanooga | TN | 407.71 | 467.72 |
118 | SGF | Springfield | MO | 444.67 | 510.11 |
119 | PGD | Punta Gorda | FL | 117.50 | 134.79 |
120 | MFR | Medford | OR | 387.86 | 444.94 |
121 | ILM | Wilmington | NC | 402.03 | 461.20 |
122 | JAN | Jackson/Vicksburg | MS | 416.90 | 478.26 |
123 | ABE | Allentown/Bethlehem/Easton | PA | 357.59 | 410.22 |
124 | VPS | Valparaiso | FL | 509.65 | 584.66 |
125 | LBB | Lubbock | TX | 350.14 | 401.67 |
126 | FAR | Fargo | ND | 469.75 | 538.88 |
127 | RDM | Bend/Redmond | OR | 351.69 | 403.46 |
128 | ACY | Atlantic City | NJ | 183.43 | 210.43 |
129 | MFE | Mission/McAllen/Edinburg | TX | 425.54 | 488.17 |
130 | FAI | Fairbanks | AK | 559.00 | 641.27 |
131 | ITO | Hilo | HI | 218.70 | 250.89 |
132 | PSC | Pasco/Kennewick/Richland | WA | 389.56 | 446.90 |
133 | SBN | South Bend | IN | 391.67 | 449.32 |
134 | SBA | Santa Barbara | CA | 426.19 | 488.92 |
135 | CAK | Akron | OH | 310.66 | 356.39 |
136 | FWA | Fort Wayne | IN | 416.45 | 477.74 |
137 | BLI | Bellingham | WA | 259.33 | 297.49 |
138 | BIL | Billings | MT | 413.10 | 473.90 |
139 | MSO | Missoula | MT | 436.54 | 500.79 |
140 | ECP | Panama City | FL | 385.45 | 442.18 |
141 | ATW | Appleton | WI | 445.09 | 510.60 |
142 | CHO | Charlottesville | VA | 460.77 | 528.58 |
143 | PIA | Peoria | IL | 392.50 | 450.27 |
144 | MLI | Moline | IL | 411.33 | 471.87 |
145 | BTR | Baton Rouge | LA | 427.65 | 490.59 |
146 | TLH | Tallahassee | FL | 497.94 | 571.22 |
147 | BQN | Aguadilla | PR | 253.12 | 290.38 |
148 | AGS | Augusta | GA | 436.51 | 500.76 |
149 | FNT | Flint | MI | 334.90 | 384.19 |
150 | ROA | Roanoke | VA | 453.01 | 519.68 |
151 | STT | Charlotte Amalie | VI | 426.17 | 488.89 |
152 | BIS | Bismarck/Mandan | ND | 518.51 | 594.82 |
153 | GRB | Green Bay | WI | 443.73 | 509.03 |
154 | AMA | Amarillo | TX | 351.23 | 402.93 |
155 | SHV | Shreveport | LA | 521.98 | 598.80 |
156 | AVP | Scranton/Wilkes-Barre | PA | 430.22 | 493.54 |
157 | DAB | Daytona Beach | FL | 341.07 | 391.26 |
158 | CRP | Corpus Christi | TX | 437.35 | 501.72 |
159 | HRL | Harlingen/San Benito | TX | 320.14 | 367.26 |
160 | RAP | Rapid City | SD | 470.81 | 540.10 |
161 | GNV | Gainesville | FL | 428.80 | 491.91 |
162 | BGR | Bangor | ME | 412.40 | 473.10 |
163 | MOB | Mobile | AL | 512.79 | 588.26 |
164 | FCA | Kalispell | MT | 473.43 | 543.11 |
165 | SBP | San Luis Obispo | CA | 390.81 | 448.33 |
166 | LFT | Lafayette | LA | 497.09 | 570.25 |
167 | GPT | Gulfport/Biloxi | MS | 444.71 | 510.16 |
168 | BMI | Bloomington/Normal | IL | 341.07 | 391.26 |
169 | STS | Santa Rosa | CA | 262.04 | 300.61 |
170 | JNU | Juneau | AK | 487.25 | 558.96 |
171 | EVV | Evansville | IN | 500.36 | 574.00 |
172 | TVC | Traverse City | MI | 539.94 | 619.41 |
173 | FAY | Fayetteville | NC | 459.42 | 527.03 |
174 | GJT | Grand Junction | CO | 427.39 | 490.29 |
175 | MLB | Melbourne | FL | 361.63 | 414.86 |
176 | PHF | Newport News/Williamsburg | VA | 331.44 | 380.22 |
177 | CRW | Charleston/Dunbar | WV | 407.04 | 466.94 |
178 | TRI | Bristol/Johnson City/Kingsport | TN | 426.83 | 489.65 |
179 | EYW | Key West | FL | 378.57 | 434.29 |
180 | SWF | Newburgh/Poughkeepsie | NY | 348.97 | 400.34 |
181 | JAC | Jackson | WY | 537.59 | 616.72 |
182 | LCK | Columbus | OH | 248.00 | 284.50 |
183 | MRY | Monterey | CA | 421.64 | 483.70 |
184 | GTF | Great Falls | MT | 422.88 | 485.12 |
185 | SCE | State College | PA | 497.74 | 571.00 |
186 | OAJ | Jacksonville/Camp Lejeune | NC | 441.95 | 507.00 |
187 | MOT | Minot | ND | 556.06 | 637.90 |
188 | LBE | Latrobe | PA | 146.28 | 167.81 |
189 | MGM | Montgomery | AL | 477.76 | 548.07 |
190 | PBG | Plattsburgh | NY | 238.57 | 273.68 |
191 | RST | Rochester | MN | 470.96 | 540.27 |
192 | IDA | Idaho Falls | ID | 458.94 | 526.48 |
193 | LAN | Lansing | MI | 433.59 | 497.40 |
194 | ELM | Elmira/Corning | NY | 391.86 | 449.54 |
195 | GRK | Killeen | TX | 514.10 | 589.76 |
196 | ASE | Aspen | CO | 540.80 | 620.39 |
197 | DRO | Durango | CO | 414.03 | 474.97 |
198 | RFD | Rockford | IL | 209.96 | 240.86 |
199 | DLH | Duluth | MN | 441.83 | 506.85 |
200 | BFL | Bakersfield | CA | 448.79 | 514.85 |
201 | AZO | Kalamazoo | MI | 579.23 | 664.48 |
202 | LNK | Lincoln | NE | 470.71 | 539.98 |
203 | IAG | Niagara Falls | NY | 142.89 | 163.93 |
204 | TOL | Toledo | OH | 289.88 | 332.55 |
205 | CWA | Mosinee | WI | 460.28 | 528.03 |
206 | STX | Christiansted | VI | 516.91 | 592.99 |
207 | HTS | Ashland | WV | 259.31 | 297.48 |
208 | COU | Columbia | MO | 415.92 | 477.13 |
209 | MBS | Saginaw/Bay City/Midland | MI | 474.77 | 544.65 |
210 | SCK | Stockton | CA | 137.20 | 157.39 |
211 | GFK | Grand Forks | ND | 466.04 | 534.63 |
212 | EWN | New Bern/Morehead/Beaufort | NC | 425.65 | 488.30 |
213 | BRO | Brownsville | TX | 511.70 | 587.01 |
214 | PSE | Ponce | PR | 242.05 | 277.67 |
215 | AEX | Alexandria | LA | 516.82 | 592.88 |
216 | CMI | Champaign/Urbana | IL | 496.81 | 569.93 |
217 | MLU | Monroe | LA | 493.36 | 565.97 |
218 | HLN | Helena | MT | 530.15 | 608.18 |
219 | ITH | Ithaca/Cortland | NY | 427.53 | 490.45 |
220 | PVU | Provo | UT | 232.33 | 266.53 |
221 | FLG | Flagstaff | AZ | 429.05 | 492.20 |
222 | ERI | Erie | PA | 408.71 | 468.86 |
223 | LSE | La Crosse | WI | 561.99 | 644.70 |
224 | SAF | Santa Fe | NM | 456.17 | 523.31 |
225 | LYH | Lynchburg | VA | 472.39 | 541.91 |
226 | LRD | Laredo | TX | 413.77 | 474.67 |
227 | YUM | Yuma | AZ | 470.33 | 539.55 |
228 | CPR | Casper | WY | 418.64 | 480.25 |
229 | KTN | Ketchikan | AK | 481.36 | 552.21 |
230 | SGU | St. George | UT | 161.71 | 185.51 |
231 | MTJ | Montrose/Delta | CO | 542.97 | 622.88 |
232 | FSM | Fort Smith | AR | 498.67 | 572.06 |
233 | GUM | Guam | TT | 1,596.56 | 1,831.54 |
234 | ABI | Abilene | TX | 512.15 | 587.53 |
235 | GRI | Grand Island | NE | 253.63 | 290.96 |
236 | ACV | Arcata/Eureka | CA | 458.06 | 525.48 |
237 | MHK | Manhattan/Ft. Riley | KS | 455.70 | 522.77 |
238 | SPI | Springfield | IL | 348.10 | 399.34 |
239 | CLL | College Station/Bryan | TX | 503.09 | 577.13 |
240 | EGE | Eagle | CO | 603.89 | 692.77 |
241 | BET | Bethel | AK | 425.23 | 487.82 |
242 | HHH | Hilton Head | SC | 487.77 | 559.56 |
243 | YKM | Yakima | WA | 408.93 | 469.12 |
244 | SUN | Sun Valley/Hailey/Ketchum | ID | 248.31 | 284.85 |
245 | PUW | Pullman | WA | 340.17 | 390.23 |
246 | SJT | San Angelo | TX | 462.15 | 530.17 |
247 | SBY | Salisbury | MD | 370.17 | 424.65 |
248 | EAT | Wenatchee | WA | 370.54 | 425.08 |
249 | LCH | Lake Charles | LA | 510.06 | 585.13 |
250 | TYR | Tyler | TX | 474.00 | 543.77 |
251 | ISN | Williston | ND | 636.63 | 730.33 |
252 | ACK | Nantucket | MA | 327.11 | 375.25 |
253 | ACT | Waco | TX | 466.69 | 535.38 |
254 | SIT | Sitka | AK | 447.13 | 512.93 |
255 | MQT | Marquette | MI | 488.80 | 560.74 |
256 | ROW | Roswell | NM | 472.59 | 542.14 |
257 | PIH | Pocatello | ID | 210.47 | 241.45 |
258 | PGV | Greenville | NC | 406.49 | 466.31 |
259 | SCC | Deadhorse | AK | 504.10 | 578.29 |
260 | ADQ | Kodiak | AK | 659.99 | 757.13 |
261 | JLN | Joplin | MO | 405.20 | 464.84 |
262 | RDD | Redding | CA | 348.75 | 400.08 |
263 | TWF | Twin Falls | ID | 172.16 | 197.50 |
264 | DHN | Dothan | AL | 683.38 | 783.95 |
265 | HVN | New Haven | CT | 389.74 | 447.10 |
266 | LAW | Lawton/Fort Sill | OK | 485.79 | 557.29 |
267 | SUX | Sioux City | IA | 505.38 | 579.76 |
268 | VLD | Valdosta | GA | 537.31 | 616.39 |
269 | SPS | Wichita Falls | TX | 443.55 | 508.83 |
270 | ALW | Walla Walla | WA | 358.43 | 411.19 |
271 | FLO | Florence | SC | 373.13 | 428.04 |
272 | GTR | Columbus | MS | 551.80 | 633.02 |
273 | LWS | Lewiston | ID | 430.55 | 493.92 |
274 | BGM | Binghamton | NY | 438.91 | 503.51 |
275 | CKB | Clarksburg/Fairmont | WV | 556.75 | 638.69 |
276 | HDN | Hayden | CO | 483.53 | 554.70 |
277 | CSG | Columbus | GA | 562.02 | 644.73 |
278 | TXK | Texarkana | AR | 576.33 | 661.16 |
279 | SPN | Saipan | TT | 1,117.86 | 1,282.39 |
280 | DBQ | Dubuque | IA | 461.94 | 529.93 |
281 | OTZ | Kotzebue | AK | 550.02 | 630.97 |
282 | ABY | Albany | GA | 585.28 | 671.42 |
283 | OME | Nome | AK | 558.01 | 640.14 |
284 | HGR | Hagerstown | MD | 501.24 | 575.01 |
285 | BRW | Barrow | AK | 584.73 | 670.79 |
286 | BJI | Bemidji | MN | 555.64 | 637.42 |
287 | PPG | Pago Pago | TT | 1,012.99 | 1,162.08 |
288 | ABR | Aberdeen | SD | 562.75 | 645.57 |
289 | BQK | Brunswick | GA | 425.49 | 488.11 |
290 | SMX | Santa Maria | CA | 359.94 | 412.92 |
291 | BPT | Beaumont/Port Arthur | TX | 646.15 | 741.25 |
292 | GGG | Longview | TX | 421.92 | 484.02 |
293 | COD | Cody | WY | 354.68 | 406.88 |
294 | OGS | Ogdensburg | NY | 498.39 | 571.74 |
295 | CIU | Sault Ste. Marie | MI | 590.75 | 677.70 |
296 | RHI | Rhinelander | WI | 475.45 | 545.43 |
297 | MVY | Martha's Vineyard | MA | 354.01 | 406.11 |
298 | HOB | Hobbs | NM | 447.28 | 513.11 |
299 | BTM | Butte | MT | 557.65 | 639.72 |
300 | GCC | Gillette | WY | 343.53 | 394.09 |
301 | GCK | Garden City | KS | 551.67 | 632.87 |
302 | CDC | Cedar City | UT | 138.62 | 159.02 |
303 | BRD | Brainerd | MN | 505.50 | 579.90 |
304 | PLN | Pellston | MI | 578.70 | 663.88 |
305 | ART | Watertown | NY | 461.96 | 529.95 |
306 | RKS | Rock Springs | WY | 289.30 | 331.88 |
307 | ALO | Waterloo | IA | 562.40 | 645.17 |
308 | DRT | Del Rio | TX | 591.00 | 677.98 |
309 | MEI | Meridian | MS | 602.42 | 691.08 |
310 | EAU | Eau Claire | WI | 287.20 | 329.47 |
311 | IMT | Iron Mountain/Kingsfd | MI | 459.72 | 527.38 |
312 | IPT | Williamsport | PA | 492.54 | 565.03 |
313 | EKO | Elko | NV | 180.55 | 207.13 |
314 | EAR | Kearney | NE | 538.86 | 618.17 |
315 | HIB | Hibbing | MN | 524.58 | 601.79 |
316 | LAR | Laramie | WY | 551.58 | 632.76 |
317 | ESC | Escanaba | MI | 442.58 | 507.72 |
318 | MKG | Muskegon | MI | 276.09 | 316.72 |
319 | DIK | Dickinson | ND | 609.52 | 699.23 |
320 | CMX | Hancock/Houghton | MI | 318.69 | 365.60 |
321 | OWB | Owensboro | KY | 156.07 | 179.04 |
322 | PSG | Petersburg | AK | 438.83 | 503.41 |
323 | PRC | Prescott | AZ | 595.71 | 683.38 |
324 | BFF | Scottsbluff | NE | 520.71 | 597.35 |
325 | DUT | Unalaska | AK | 931.19 | 1,068.24 |
326 | CYS | Cheyenne | WY | 465.44 | 533.94 |
327 | LBF | North Platte | NE | 528.73 | 606.55 |
328 | PAH | Paducah | KY | 305.18 | 350.10 |
329 | HYS | Hays | KS | 573.90 | 658.37 |
330 | CDV | Cordova | AK | 381.83 | 438.03 |
331 | BKG | Branson | MO | 285.79 | 327.85 |
332 | GUC | Gunnison | CO | 537.19 | 616.26 |
333 | APN | Alpena | MI | 483.21 | 554.32 |
334 | SHD | Staunton | VA | 497.46 | 570.67 |
335 | WRG | Wrangell | AK | 419.36 | 481.09 |
336 | MMH | Mammoth Lakes | CA | 204.76 | 234.89 |
336 | PUB | Pueblo | CO | 178.16 | 204.38 |
338 | PIR | Pierre | SD | 554.96 | 636.63 |
339 | INL | International Falls | MN | 555.02 | 636.71 |
340 | VEL | Vernal | UT | 605.41 | 694.51 |
341 | PQI | Presque Isle/Houlton | ME | 633.18 | 726.37 |
342 | PIB | Hattiesburg/Laurel | MS | 524.05 | 601.18 |
343 | CGI | Cape Girardeau | MO | 447.78 | 513.68 |
344 | AKN | King Salmon | AK | 645.34 | 740.33 |
345 | UIN | Quincy | IL | 465.72 | 534.26 |
346 | ENA | Kenai | AK | 727.63 | 834.72 |
347 | JMS | Jamestown | ND | 588.58 | 675.21 |
348 | CNY | Moab | UT | 487.63 | 559.40 |
349 | ATY | Watertown | SD | 534.22 | 612.85 |
350 | DLG | Dillingham | AK | 632.37 | 725.44 |
351 | OTH | North Bend/Coos Bay | OR | 320.88 | 368.11 |
352 | LBL | Liberal | KS | 546.92 | 627.41 |
353 | YAK | Yakutat | AK | 355.13 | 407.39 |
354 | MKK | Hoolehua | HI | 722.94 | 829.34 |
355 | HYA | Hyannis | MA | 442.43 | 507.55 |
356 | DVL | Devils Lake | ND | 593.08 | 680.37 |
357 | LWB | Lewisburg | WV | 350.23 | 401.78 |
358 | LNY | Lanai | HI | 653.41 | 749.57 |
359 | HOM | Homer | AK | 731.61 | 839.29 |
360 | WYS | West Yellowstone | MT | 205.90 | 236.21 |
361 | JHM | Kapalua | HI | 647.62 | 742.93 |
362 | LEB | Lebanon-Hanover | NH | 512.56 | 588.00 |
363 | MWA | Marion/Herrin | IL | 450.03 | 516.27 |
364 | AUG | Augusta/Waterville | ME | 461.98 | 529.98 |
365 | BHB | Bar Harbor | ME | 478.12 | 548.49 |
366 | GST | Gustavus | AK | 232.04 | 266.19 |
367 | VCT | Victoria | TX | 627.79 | 720.18 |
368 | ALS | Alamosa | CO | 558.30 | 640.46 |
368 | TEX | Telluride | CO | 568.96 | 652.70 |
370 | ADK | Adak Island | AK | 1,019.39 | 1,169.42 |
371 | DDC | Dodge City | KS | 493.23 | 565.83 |
372 | PVC | Provincetown | MA | 671.68 | 770.53 |
373 | RUT | Rutland | VT | 506.74 | 581.32 |
374 | RKD | Rockland | ME | 471.77 | 541.21 |
375 | CEZ | Cortez | CO | 583.49 | 669.36 |
375 | IRK | Kirksville | MO | 389.11 | 446.37 |
377 | VDZ | Valdez | AK | 646.68 | 741.85 |
378 | DEC | Decatur | IL | 242.50 | 278.19 |
379 | SHR | Sheridan | WY | 585.77 | 671.98 |
380 | SLK | Saranac Lake/Lake Placid | NY | 432.49 | 496.14 |
381 | DUJ | DuBois | PA | 516.80 | 592.86 |
382 | RIW | Riverton/Lander | WY | 597.53 | 685.48 |
383 | MAZ | Mayaguez | PR | 666.13 | 764.17 |
384 | MGW | Morgantown | WV | 506.80 | 581.39 |
385 | SDP | Sandpoint | AK | 900.22 | 1,032.72 |
386 | CDB | Cold Bay | AK | 826.87 | 948.57 |
387 | MCK | McCook | NE | 528.26 | 606.01 |
388 | BFD | Bradford | PA | 523.46 | 600.50 |
388 | JST | Johnstown | PA | 496.28 | 569.33 |
390 | VQS | Vieques | PR | 606.83 | 696.15 |
391 | PDT | Pendleton | OR | 367.00 | 421.01 |
392 | AOO | Altoona | PA | 447.78 | 513.68 |
393 | TVF | Thief River Falls | MN | 562.37 | 645.13 |
393 | TBN | Fort Leonard Wood | MO | 470.32 | 539.55 |
395 | CDR | Chadron | NE | 503.34 | 577.42 |
396 | CVN | Clovis | NM | 771.05 | 884.53 |
397 | IPL | El Centro | CA | 267.74 | 307.14 |
397 | SDY | Sidney | MT | 592.36 | 679.54 |
399 | SOW | Show Low | AZ | 525.22 | 602.52 |
400 | MSS | Massena | NY | 489.34 | 561.36 |
401 | CNM | Carlsbad | NM | 506.85 | 581.45 |
402 | MSL | Muscle Shoals | AL | 419.96 | 481.77 |
403 | MCE | Merced | CA | 525.57 | 602.92 |
404 | AIA | Alliance | NE | 542.00 | 621.77 |
405 | LNS | Lancaster | PA | 409.98 | 470.32 |
406 | FKL | Franklin/Oil City | PA | 521.36 | 598.09 |
407 | GGW | Glasgow | MT | 647.00 | 742.22 |
408 | GDV | Glendive | MT | 648.53 | 743.98 |
409 | OLF | Wolf Point | MT | 568.86 | 652.58 |
410 | HVR | Havre | MT | 445.58 | 511.16 |
411 | GLH | Greenville | MS | 494.46 | 567.23 |
412 | TUP | Tupelo | MS | 563.99 | 647.00 |
412 | PGA | Page | AZ | 529.30 | 607.20 |
414 | CYF | Chefornak | AK | 651.50 | 747.39 |
414 | HRO | Harrison | AR | 488.00 | 559.82 |
416 | GAL | Galena | AK | 846.00 | 970.51 |
416 | BKW | Beckley | WV | 456.06 | 523.19 |
416 | PKB | Parkersburg | WV | 520.86 | 597.52 |
419 | AHN | Athens | GA | 489.50 | 561.54 |
419 | ALM | Alamogordo | NM | 401.25 | 460.31 |
419 | ANI | Aniak | AK | 836.00 | 959.04 |
419 | BRL | Burlington | IA | 443.50 | 508.77 |
419 | CEC | Crescent City | CA | 302.43 | 346.95 |
419 | CIC | Chico | CA | 320.00 | 367.10 |
419 | CLD | Carlsbad | CA | 304.93 | 349.81 |
419 | ELY | Ely | NV | 771.33 | 884.86 |
419 | FMN | Farmington | NM | 559.31 | 641.63 |
419 | FNL | Fort Collins/Loveland | CO | 145.98 | 167.46 |
419 | FOD | Fort Dodge | IA | 438.75 | 503.32 |
419 | GBD | Great Bend | KS | 528.93 | 606.78 |
419 | HON | Huron | SD | 635.57 | 729.11 |
419 | IFP | Bullhead City | AZ | 180.26 | 206.79 |
419 | IGM | Kingman | AZ | 566.78 | 650.20 |
419 | IWD | Ironwood | MI | 351.49 | 403.22 |
419 | IYK | Inyokern | CA | 1,049.20 | 1,203.62 |
419 | JHW | Jamestown | NY | 465.95 | 534.53 |
419 | KSM | St. Mary's | AK | 861.67 | 988.49 |
419 | LMT | Klamath Falls | OR | 312.43 | 358.41 |
419 | LWT | Lewistown | MT | 585.00 | 671.10 |
419 | MBL | Manistee/Ludington | MI | 347.44 | 398.57 |
419 | MCG | McGrath | AK | 804.50 | 922.91 |
419 | MCN | Macon | GA | 501.79 | 575.64 |
419 | MCW | Mason City | IA | 473.19 | 542.84 |
419 | MKL | Jackson | TN | 669.20 | 767.69 |
419 | MLS | Miles City | MT | 566.17 | 649.49 |
419 | MOD | Modesto | CA | 334.69 | 383.94 |
419 | SNP | St. Paul | AK | 983.72 | 1,128.51 |
419 | SVC | Silver City/Hurley | NM | 666.00 | 764.02 |
419 | UNK | Unalakleet | AK | 1,017.38 | 1,167.11 |
419 | UTM | Tunica | MS | 235.28 | 269.91 |
419 | VIS | Visalia | CA | 493.07 | 565.64 |
419 | WRL | Worland | WY | 550.18 | 631.16 |
419 | YNG | Youngstown/Warren | OH | 150.86 | 173.07 |
National Average | 363.85 | 417.40 | | | |
|
Source: Bureau of Transportation Statistics, Airline Origin & Destination Survey (10% Sample), DB1B_Ticket where bulk fare equals zero, itinerary fare is greater than or equal to fifty dollars ($50) and itinerary yield is less than or equal to three dollars ($3). |
Itinerary Fare: Average fares are based on domestic itinerary fares, round-trip or one-way for which no return is purchased. Fares are based on the total ticket value which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include other fees, such as baggage fees, paid at the airport or onboard the aircraft. Averages do not include frequent-flyer or 'zero fares' or a few abnormally high reported fares. Airports* ranked by U.S. originating domestic passengers in 2019. |